Thursday Series 2015

Penzance Sailing Club

Enterprise Fleet

Sailed: 14, Discards: 4, To count: 10, To qualify: 8, Entries: 13, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11 T12 T13 T14 Total Nett
1st Enterprise   Enterprise 21889 Tom Kliskey Simon Lees 1115 2.0 RDGa 1.0 (3.0 DNC) (3.0) 1.0 2.0 3.0 2.0 3.0 2.0 1.0 2.0 RDGa (6.0 DNC) (4.0 DNC) 35.0 19.0
2nd Enterprise   Enterprise 22658 Martyn Curnow Rebecca Stephens / Diane Stephens / Jodie Stephens 1115 4.0 DNC 4.0 DNC 3.0 DNC (6.0) 4.0 (8.0 DNC) 5.0 4.0 (6.0 DNC) 4.0 3.0 2.0 (6.0 DNC) 1.0 60.0 34.0
DNQ Enterprise   Enterprise 22652 Jeremy Stephens Ce Royal 1115 (4.0 DNC) 4.0 DNC 3.0 DNC 2.0 1.3 RDGa 1.0 1.0 1.0 2.0 1.0 (8.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 DNC 44.3 20.3
DNQ Enterprise   Enterprise 22874 Jeremy Williams Di Stephens 1115 1.0 4.0 DNC 3.0 DNC 1.0 (7.0 DNC) 1.8 RDGa 2.0 3.0 (6.0 DNC) (7.0 DNC) (8.0 DNC) 3.0 DNF 1.0 4.0 DNC 51.8 23.8
DNQ Enterprise   Enterprise 22160 Claire Edkins Bern Irwin 1115 3.3 RDGa 4.0 DNC 3.0 DNC 4.0 2.0 3.0 4.0 (7.0 DNC) 3.3 RDGa (7.0 DNC) (8.0 DNC) (6.0 DNC) 6.0 DNC 4.0 DNC 64.6 36.6
DNQ Enterprise   Enterprise 21620 Giles Gilbert Millie Freeman 1115 3.4 RDGa 4.0 DNC 3.0 DNC 5.0 3.0 4.0 (8.0 DNC) (7.0 DNC) (6.0 DNC) (7.0 DNC) 2.0 6.0 DNC 3.0 4.0 DNC 65.4 37.4
DNQ Enterprise   Enterprise 22406 Terry Marks Oriel Marks 1115 4.0 DNC 1.0 RDGa 3.0 DNC (9.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 1.0 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 4.0 DNC 79.0 46.0
DNQ Enterprise   Enterprise 21647 Colin Stephens Simon Lees 1115 4.0 DNC 4.0 DNC 3.0 DNC (9.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 3.0 RDGa 3.0 (8.0 DNC) 6.0 DNC 6.0 DNC 4.0 DNC 80.0 47.0
DNQ Enterprise   Enterprise 240 Phil Mayo Richard Uren 1115 4.0 DNC 4.0 DNC 3.0 DNC (9.0 DNC) (7.0 DNC) 5.0 5.0 RDGa (7.0 DNC) 6.0 DNC (7.0 DNC) 5.0 RDGa 6.0 DNC 6.0 DNC 4.0 DNC 78.0 48.0
DNQ Enterprise   Enterprise 21620 Jon Bray Giles Gilbert 1115 4.0 DNC 4.0 DNC 3.0 DNC (9.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC (8.0 DNC) 1.0 6.0 DNC 4.0 DNC 82.0 49.0
DNQ Enterprise Junior Enterprise 22658 Jodie Stephens Martyn Curnow 1115 4.0 DNC 4.0 DNC 3.0 DNC (9.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 2.0 4.0 DNC 83.0 50.0
DNQ Enterprise   Enterprise 22544 Steve Pattern Maria Pattern 1115 4.0 DNC 4.0 DNC 3.0 DNC (9.0 DNC) (7.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNF 6.0 DNC 6.0 DNC 4.0 DNC 84.0 52.0
DNQ Enterprise   Enterprise 22467 Rebecca Knee Clare Knee 1115 4.0 DNC 4.0 DNC 5.0 RDGa (9.0 DNC) (7.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNF 6.0 DNC 6.0 DNC 4.0 DNC 86.0 54.0

Laser Fleet

Sailed: 14, Discards: 4, To count: 10, To qualify: 8, Entries: 19, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11 T12 T13 T14 Total Nett
1st Laser Junior Laser 205315 Kian Andrews   1091 (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 RDGa 1.0 RDGa 1.0 RDGa (1.5) 1.0 14.5 10.0
2nd Laser   Laser 58 Nick Downing   1091 (7.0 DNF) 2.0 3.0 2.0 (4.0) 3.0 2.0 2.0 (4.0) 2.0 (10.0 DNC) 1.0 3.0 RDGa 4.0 49.0 24.0
3rd Laser   Laser 15585 Louise Summers   1091 (7.0 DNF) 6.0 DNC 4.0 3.0 DNF (9.0 DNC) (8.0 DNC) 4.0 3.0 (7.0) 3.0 7.0 DNF 5.0 6.0 6.0 78.0 47.0
DNQ Laser   Laser 143091 Brian Aldgate   1091 7.0 DNF 6.0 DNC 3.0 RDGa 6.0 DNC 2.0 3.0 RDGa (8.0 DNC) (8.0 DNC) 3.0 1.0 (10.0 DNC) 8.0 DNC (10.0 DNC) 2.0 77.0 41.0
DNQ Laser   Laser 157413 James Mcdonald   1091 (10.0 DNC) 6.0 DNC (8.0 DNC) 6.0 DNC (9.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC (11.0 DNC) 8.0 DNS 3.0 3.5 3.0 5.0 96.5 58.5
DNQ Laser   Laser 177951 Neil Ruffell   1091 (10.0 DNC) 6.0 DNC 2.0 6.0 DNC 3.0 8.0 DNC 8.0 DNC 8.0 DNC 2.0 9.0 DNC (10.0 DNC) 8.0 DNC (10.0 DNC) (14.0 DNC) 104.0 60.0
DNQ Laser   Laser 155858 Claire Edkins   1091 (10.0 DNC) 6.0 DNC 8.0 DNC 6.0 DNC (9.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC (11.0 DNC) (9.0 DNC) 1.0 8.0 DNC 5.0 3.0 100.0 61.0
DNQ Laser   Laser 72626 Derek Jones   1091 7.0 DNF 3.0 (8.0 DNC) 6.0 DNC (9.0 DNC) 8.0 DNC 5.7 RDGa 5.0 DNF 5.0 (9.0 DNC) (10.0 DNC) 8.0 DNC 7.0 7.0 97.7 61.7
DNQ Laser   Laser 156868 Paul Kavanah   1091 (10.0 DNC) 6.0 DNC 8.0 DNC 6.0 DNC 5.0 8.0 DNC 3.0 8.0 DNC (11.0 DNC) 9.0 DNC 2.0 8.0 DNC (10.0 DNC) (14.0 DNC) 108.0 63.0
DNQ Laser   Laser 43091 Matt Trewella   1091 (10.0 DNC) 6.0 DNC 8.0 DNC 6.0 DNC (9.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC (11.0 DNC) 5.0 5.0 2.0 (10.0 DNC) 8.0 104.0 64.0
DNQ Laser   Laser   Connor Trewella   1091 (10.0 DNC) 6.0 DNC 8.0 DNC 6.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (11.0 DNC) 6.0 4.0 3.5 (10.0 DNC) (11.0) 108.5 66.5
DNQ Laser   Laser 13 Richard Crowe   1091 7.0 DNF 6.5 RDGa 6.5 RDGa 6.0 DNC (9.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 6.0 4.0 (10.0 DNC) 8.0 DNC (10.0 DNC) (9.0) 106.0 68.0
DNQ Laser   Laser 139221 Paul Whitehead   1091 (10.0 DNC) 6.0 DNC 8.0 DNC 6.0 DNC 9.0 DNC 4.0 8.0 DNC 8.0 DNC (11.0 DNC) 9.0 DNC (10.0 DNC) 8.0 DNC 4.0 (14.0 DNC) 115.0 70.0
DNQ Laser Junior Laser 128697 Joe Smith   1091 (10.0 DNC) 6.0 DNC 8.0 DNC 6.0 DNC 9.0 DNC 5.0 DNF 8.0 DNC 8.0 DNC (11.0 DNC) 9.0 DNC (10.0 DNC) 8.0 DNC 5.0 RDGa (14.0 DNC) 117.0 72.0
DNQ Laser   Laser 122077 Mario Peters   1091 7.0 DNF 6.0 DNC 5.0 DNF 7.6 RDGa (9.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 (9.0 DNC) (10.0 DNC) 8.0 DNC 8.0 (10.0) 111.6 73.6
DNQ Laser   Laser 1 Mark Ampleford   1091 (10.0 DNC) 6.0 DNC 8.0 DNC 6.0 DNC 9.0 DNC 2.0 8.0 DNC 8.0 DNC (11.0 DNC) 9.0 DNC (10.0 DNC) 8.0 DNC 10.0 DNC (14.0 DNC) 119.0 74.0
DNQ Laser Junior Laser 2 Sebi Scmidt   1091 (10.0 DNC) 6.0 DNC 8.0 DNC 6.0 DNC 6.0 8.0 DNC 8.0 DNC 5.0 DNF (11.0 DNC) 9.0 DNC (10.0 DNC) 8.0 DNC 10.0 DNC (14.0 DNC) 119.0 74.0
DNQ Laser   Laser Club Laser Ben Deighton   1091 (10.0 DNC) 6.0 DNC 8.0 DNC 6.0 DNC 9.0 DNC 8.0 DNC 5.0 DNF 8.0 DNC (11.0 DNC) 9.0 DNC (10.0 DNC) 8.0 DNC 10.0 DNC (14.0 DNC) 122.0 77.0
DNQ Laser   Laser 128697 Duncan Smith   1091 (10.0 DNC) 6.0 DNC 8.0 DNC 6.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (11.0 DNC) 9.0 DNC 7.0 DNF 8.0 DNC (10.0 DNC) (14.0 DNC) 122.0 77.0

Handicap Fleet

Sailed: 13, Discards: 4, To count: 9, To qualify: 8, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating T1 T2 T3 T4 T6 T7 T8 T9 T10 T11 T12 T13 T14 Total Nett
1st Handicap   RS200 850 Jeremy Gilbert Lucille Leroy / Liz Munro 1047 1.0 (5.0 DNC) (4.0 DNC) (5.0 DNC) 1.0 (3.0) 1.4 RDGa 1.0 2.0 1.4 RDGa 1.0 3.0 DNC 1.0 29.8 12.8
DNQ Handicap   Solution 403 Jeremy Downing   1090 2.0 1.0 1.0 2.0 2.0 2.0 3.0 DNC (4.0 DNC) (5.0 DNC) 3.0 DNC (4.0 DNC) 3.0 DNC (5.0 DNC) 37.0 19.0
DNQ Handicap   Laser II 9328 Ben Deighton Lynette Jegers 1065 (6.0 DNC) (5.0 DNC) 4.0 DNC 1.0 (6.0 DNC) (6.0 DNC) 3.0 DNC 1.5 RDGa 5.0 DNC 3.0 DNC 4.0 DNC 3.0 DNC 2.0 DNF 49.5 26.5
DNQ Handicap   420 53959 Beccy Stephens Niamh O'Neill 1105 (6.0 DNC) (5.0 DNC) 4.0 DNC (5.0 DNC) (6.0 DNC) 1.0 3.0 DNC 4.0 DNC 1.0 3.0 DNC 4.0 DNC 3.0 DNC 5.0 DNC 50.0 28.0
DNQ Handicap   RS200 850 Liz Munro   1047 (6.0 DNC) 2.0 RDGa 4.0 DNC (5.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 DNC 1.0 RDGa 5.0 DNC 3.0 DNC 4.0 DNC 3.0 DNC 5.0 DNC 53.0 30.0
DNQ Handicap   420 48848 Ben Deighton Lynette Segers 1105 3.0 DNF 2.0 DNF 4.0 DNC (5.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 DNC 4.0 DNC (5.0 DNC) 2.0 DNS 4.0 DNC 3.0 DNC 5.0 DNC 52.0 30.0
DNQ Handicap   pico   Katherine Sharpe     (6.0 DNC) (5.0 DNC) 4.0 DNC (5.0 DNC) 3.0 DNF 3.0 RDGa 3.0 RDGa 4.0 DNC (5.0 DNC) 3.0 DNC 4.0 DNC 3.0 DNC 5.0 DNC 53.0 32.0
DNQ Handicap Junior pico 32 Hudson Hewitt     (6.0 DNC) (5.0 DNC) 4.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) 3.0 DNC 4.0 DNC 5.0 DNC 2.0 DNS 4.0 DNC 3.0 DNC 5.0 DNC 58.0 35.0

Mirror Fleet

Sailed: 14, Discards: 4, To count: 10, To qualify: 8, Entries: 11, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11 T12 T13 T14 Total Nett
1st Mirror   Mirror 70526 Eric Taylor Jenna Dyer 1385 (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 RDGa 1.0 1.0 RDGa 1.0 1.0 1.0 1.0 (7.0 DNC) 20.0 10.0
2nd Mirror   Mirror 70101 Dean Mooney Aoife Mooney / Aidan Mooney 1385 4.0 (6.0 DNC) 2.0 (5.0 DNC) (5.0 DNC) 2.0 3.0 DNC 2.0 2.0 (5.0) 2.0 2.0 3.5 3.0 46.5 25.5
3rd Mirror   Mirror 70176 Sebi Schmidt George Schmidt Harry Schmidt 1385 3.0 3.0 3.0 4.0 DNS (5.0 DNC) 3.0 3.0 DNC 5.0 DNC 1.0 4.0 3.0 (7.0 DNF) (9.0 DNC) (7.0 DNC) 60.0 32.0
4th Mirror   Mirror 67506 Suzannah Kent   1385 3.2 RDGa (6.0 DNC) (6.0 DNC) 3.2 RDGa (5.0 DNC) (8.0 DNC) 3.0 DNC 5.0 DNC 4.0 3.0 4.0 4.0 2.0 2.0 58.4 33.4
5th Mirror Junior Mirror 70000 Jodi Stephen Joe Whitby 1385 2.0 2.0 (6.0 DNC) 2.0 DNF 5.0 DNC 5.0 DNF 3.0 RDGa 5.0 DNC 3.0 2.0 (8.0 DNC) 5.0 (9.0 DNC) (7.0 DNC) 64.0 34.0
DNQ Mirror   Mirror 56000 Peter Menhear   1385 (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) 3.0 DNC 5.0 DNC (7.0 DNC) (9.0 DNC) 5.0 DNF 3.0 6.0 4.0 79.0 48.0
DNQ Mirror Junior Mirror 69674 George Scmicdt Lloyd Williams 1385 (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) 3.0 DNC 5.0 DNC 7.0 DNC (9.0 DNC) (8.0 DNC) 6.0 5.0 1.0 81.0 49.0
DNQ Mirror Junior Mirror 70427 Ruby Stephens Polly Stephens 1385 (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNF 3.0 DNC 5.0 DNC (7.0 DNC) 6.0 (8.0 DNC) (10.0 DNC) 3.5 7.0 DNC 83.5 51.5
DNQ Mirror   Mirror 19247 Scott Baxter Phil Mayo 1385 7.0 DNC 6.0 DNC 6.0 DNC 4.0 DNS 5.0 DNC (8.0 DNC) 3.0 DNC 4.0 RDGa 7.0 DNC (9.0 DNC) 4.0 RDGa (10.0 DNC) (9.0 DNC) 7.0 DNC 89.0 53.0
DNQ Mirror Junior Mirror   Hunsan Hawk Lloyd Willams 1385 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 2.0 (8.0 DNC) 3.0 DNC 5.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC (10.0 DNC) (9.0 DNC) 7.0 DNC 92.0 56.0
DNQ Mirror   Mirror   Colin Stephens   1385 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 2.0 RDGa (8.0 DNC) 3.0 DNC 5.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC (10.0 DNC) (9.0 DNC) 7.0 DNC 92.0 56.0

Pico Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating T14 Total Nett
1st Pico   pico 34 Diane Harvey     1.0 1.0 1.0
2nd Pico   pico 3 Nacy Osborne     5.0 DNF 5.0 5.0
2nd Pico   Pico 32 Steve Fuller     5.0 DNF 5.0 5.0
2nd Pico   pico 15 Jacob Fuller     5.0 DNF 5.0 5.0
2nd Pico   pico 91 Kay Trewella     5.0 DNF 5.0 5.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/