Thursday Series 2011

Penzance Sailing Club

Handicap Fleet

Sailed: 13, Discards: 4, To count: 9, Entries: 44, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating T1 T2 T3 T5 T6 Thurs 8 MM2 T9 T 11 T 12 T 13 T 14 T 15 T 16 Total Nett
1st Handicap Enterprise 22160 Claire Edkins Bern Irwin 1117 3.0 1.0 (14.0 DNC) (4.0) 3.0 1.0 3.0 3.0 (4.0) 2.7 RDGa (4.0) 2.0 2.0 46.7 20.7
2nd Handicap Fireball 14945 Steve Patten Brian Aldgate 980 (14.0 DNC) (14.0 DNC) 1.0 12.0 DNF 3.8 RDGa (14.0 DNC) 3.8 RDGa (14.0 DNC) 14.0 DNC 1.0 1.0 4.0 3.8 RDGa 100.4 44.4
3rd Handicap Lark 2264 Mark Chadwick Daniel Sell 1073 (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 14.0 DNC 1.5 2.0 2.0 14.0 DNC 3.0 113.5 57.5
4th Handicap RS200 850 Liz Munro Ce Royall 1057 (14.0 DNC) 2.8 RDGa (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 14.0 DNC 5.0 14.0 DNC 2.8 RDGa 14.0 DNC 3.0 1.0 114.6 58.6
5th Handicap Contender 711 Jeremy Gilbert   993 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 5.0 (14.0 DNC) 8.0 2.0 1.5 14.0 DNC 8.0 4.4 RDGa 14.0 DNC 114.9 58.9
6th Handicap Enterprise 22466 Jeremy Williams Clare Knee 1117 1.0 (14.0 DNC) 2.0 (14.0 DNC) 1.0 (14.0 DNC) 1.0 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 118.0 62.0
7th Handicap Solution 432 Andrew Baker   1074 4.0 3.7 RDGa 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.7 RDGa 4.0 130.4 74.4
8th Handicap Lark 2327 Mike Williams Bob Simons 1073 (14.0 DNC) (14.0 DNC) 6.0 (14.0 DNC) (14.0 DNC) 5.0 4.0 14.0 DNC 6.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 147.0 91.0
9th Handicap Enterprise 19568 Lol Oakes Kirsty Ferguson 1117 (14.0 DNC) (14.0 DNC) 10.0 DNF 7.3 RDGa (14.0 DNC) (14.0 DNC) 14.0 DNC 7.0 14.0 DNC 6.0 DNF 14.0 DNC 14.0 DNC 6.0 148.3 92.3
10th Handicap Enterprise 22406 Terry Marks Oriel Marks 1117 2.0 (14.0 DNC) 4.0 3.0 RDGa (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 149.0 93.0
11th Handicap Fireball 14873 Ben Wilkinson Tom Kliskey 980 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 6.0 7.5 RDGa 9.0 DNF 14.0 DNC 14.0 DNC 7.0 8.0 14.0 DNC 149.5 93.5
12th Handicap Byte CII 14554 Rachel Pegg   1140 (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 6.0 RDGa 14.0 DNC 9.0 14.0 DNC 7.0 150.0 94.0
13th Handicap Enterprise 22467 Dave Williams Clare Knee 1117 (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 5.0 14.0 DNC 4.0 RDGa 14.0 DNC 14.0 DNC 152.0 96.0
14th Handicap 420 14884 Ben Deighton   1087 (14.0 DNC) (14.0 DNC) 10.0 DNF (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 157.0 101.0
15th Handicap Enterprise 22466 Jeremy Stephens Clair Knee 1117 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 1.0 14.0 DNC 158.0 102.0
16th Handicap Feva 429 Harry Patten Harry Chadwick 1200 (14.0 DNC) (14.0 DNC) 10.0 DNF (14.0 DNC) 8.0 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 161.0 105.0
17th Handicap Lark 1984 Joe Chadwick Dan Sell 1073 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 164.0 108.0
18th Handicap RS200 489 David Beamish Sam Beamish 1057 (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 166.0 110.0
19th Handicap Wayfarer 3340 Tony Felton Esther 1101 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 6.0 6.0 RDGa 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 166.0 110.0
20th Handicap Lark 2347 katherine Sharp Rebecca Knee 1073 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 12.0 DNF 7.0 9.0 DNF 168.0 112.0
21st Handicap Lark 2264 Ryan Crawford Mike Williams 1073 (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 169.0 113.0
22nd Handicap Lark 2264 Harry Chadwick Mark Chadwick 1073 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 170.0 114.0
23rd Handicap pico t6 Roger Bingham   1200 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 10.0 14.0 DNC 14.0 DNC 14.0 DNC 10.0 10.0 14.0 DNC 170.0 114.0
24th Handicap Lark 2347 Ben Wilkinson Luca 1073 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 14.0 DNC 14.0 DNC 14.0 DNC 171.0 115.0
25th Handicap Omega 5720 Ben Wilkinson Luca Owenbridge 1075 (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 171.0 115.0
26th Handicap pico 34 TomKlisky   1200 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 14.0 DNC 14.0 DNC 14.0 DNC 172.0 116.0
27th Handicap Feva 3 Henrietta Wilkinson Abby J 1200 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 172.0 116.0
28th Handicap Osprey 1113 Jeremy Taylor Jim Bodinnar (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 14.0 DNC 14.0 DNC 173.0 117.0
29th Handicap Lark 1948 Chris Matthews Daniel Sell 1073 (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 173.0 117.0
30th Handicap RS200 850 Ben Deighton   1057 (14.0 DNC) 5.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 173.0 117.0
31st Handicap Lark 855 Clare Lynch Luke Cody 1073 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 173.0 117.0
32nd Handicap Lark 2327 Clare Lynch Mike Williams 1073 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 174.0 118.0
33rd Handicap Wayfarer 3340 Esther Keiboom Clare Lynch,Vicky Howard 1101 (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 174.0 118.0
34th Handicap Lark 1948 D Sell K Sharp 1073 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 175.0 119.0
35th Handicap Graduate 2853 Peter Menear   1160 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 175.0 119.0
36th Handicap Enterprise 240 Phil Mayo Tony Brant 1117 (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 175.0 119.0
37th Handicap pico 13 Sarah Bingham   1200 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 9.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 12.0 14.0 DNC 175.0 119.0
38th Handicap Enterprise 22466 Rebecca Knee Jeremy Williams 1117 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 8.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 176.0 120.0
39th Handicap Feva Grace Wilkin Georgie Bond 1200 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 14.0 DNC 177.0 121.0
40th Handicap RS200 489 D Beamish S Beamish 1057 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 177.0 121.0
41st Handicap Fireball 14873 Ben Whitby Tom Kliskey 980 (14.0 DNC) (14.0 DNC) (14.0 DNC) 9.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 177.0 121.0
42nd Handicap Lark 1002 Phil Bond Georgie Bond 1073 (14.0 DNC) (14.0 DNC) (14.0 DNC) 10.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 178.0 122.0
43rd Handicap Enterprise 18014 Martin Trahair Sam Trevithick 1117 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 14.0 DNC 179.0 123.0
44th Handicap pico 6 Stacey Able   1200 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 12.0 DNF 14.0 DNC 14.0 DNC 180.0 124.0

Laser Fleet

Sailed: 13, Discards: 4, To count: 9, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating T1 T2 T3 T5 T6 Thurs 8 MM2 T9 T 11 T 12 T 13 T 14 T 15 T 16 Total Nett
1st Laser Laser 177 Neil Ruffell   1082 (12.0 DNC) 3.0 1.0 (12.0 DNC) 2.0 2.0 (12.0 DNC) (12.0 DNC) 1.0 1.0 12.0 DNC 1.0 1.0 72.0 24.0
2nd Laser Laser 122077 Peter Henshaw   1082 1.0 2.0 (12.0 DNC) (12.0 DNC) 1.8 RDGa 4.0 1.0 1.0 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 84.8 36.8
3rd Laser Laser 13 Richard Crowe   1082 3.0 (12.0 DNC) 3.0 1.0 (12.0 DNC) 9.0 DNF (12.0 DNC) 2.0 6.0 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 100.0 52.0
4th Laser Laser 91543 John Lees   1082 (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) 2.8 RDGa 3.0 3.0 6.0 DNF (12.0 DNC) 12.0 DNC 1.0 12.0 DNC 12.0 DNC 100.8 52.8
5th Laser Laser 7272626 Derek Jones   1082 4.0 5.0 4.0 (12.0 DNC) 4.0 (12.0 DNC) (12.0 DNC) 7.0 DNS 7.0 (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 106.0 58.0
6th Laser Laser 77918 Ben Whitby   1082 2.0 4.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 110.0 62.0
7th Laser Laser 85104 Andrew Baker   1082 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 12.0 DNC 12.0 DNC 12.0 DNC 3.0 3.0 2.0 12.0 DNC 12.0 DNC 117.0 69.0
8th Laser Laser Club 2269 Ce Royall   1082 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 12.0 DNC 4.0 12.0 DNC 9.0 5.0 RDGa 4.0 12.0 DNC 12.0 DNC 121.0 73.0
9th Laser Laser 85104 Tim Cardell   1082 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.5 RDGa 124.5 76.5
10th Laser Laser Blue No Num Robert James   1082 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 8.0 12.0 DNC 12.0 DNC 3.0 12.0 DNC 134.0 86.0
11th Laser Laser Club Green Paul Fry   1082 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 6.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 141.0 93.0
12th Laser Laser 100181 Alison Green   1082 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 9.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 143.0 95.0
13th Laser Laser 102669 Rebbeca Knee   1082 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 146.0 98.0
14th Laser Laser 8 Tom Kliskey   1082 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 149.0 101.0
15th Laser Laser Green 8 Andrew Baker   1082 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 149.0 101.0
16th Laser Laser 77 Steve Pattern   1082 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 9.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 153.0 105.0

Mirror Fleet

Sailed: 12, Discards: 4, To count: 8, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating T1 T2 T3 T5 T6 T9 T 11 T 12 T 13 T 14 T 15 T 16 Total Nett
1st Mirror Mirror 70526 Eric Taylor Molly Wilkins 1385 (2.0) 1.0 1.0 1.0 1.0 (9.0 DNC) 1.0 (2.0) (2.0) 1.0 1.0 1.0 23.0 8.0
2nd Mirror Mirror Club Suzannah Kent   1385 (9.0 DNC) 2.0 (9.0 DNC) 3.0 2.0 2.0 2.0 (4.0) (9.0 DNC) 2.0 2.0 2.0 48.0 17.0
3rd Mirror Mirror 70101 Vickey Howard   1385 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 9.0 DNC 3.0 5.0 DNF 3.0 RDGa 9.0 DNC 3.0 78.0 42.0
4th Mirror Mirror club Crisso Smallman   1385 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 5.0 3.0 3.0 3.0 9.0 DNC 80.0 44.0
5th Mirror Mirror 15220 Peter Meneer   1385 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 4.0 6.0 9.0 DNC 9.0 DNC 5.0 DNF 4.0 85.0 49.0
6th Mirror Mirror 70564 Rebecca Stephens Zoe Stratton-Knowles 1385 1.0 (9.0 DNC) 2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 86.0 50.0
7th Mirror Mirror 56771 Jeremy Stephens   1385 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 92.0 56.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/