Thursday Series 2014

Penzance Sailing Club

Thursday Series 2014

Enterprise Fleet

Sailed: 11, Discards: 4, To count: 7, To qualify: 6, Entries: 13, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11 Total Nett
1st Enterprise   Enterprise 22652 Jeremy Stephens Ce Royall 1115 (6.0 DNC) 1.4 RDGa 2.0 4.0 DNC 2.0 1.0 (6.0 DNC) 1.0 (8.0 DNC) (7.0 DNC) 1.0 39.4 12.4
2nd Enterprise   Enterprise 22160 Claire Edkins Bern Irwin / Jeremy Williams 1115 2.0 3.0 DNC 2.2 RDGa 1.0 (6.0 DNC) 2.0 (6.0 DNC) (4.0 DNC) 2.0 4.0 (5.0 DNC) 37.2 16.2
3rd Enterprise   Enterprise 21794(7) Crisso Smallman Sarah Bingham 1115 3.0 3.0 DNC 3.0 (4.0 DNC) (6.0 DNC) 4.0 3.4 RDGa 4.0 DNC (5.0) (7.0 DNC) 2.0 44.4 22.4
DNQ Enterprise   Enterprise 22543 Colin Stephens R Stephens 1115 (6.0 DNC) 3.0 DNC (6.0 DNC) 4.0 DNC 1.0 (7.0 DNC) 6.0 DNC 4.0 DNC (8.0 DNC) 1.0 5.0 DNC 51.0 24.0
DNQ Enterprise   Enterprise 22874 Jeremy Williams Diane Stephens 1115 (6.0 DNC) 3.0 DNC (6.0 DNC) 4.0 DNC 6.0 DNC (7.0 DNC) 1.0 4.0 DNC 1.0 (7.0 DNC) 5.0 DNC 50.0 24.0
DNQ Enterprise   Enterprise 21620 Jeremy Gilbert Bern Irwin 1115 (6.0 DNC) 3.0 DNC (6.0 DNC) 4.0 DNC (6.0 DNC) 3.0 (6.0 DNC) 4.0 DNC 3.0 3.0 RDGa 5.0 DNC 49.0 25.0
DNQ Enterprise   Enterprise 22406 Terry Marks Oriel Marks 1115 (6.0 DNC) 3.0 DNC 1.0 4.0 DNC (6.0 DNC) (7.0 DNC) 6.0 DNC 4.0 DNC (8.0 DNC) 2.0 5.0 DNC 52.0 25.0
DNQ Enterprise   Enterprise 22466 Jeremy Williams Clare Knee 1115 1.0 3.0 DNC (6.0 DNC) 4.0 DNC 3.0 (7.0 DNC) 6.0 DNC 4.0 DNC (8.0 DNC) (7.0 DNC) 5.0 DNC 54.0 26.0
DNQ Enterprise   Enterprise 22467 Rebecca Knee Clare Knee 1115 (6.0 DNC) 3.0 DNC (6.0 DNC) 4.0 DNC 6.0 DNC (7.0 DNC) 2.0 4.0 DNC (8.0 DNC) 3.0 5.0 DNC 54.0 27.0
DNQ Enterprise Junior Enterprise 22466 Harry Patten Joe Smith 1115 (6.0 DNC) 3.0 DNC 6.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) 3.0 4.0 DNC (8.0 DNC) (7.0 DNC) 5.0 DNC 59.0 31.0
DNQ Enterprise   Enterprise 18014 Martyn Trehair Sam Gray 1115 (6.0 DNC) 3.0 DNC (6.0 DNC) 4.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 4.0 DNC 4.0 (7.0 DNC) 5.0 DNC 58.0 32.0
DNQ Enterprise   Enterprise 21647 Colin Stephens   1115 (6.0 DNC) 3.0 DNC 4.0 RDGa 4.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 4.0 DNC (8.0 DNC) (7.0 DNC) 5.0 DNC 60.0 32.0
DNQ Enterprise   Enterprise 240 Phil Mayo Mario Peters 1115 (6.0 DNC) 3.0 DNC 6.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 4.0 DNC (8.0 DNC) (7.0 DNC) 5.0 DNC 62.0 34.0

Laser Fleet

Sailed: 11, Discards: 4, To count: 7, To qualify: 6, Entries: 17, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11 Total Nett
1st Laser   Laser 8 Nick Downing   1088 (9.0 DNC) 1.0 (3.0) 1.0 (2.0) 1.0 1.0 2.0 1.5 RDGa (5.0 DNC) 1.0 27.5 8.5
2nd Laser   Laser 174772 Tom Kliskey   1088 2.0 2.7 RDGa 1.0 (5.0 DNC) 1.0 2.7 RDGa (10.0 DSQ) 1.0 (8.0 DNC) 1.0 (6.0 DNC) 40.4 11.4
3rd Laser   Laser 77262 Derek Jones   1088 (4.0) 4.0 DNC (6.0) 2.0 3.0 2.5 2.0 (5.0 DNC) 4.0 (5.0 DNC) 3.0 40.5 20.5
4th Laser   Laser 136523 Louise Summers   1088 (5.0) 4.0 DNC (5.0) (5.0 DNC) (7.0 DNC) 4.0 5.0 5.0 DNC 3.0 5.0 DNC 2.0 50.0 28.0
DNQ Laser   Laser 122077 Peter Henshaw   1088 (9.0 DNC) 4.0 DNC 2.0 (5.0 DNC) 1.5 RDGa (8.0 DNC) (10.0 DNC) 5.0 DNC 1.0 5.0 DNC 1.5 RDGa 52.0 20.0
DNQ Laser   Laser 177567 Steve Patten   1088 1.0 4.0 DNC (9.0 DNC) 5.0 DNC 1.0 RDGa (8.0 DNC) (10.0 DNC) 5.0 DNC (8.0 DNC) 5.0 DNC 6.0 DNC 62.0 27.0
DNQ Laser   Laser   Paul Upton   1085 (9.0 DNC) 4.0 DNC (9.0 DNC) 5.0 DNC (7.0 DNC) (8.0 DNC) 3.0 5.0 DNC 2.0 5.0 DNC 6.0 DNC 63.0 30.0
DNQ Laser   Laser 139221 Paul Whitehead   1088 3.0 4.0 DNC (9.0 DNC) 5.0 DNC (7.0 DNC) 3.0 RDGa (10.0 DNC) 5.0 DNC (8.0 DNC) 5.0 DNC 6.0 DNC 65.0 31.0
DNQ Laser   Laser 13 Richard Crowe   1088 (9.0 DNC) 4.0 DNC 4.0 5.0 DNC (7.0 DNC) 2.5 (10.0 DNC) 5.0 DNC (8.0 DNC) 5.0 DNC 6.0 DNC 65.5 31.5
DNQ Laser Junior Laser (Radial) Joe Smith   1088 (9.0 DNC) 4.0 DNC (9.0 DNC) 5.0 DNC 5.0 DNF 5.0 RDGa (10.0 DNC) 5.0 DNC 5.0 RDGa 5.0 DNC (6.0 DNC) 68.0 34.0
DNQ Laser   Laser Purple Paul Kavanagh   1085 (9.0 DNC) 4.0 DNC (9.0 DNC) 5.0 DNC (7.0 DNC) (8.0 DNC) 4.0 5.0 DNC 5.0 5.0 DNC 6.0 DNC 67.0 34.0
DNQ Laser Junior Laser 177567 Harry Patten   1088 (9.0 DNC) 4.0 DNC (9.0 DNC) 5.0 DNC 5.0 RDGa 6.0 RDGa (10.0 DNC) 5.0 DNC (8.0 DNC) 5.0 DNC 6.0 DNC 72.0 36.0
DNQ Laser   Laser 2669x Mario Peters   1088 (9.0 DNC) 4.0 DNC (9.0 DNC) 5.0 DNC (7.0 DNC) 5.0 6.0 5.0 DNC (8.0 DNC) 5.0 DNC 6.0 DNC 69.0 36.0
DNQ Laser   Laser 1 Club Tom Gilbert   1088 (9.0 DNC) 4.0 DNC (9.0 DNC) 5.0 DNC 7.0 DNC (8.0 DNC) (10.0 DNC) 5.0 DNC 8.0 DNC 2.0 6.0 DNC 73.0 37.0
DNQ Laser   Laser 77 Brian Aldgate   1088 (9.0 DNC) 4.0 DNC (9.0 DNC) 5.0 DNC 5.0 RDGa (8.0 DNC) (8.0 RDGa) 5.0 DNC 8.0 DNC 5.0 DNC 6.0 DNC 72.0 38.0
DNQ Laser   Laser 177591 Neil Ruffell   1088 (7.0 DNF) 4.0 DNC 7.0 RDGa 5.0 DNC 7.0 DNC (8.0 DNC) (10.0 DNC) 5.0 DNC (8.0 DNC) 5.0 DNC 6.0 DNC 72.0 39.0
DNQ Laser   Laser 139221 Ryan Crawford   1088 (9.0 DNC) 4.0 DNC (9.0 DNC) 5.0 DNC 7.0 DNC (8.0 DNC) (10.0 DNC) 5.0 DNC 8.0 DNC 5.0 DNC 6.0 DNC 76.0 40.0

Handicap Fleet

Sailed: 11, Discards: 4, To count: 7, To qualify: 6, Entries: 22, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11 Total Nett
1st Handicap   Solution 403 Jeremy Downing   1080 2.0 3.0 (5.0) 3.0 2.0 (5.0) (6.0 DNC) (6.0 DNC) 5.0 3.0 3.5 RDGa 43.5 21.5
2nd Handicap   Lark 2487 Kian Andrews Becki Pastor / Stacey Ebel/ 1071 4.0 (6.0 DNC) 3.0 (6.0 DNC) (5.0 DNC) 2.0 (6.0 DNC) 5.0 DNS 3.0 1.0 4.0 DNC 45.0 22.0
DNQ Handicap   Lark 2475 Ryan Crawford Laura Lilly 1071 (9.0 DNC) (6.0 DNC) 1.0 (6.0 DNC) 5.0 DNC 1.0 4.0 DNF 6.0 DNC 2.0 (8.0 DNC) 4.0 DNC 52.0 23.0
DNQ Handicap Junior Pico   Jowan James   1350 (9.0 DNC) (6.0 DNC) 6.0 6.0 DNC 5.0 DNC (9.0 DNC) 1.0 6.0 DNC 1.0 (8.0 DNC) 4.0 DNC 61.0 29.0
DNQ Handicap   RS200 850 Liz Munro Jeremy Gilbert 1051 (9.0 DNC) 2.0 (9.0 DNC) 2.0 1.0 (9.0 DNC) 6.0 DNC 6.0 DNC (10.0 DNC) 8.0 DNC 4.0 DNC 66.0 29.0
DNQ Handicap   Lark 1948 Ryan Crawford Stacey Ebel 1071 1.0 6.0 DNC (9.0 DNC) 6.0 DNC 5.0 DNC (9.0 DNC) 6.0 DNC 1.0 (10.0 DNC) (8.0 DNC) 4.0 DNC 65.0 29.0
DNQ Handicap   Lark 1948 Stacey Ebel Mark Chadwick 1071 (9.0 DNC) 6.0 DNC 2.0 6.0 DNC 2.0 RDGa (9.0 DNC) 6.0 DNC 6.0 DNC (10.0 DNC) (8.0 DNC) 2.0 RDGa 66.0 30.0
DNQ Handicap   Lark 2510 Mike Williams Finlay Gray-Williams / Dan Sell 1071 3.0 (6.0 DNC) (9.0 DNC) (6.0 DNC) 5.0 DNC 4.0 6.0 DNC 6.0 DNC 4.0 (8.0 DNC) 4.0 DNC 61.0 32.0
DNQ Handicap   RS200 850 Jeremy Gilbert Bern Irwin / Tom Gilbert 1051 (9.0 DNC) 6.0 DNC 4.0 6.0 DNC 5.0 DNC (9.0 DNC) 6.0 DNC 3.0 (10.0 DNC) (8.0 DNC) 4.0 DNC 70.0 34.0
DNQ Handicap   420 48848 Ben Deighton Jowen James 1100 (9.0 DNC) 6.0 DNC (9.0 DNC) 6.0 DNC 5.0 DNC (9.0 DNC) 6.0 DNC 6.0 DNC (10.0 DNC) 2.0 4.0 DNC 72.0 35.0
DNQ Handicap   Lark 1002 Philip Bond Nicky James 1071 (9.0 DNC) 6.0 DNC (9.0 DNC) 6.0 DNC 5.0 DNC (9.0 DSQ) 6.0 DNC 6.0 DNC (10.0 DNC) 6.0 DNF 1.0 73.0 36.0
DNQ Handicap   Lark 1948 Bruce Adams Mark Chadwick 1071 (9.0 DNC) 6.0 DNC (9.0 DNC) 6.0 DNC 5.0 DNC 3.0 6.0 DNC 6.0 DNC (10.0 DNC) (8.0 DNC) 4.0 DNC 72.0 36.0
DNQ Handicap   Lark 2487 Ryan Crawford Kian Andrews 1071 (9.0 DNC) 1.0 (9.0 DNC) 6.0 DNC 5.0 DNC (9.0 DNC) 6.0 DNC 6.0 DNC (10.0 DNC) 8.0 DNC 4.0 DNC 73.0 36.0
DNQ Handicap Junior Pico Club Tomasz O'Donoghue   1318 (9.0 DNC) 6.0 DNC (9.0 DNC) 1.0 5.0 DNC (9.0 DNC) 6.0 DNC 6.0 DNC (10.0 DNC) 8.0 DNC 4.0 DNC 73.0 36.0
DNQ Handicap   Lark 2347 Laura Lilly Ryan Mitchell 1071 (9.0 DNC) 6.0 DNC (9.0 DNC) 6.0 DNC 5.0 DNC (9.0 DNC) 6.0 DNC 2.0 (10.0 DNC) 8.0 DNC 4.0 DNC 74.0 37.0
DNQ Handicap Junior Pico 34 Joe Smith   1318 5.0 6.0 DNC (9.0 DNC) 6.0 DNC 5.0 DNC (9.0 DNC) 6.0 DNC 6.0 DNC (10.0 DNC) (8.0 DNC) 4.0 DNC 74.0 38.0
DNQ Handicap   Lark 2268 Des Menear Chris Menear 1071 (9.0 DNC) 6.0 DNC (9.0 DNC) 6.0 DNC 5.0 DNC (9.0 DNC) 4.0 DNF 6.0 DNC (10.0 DNC) 8.0 DNC 4.0 DNC 76.0 39.0
DNQ Handicap   Albacore 670 Paul Clemens   1050 (9.0 DNC) 6.0 DNC (9.0 DNC) 6.0 DNC 5.0 DNC (9.0 DNC) 6.0 DNC 6.0 DNC 6.0 (8.0 DNC) 4.0 DNC 74.0 39.0
DNQ Handicap   Fireball 14945 Steve Patten Brian Aldgate 975 (9.0 DNC) 6.0 DNC (9.0 DNC) 6.0 DNC 5.0 DNC (9.0 DNC) 6.0 DNC 6.0 DNC (10.0 DNC) 6.0 DNF 4.0 DNC 76.0 39.0
DNQ Handicap Junior Pico1 34 Patrick Mooney   1350 (9.0 DNC) 6.0 DNC (9.0 DNC) 6.0 DNC 5.0 DNC (9.0 DNC) 6.0 DNC 6.0 DNC (10.0 DNC) 8.0 DNC 3.0 DNS 77.0 40.0
DNQ Handicap   Pico 91 Sebi Schmidt   1350 7.0 DNF 6.0 DNC (9.0 DNC) 6.0 DNC 5.0 DNC (9.0 DNC) 6.0 DNC 6.0 DNC (10.0 DNC) (8.0 DNC) 4.0 DNC 76.0 40.0
DNQ Handicap   Lark   Des Menear Chris Menear 1071 (9.0 DNC) 6.0 DNC (9.0 DNC) 6.0 DNC 5.0 DNC (9.0 DNC) 6.0 DNC 6.0 DNC (8.0 DNF) 8.0 DNC 4.0 DNC 76.0 41.0

Mirror Fleet

Sailed: 11, Discards: 4, To count: 7, To qualify: 6, Entries: 15, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11 Total Nett
1st Mirror   Mirror 70526 Eric Taylor   1385 1.3 RDGa (5.0 DNC) 1.3 RDGa (3.0) 1.0 1.0 1.0 (3.0 DNC) (7.0 DNC) 1.0 1.0 25.6 7.6
2nd Mirror Junior Mirror 70000 Jodi Stephens Patrick Mooney / Sebi Schmidt 1385 1.0 2.5 RDGa 1.0 (4.0) 2.0 (3.0) 3.0 3.0 DNC (7.0 DNC) 2.0 (4.0) 32.5 14.5
3rd Mirror   Mirror 67506 Suzannah Kent   1385 2.0 (5.0 DNC) 2.4 RDGa (7.0 DNC) 3.0 (6.0 DNC) 4.0 2.4 RDGa 1.0 (6.0 DNC) 2.0 40.8 16.8
DNQ Mirror Junior Mirror 70564 Becca Stephens Polly Stephens 1385 5.0 DNC 1.0 5.0 DNC 2.0 (6.0 DNC) 6.0 DNC (9.0 DNC) 3.0 DNC (7.0 DNC) 6.0 DNC (9.0 DNC) 59.0 28.0
DNQ Mirror Junior Mirror 70427 Polly Stephens Colin Stephens 1385 5.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 3.0 DNC 5.0 DNF (6.0 DNC) 3.0 53.0 28.0
DNQ Mirror   Mirror 70427 Colin Stephens Polly Stephens 1385 5.0 DNC 5.0 DNC 5.0 DNC 1.0 (6.0 DNC) 6.0 DNC (9.0 DNC) 1.0 RDGa (7.0 DNC) 6.0 DNC (9.0 DNC) 60.0 29.0
DNQ Mirror   Mirror 70427 Ruby Stephens Colin Stephens 1385 5.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) (6.0 DNC) 2.0 (9.0 DNC) 3.0 DNC 5.0 DNF 6.0 DNC (9.0 DNC) 62.0 31.0
DNQ Mirror   Mirror 70101 Vickey Howard Sarah Bingham 1385 5.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC (9.0 DNC) 3.0 DNC (7.0 DNC) 3.0 (9.0 DNC) 65.0 33.0
DNQ Mirror Junior Mirror Club Seb Schmidt George Schmidt 1385 5.0 DNC 5.0 DNC 2.0 (7.0 DNC) 6.0 DNC 6.0 DNC (9.0 DNC) 3.0 DNC (7.0 DNC) 6.0 DNC (9.0 DNC) 65.0 33.0
DNQ Mirror   Mirror 69 Jeremy Williams Jowan James 1385 5.0 DNC 3.0 DNF 5.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC (9.0 DNC) 3.0 DNC (7.0 DNC) 6.0 DNC (9.0 DNC) 66.0 34.0
DNQ Mirror Junior Mirror   George Scmicht Hudson Hewitt 1385 5.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 3.0 DNC (7.0 DNC) 6.0 DNC 5.0 60.0 34.0
DNQ Mirror   Mirror 69674 Ruby Stephens Jenna Dyer 1385 5.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) (6.0 DNC) 6.0 DNC (9.0 DNC) 3.0 DNC 5.0 DNF 6.0 DNC (9.0 DNC) 66.0 35.0
DNQ Mirror   Mirror 17594 Scott Baxter Perran Baxter 1385 5.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) (6.0 DNC) 6.0 DNC (9.0 DNC) 3.0 DNC (7.0 DNC) 6.0 DNC 6.0 65.0 36.0
DNQ Mirror   Mirror   Peter Menear   1385 5.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC (9.0 DSQ) 3.0 DNC (7.0 DNC) 6.0 DNC (9.0 DNC) 68.0 36.0
DNQ Mirror   Mirror Club 69674 Roger Smith   1385 5.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC (9.0 DNC) 3.0 DNC (7.0 DNC) 6.0 DNC (9.0 DNC) 68.0 36.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/