Thursday Series 2012

Penzance Sailing Club

Thursday Series to July

Handicap Fleet

Sailed: 10, Discards: 3, To count: 7, To qualify: 6, Ratings: PY, Entries: 35, Scoring system: Appendix A
Rank Division Class SailNo HelmName CrewName PY T1 T2 T3 T4 T6 T 7 T 11 T12 T14 T15 Total Nett
1st Solution 432 Andrew Baker   1074 4.0 3.0 3.0 2.0 3.0 (12.0 DNC) 7.0 DNC (11.0 DNC) (14.0 DNC) 2.0 61.0 24.0
2nd Fireball 14945 Steve Patten Brain Aldgate 980 1.0 (9.0 DNF) (9.0 DNC) 1.0 8.0 DNC 3.0 RDGa 1.0 3.0 RDGa (14.0 DNC) 9.0 DNC 58.0 26.0
  Lark 2347 Dan Sell Mark Chadwick 1073 7.0 DNC 2.0 1.0 1.5 RDGa 8.0 DNC (12.0 DNC) 7.0 DNC (11.0 DNC) (14.0 DNC) 9.0 DNC 72.5 35.5
  RS200 850 Liz Munro Bern Irwin 1057 7.0 DNC (11.0 DNC) (9.0 DNC) 6.0 DNC 3.7 RDGa 4.0 2.0 (11.0 DNC) 5.0 9.0 DNC 67.7 36.7
  Enterprise 21620 Jeremy Gilbert Vicky Howard 1117 7.0 DNC (9.0 RAF) 2.0 3.0 8.0 DNC 5.0 3.0 (11.0 DNC) (14.0 DNC) 9.0 DNC 71.0 37.0
  Lark 2327 Mike Williams Bob Simons 1073 2.0 5.0 (9.0 DNC) 4.5 RDGa 8.0 DNC 7.0 7.0 DNC 4.0 (14.0 DNC) (9.0 DNC) 69.5 37.5
  Solution 403 Jeremy Downing   1074 7.0 DNC 4.0 4.0 6.0 DNC 5.0 (9.0) 7.0 DNC 7.0 (14.0 DNC) (9.0 DNC) 72.0 40.0
  Enterprise 22467 Rebecca Knee Claire Knee 1117 7.0 DNC (11.0 DNC) (9.0 DNC) 6.0 DNC 8.0 DNC 3.0 7.0 DNC 1.0 (14.0 DNC) 9.0 DNC 75.0 41.0
  Lark 2264 Ryan Crawford Dan Sell 1073 7.0 DNC (11.0 DNC) (9.0 DNC) 6.0 DNC 8.0 DNC 1.0 5.0 DNF 5.0 (14.0 DNC) 9.0 DNC 75.0 41.0
  Enterprise 21620 Claire Edkins Bern Irwin 1117 7.0 DNC (11.0 DNC) (9.0 DNC) 6.0 DNC 8.0 DNC 2.0 7.0 DNC 3.0 (14.0 DNC) 9.0 DNC 76.0 42.0
  Lark 2268 Des Menear Chris Menear 1073 7.0 DNC (11.0 DNC) (9.0 DNC) 6.0 DNC 8.0 DNC (12.0 DNC) 7.0 DNC 2.0 3.0 9.0 DNC 74.0 42.0
  Enterprise 22406 Terry Marks Oriel Marks 1117 3.0 (11.0 DNC) 9.0 DNC 6.0 DNC 8.0 DNC (12.0 DNC) 7.0 DNC (11.0 DNC) 2.0 9.0 DNC 78.0 44.0
  Enterprise 22467 Jeremy Williams Clare Knee 1117 7.0 DNC 1.0 9.0 DNC 6.0 DNC 8.0 DNC (12.0 DNC) 7.0 DNC (11.0 DNC) (14.0 DNC) 9.0 DNC 84.0 47.0
  Enterprise 22467 Jeremy Stephens Clare Knee 1117 7.0 DNC (11.0 DNC) 9.0 DNC 6.0 DNC 8.0 DNC (12.0 DNC) 7.0 DNC (11.0 DNC) 1.0 9.0 DNC 81.0 47.0
  Junior 4.7 Harry Patten   1175 7.0 DNC 6.0 5.0 5.5 RDGa 8.0 DNC (12.0 DNC) 7.0 DNC (11.0 DNC) (14.0 DNC) 9.0 DNC 84.5 47.5
  Enterprise 22652 Jeremy Stephens Clare Knee 1117 7.0 DNC (11.0 DNC) 9.0 DNC 6.0 DNC 8.0 DNC (12.0 DNC) 7.0 DNC 11.0 DNC (14.0 DNC) 1.0 86.0 49.0
  420 48848 Ben Deighton   1087 7.0 DNC (11.0 DNC) 9.0 DNC 6.0 DNC 8.0 DNC (12.0 DNC) 7.0 DNC (11.0 DNC) 4.0 9.0 DNC 84.0 50.0
  Osprey 1113 Jeremy Taylor J Bonnar 944 7.0 DNC (11.0 DNC) (9.0 DNC) 6.0 DNC 8.0 DNC (12.0 DNC) 7.0 DNC 6.0 7.0 9.0 DNC 82.0 50.0
  Enterprise 22466 Jeremy Williams Clare Knee 1117 7.0 DNC (11.0 DNC) 9.0 DNC 6.0 DNC 1.0 (12.0 DNC) 7.0 DNC 11.0 DNC (14.0 DNC) 9.0 DNC 87.0 50.0
  Contender 711 Jeremy Gilbert   993 7.0 DNC (11.0 DNC) 9.0 DNC 6.0 DNC 2.0 (12.0 DNC) 7.0 DNC 11.0 DNC (14.0 DNC) 9.0 DNC 88.0 51.0
  Enterprise 21647 Colin Stephens Polly Stephens, Tilly Haking 1117 7.0 DNC (11.0 DNC) 9.0 DNC 6.0 DNC 8.0 DNC (12.0 DNC) 7.0 DNC 11.0 DNC (14.0 DNC) 3.0 88.0 51.0
  Lark 2327 Dan Sell Laura Stevens 1073 7.0 DNC (11.0 DNC) 9.0 DNC 6.0 DNC 8.0 DNC (12.0 DNC) 7.0 DNC 11.0 DNC (14.0 DNC) 4.0 89.0 52.0
  Lark 2327 Matt Geyman Mark Chadwick 1073 7.0 DNC (11.0 DNC) 9.0 DNC 6.0 DNC 8.0 DNC (12.0 DNC) 7.0 DNC (11.0 DNC) 6.0 9.0 DNC 86.0 52.0
  Lark 2347 Mark Chadwick Tom Kliskey 1073 7.0 DNC (11.0 DNC) 9.0 DNC 6.0 DNC 8.0 DNC 6.0 7.0 DNC (11.0 DNC) (14.0 DNC) 9.0 DNC 88.0 52.0
  Lark 2347 Katherine Sharp Sncha Jones 1073 7.0 DNC (11.0 DNC) 9.0 DNC 6.0 DNC 4.0 (12.0 DNC) 7.0 DNC 11.0 DNC (14.0 DNC) 9.0 DNC 90.0 53.0
  Lark 2510 Mike Williams Finley Gray-Williams 1073 7.0 DNC (11.0 DNC) 9.0 DNC 6.0 DNC 8.0 DNC (12.0 DNC) 7.0 DNC 11.0 DNC (14.0 DNC) 5.0 90.0 53.0
  Enterprise 19568 Laurie Oakes   1117 7.0 DNC 8.0 RDGa (9.0 DNC) 6.0 DNC 8.0 DNC 8.0 7.0 DNC (11.0 DNC) (14.0 DNC) 9.0 DNC 87.0 53.0
  Lark 1002 Philip Bond   1073 7.0 DNC (11.0 DNC) 6.0 DSQ 6.0 DNC 8.0 DNC (12.0 DNC) 7.0 DNC 11.0 DNC (14.0 DNC) 9.0 DNC 91.0 54.0
  Lark 2347 Joe Chadwick Eli Ebel 1073 7.0 DNC (11.0 DNC) 9.0 DNC 6.0 DNC 8.0 DNC (12.0 DNC) 7.0 DNC 11.0 DNC (14.0 DNC) 6.0 91.0 54.0
  Junior Feva 2 Henrietta Wilkinson Noeme G 1200 7.0 DNC (11.0 DNC) 9.0 DNC 6.0 DNC 8.0 DNC (12.0 DNC) 7.0 DNC (11.0 DNC) 8.0 9.0 DNC 88.0 54.0
  Junior Pico Eli Ebel   1260 7.0 DNC (11.0 DNC) 9.0 DNC 6.0 DNC 8.0 DNC (12.0 DNC) 7.0 DNC 8.0 (14.0 DNC) 9.0 DNC 91.0 54.0
  Contender 711 Tom Kliskey   993 7.0 DNC (11.0 DNC) 9.0 DNC 6.0 DNC 8.0 DNC (12.0 DNC) 7.0 DNC (11.0 DNC) 9.0 9.0 DNC 89.0 55.0
  Junior Pico 32 Jodie Stephens   1332 7.0 DNC (11.0 DNC) 9.0 DNC 6.0 DNC 8.0 DNC (12.0 DNC) 7.0 DNC (11.0 DNC) 10.0 9.0 DNC 90.0 56.0
  Lark 2347 Joe Chadwick Dan Sell 1073 7.0 DNC (11.0 DNC) 9.0 DNC 6.0 DNC 8.0 DNC (12.0 DNC) 7.0 DNC 11.0 DNC (12.0 DNF) 9.0 DNC 92.0 57.0
  Byte CII 1454 Rachel Pegg   1140 7.0 DNC (11.0 DNC) 9.0 DNC 6.0 DNC 8.0 DNC (12.0 DNC) 7.0 DNC (11.0 DNC) 12.0 RDGa 9.0 DNC 92.0 58.0

Laser Fleet

Sailed: 10, Discards: 3, To count: 7, To qualify: 6, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank SailNo HelmName PY T1 T2 T3 T4 T6 T 7 T 11 T12 T14 T15 Total Nett
1st 77918 Ben Whitby 1085 1.0 (5.0 DNC) (6.0 DNC) 1.0 3.0 (6.0 DNC) 1.0 2.0 2.0 1.0 28.0 11.0
2nd 122077 Peter Henshaw 1085 (5.0 DNC) 1.0 1.0 5.0 DNC 2.0 RDGa (6.0 DNC) 5.0 DNC 1.0 1.0 (6.0 DNF) 33.0 16.0
  177581 Neil Ruffell 1085 (5.0 DNC) (5.0 DNC) 1.0 RDGa 5.0 DNC 1.0 1.0 1.0 RDGa 5.0 DNC 1.0 RDGa (8.0 DNC) 33.0 15.0
  72626/158375 Derek Jones 1085 (5.0 DNC) 3.0 DNF 2.0 5.0 DNC (7.0 DNC) (6.0 DNC) 5.0 DNC 2.5 RDGa 3.0 2.0 40.5 22.5
  13 Richard Crowe 1085 5.0 DNC 5.0 DNC 3.0 5.0 DNC 2.0 (6.0 DNC) 3.0 DNF 5.0 DNC (8.0 DNC) (8.0 DNC) 50.0 28.0
  6/1 Claire Edkins 1085 2.0 5.0 DNC (6.0 DNC) 5.0 DNC 2.0 RDGa 6.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 52.0 30.0
  Club 85104 Tom Kliskey 1085 5.0 DNC 5.0 DNC 6.0 DNC 3.0 DNF (7.0 DNC) 6.0 DNC 5.0 DNC 3.0 RDGa (8.0 DNC) (8.0 DNC) 56.0 33.0
  Club Edmund O'Donoghue 1085 5.0 DNC 5.0 DNC (6.0 DNC) 5.0 DNC 4.0 (6.0 DNC) 5.0 DNC 5.0 DNC (8.0 DNC) 4.0 53.0 33.0
  2669 Greg Cording 1085 5.0 DNC 5.0 DNC (6.0 DNC) 5.0 DNC (7.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 3.0 52.0 33.0
  72544 Nick Downing 1085 5.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC (7.0 DNC) 2.0 5.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 56.0 33.0
  102669 Andy Bedford 1085 5.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC (7.0 DNC) 3.0 5.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 57.0 34.0
  ?7043 Phil Mayo 1085 5.0 DNC 5.0 DNC (6.0 DNC) 5.0 DNC (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 4.0 (8.0 DNC) 56.0 35.0

Mirror Fleet

Sailed: 10, Discards: 3, To count: 7, To qualify: 6, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Division SailNo HelmName CrewName PY T1 T2 T3 T4 T6 T 7 T 11 T12 T14 T15 Total Nett
1st 70526 Eric Taylor   1385 (3.0 DNC) (1.0) 1.0 1.0 RDGa 1.0 1.0 (3.0 DNC) 1.0 1.0 RDGa 1.0 14.0 7.0
2nd 67506 Suzannah Kent   1385 2.0 RDGa (5.0 DNC) (4.0 DNC) (3.0 DNC) 2.0 2.0 RDGa 3.0 DNC 2.0 2.0 2.0 27.0 15.0
  15220 Peter Menear   1385 3.0 DNC (5.0 DNC) (4.0 DNC) 3.0 DNC 3.0 4.0 DNC 3.0 DNC (5.0 DNC) 4.0 3.0 37.0 23.0
  56771 Ruby Stephens Colin Stephens 1385 3.0 DNC (5.0 DNC) 4.0 DNC 3.0 DNC (6.0 DNC) 4.0 DNC 3.0 DNC 5.0 DNC 1.0 (6.0 DNC) 40.0 23.0
  Junior 70564 Rebecca Stephens Lauren Stephens 1385 3.0 DNC 2.0 4.0 DNC 3.0 DNC (6.0 DNC) 4.0 DNC 3.0 DNC 5.0 DNC (7.0 DNC) (6.0 DNC) 43.0 24.0
  Club 58866 Crisso Smallman   1385 3.0 DNC (5.0 DNC) 4.0 DNC 3.0 DNC (6.0 DNC) 4.0 DNC 3.0 DNC 5.0 DNC 3.0 (6.0 DNC) 42.0 25.0
  70101 Vicky Howard   1385 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC (6.0 DNC) 4.0 DNC 3.0 DNC 5.0 DNC (7.0 DNC) (6.0 DNC) 46.0 27.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/