Thursday Series 2010

Penzance Sailing Club

Thursday Series 2010

Handicap Fleet

Sailed: 9, Discards: 2, To count: 7, To qualify: 6, Entries: 27, Scoring system: Appendix A
Fleet Division Class SailNo HelmName CrewName Rating T1 T2 T3 T4 T5 T7.MSH T8 MM T10 T12 Total Nett
Handicap Enterprise 22160 Claire Edkins Bern Irwin 1116 2.0 1.0 2.0 2.0 (4.0) (5.0) 3.0 2.7 RDGa 2.7 RDGa 24.4 15.4
Handicap 420 48848 Ben Deighton Clare Lynch/Tom Kliskey 1087 9.0 DNF 8.0 DNF 6.6 RDGa 5.0 6.0 4.0 4.0 (10.0 DNF) (30.0 DNC) 82.6 42.6
Handicap Contender 571 Jeremy Gilbert   993 9.0 DNF 2.0 1.0 3.0 1.0 (30.0 DNC) (30.0 DNC) 3.0 30.0 DNC 109.0 49.0
Handicap Enterprise 22406 Terry Marks Oriel Marks 1116 (30.0 DNC) 1.0 RDGa 1.0 RDGa 1.0 (30.0 DNC) 1.0 30.0 DNC 30.0 DNC 1.0 125.0 65.0
Handicap Equipe 1526 Mike Williams   1156 4.0 5.0 (30.0 DNC) 7.0 5.0 (30.0 DNC) 30.0 DNC 30.0 DNC 5.0 146.0 86.0
Handicap Enterprise 2466(19518) Jeremy Williams Clare Knee 1116 9.0 DNF (30.0 DNC) (30.0 DNC) 30.0 DNC 2.0 2.0 30.0 DNC 30.0 DNC 4.3 RDGa 167.3 107.3
Handicap Wayfarer 3340 Esther Kieboom Tony Felton 1011 (30.0 DNC) (30.0 DNC) 4.0 30.0 DNC 5.0 RDGa 6.0 5.0 30.0 DNC 30.0 DNC 170.0 110.0
Handicap Omega 5720 Ben Wilkinson Marcus Wilkinson 1075 1.0 2.5 RDGa (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 187.5 127.5
Handicap Solution 432 Andrew Baker   1071 3.0 3.0 (30.0 DNC) (30.0 DNC) 3.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 189.0 129.0
Handicap Byte 1454 Rachel Pegg   1165 9.0 DNF (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 5.0 3.0 197.0 137.0
Handicap Enterprise 12976 Lol Oakes Kirsty, Rob James 1116 (30.0 DNC) (30.0 DNC) 6.5 RDGa 6.0 7.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 199.5 139.5
Handicap RS200 David Beamish Sam Beamish 1052 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 7.0 30.0 DNC 6.0 7.0 DNS 200.0 140.0
Handicap Fireball 14624 Steve Patten Brian Aldgate 982 (30.0 DNC) 4.0 (30.0 DNC) 30.0 DNC 12.0 DNF 8.0 RDGa 30.0 DNC 30.0 DNC 30.0 DNC 204.0 144.0
Handicap Enterprise 2246(19518) Rebecca Knee Clare Knee/David Williams 1116 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 3.0 2.0 30.0 DNC 30.0 DNC 215.0 155.0
Handicap Lark 2264X Joe Chadwick Mark Chadwick 1073 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 2.0 216.0 156.0
Handicap Enterprise 2246/19518 David Williams Clare Knee 1116 (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 30.0 DNC 30.0 DNC 30.0 DNC 2.0 30.0 DNC 216.0 156.0
Handicap Enterprise 22467 Martin Freshwater Vicky Howard 1116 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 9.0 30.0 DNC 30.0 DNC 7.0 30.0 DNC 226.0 166.0
Handicap Enterprise 22466 Diddy Williams Ben Wilkinson 1116 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 1.0 30.0 DNC 30.0 DNC 241.0 181.0
Handicap Enterprise 22466 Rebecca Knee Jeremy Williams 1116 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 1.0 30.0 DNC 241.0 181.0
Handicap GP14 9180 David Conington   1127 (30.0 DNC) (30.0 DNC) 3.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 243.0 183.0
Handicap Pico/Junior Feva 2524 Ben Wilkinson Thomas Kliskey 1200 (30.0 DNC) 6.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 246.0 186.0
Handicap Fireball 11507 Tom Kliskey Ben Wilkinson 982 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 8.0 30.0 DNC 248.0 188.0
Handicap Lark 1002 Simon Elliott Philip Bond 1073 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 8.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 248.0 188.0
Handicap Enterprise 2219 Jeremy Downing Vicky Howard 1116 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 8.0 30.0 DNC 30.0 DNC 30.0 DNC 248.0 188.0
Handicap Enterprise 240/ Phil Mayo Mervyn Breakspear 1116 (30.0 DNC) (30.0 DNC) 30.0 DNC 8.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 248.0 188.0
Handicap Lark 855 Clare Lynch Felicity Chadwick 1073 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 12.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 252.0 192.0
Handicap Enterprise 22466 Jeremy Williams Clare Knee 1116 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 270.0 210.0

Laser Fleet

Sailed: 9, Discards: 2, To count: 7, To qualify: 6, Entries: 15, Scoring system: Appendix A
Fleet Division Class SailNo HelmName CrewName Rating T1 T2 T3 T4 T5 T7.MSH T8 MM T10 T12 Total Nett
Laser Laser 138205 Richard Crowe   1078/1101 5.0 DNF 4.0 OCS (18.0 DNC) 6.0 3.0 2.0 2.0 3.0 (18.0 DNC) 61.0 25.0
Laser Laser 43091 Derek Jones   1080 5.0 DNF 2.0 5.0 7.0 4.0 4.0 4.0 (18.0 DNC) (18.0 DNC) 67.0 31.0
Laser Pico/Junior Laser 8697 Ben Whitby   1080 2.0 1.0 4.0 (18.0 DNC) (18.0 DNC) 3.0 18.0 DNC 4.0 3.0 71.0 35.0
Laser Laser 91543 John Lees   1080 (18.0 DNC) (18.0 DNC) 1.0 3.0 1.0 18.0 DNC 18.0 DNC 1.0 1.0 79.0 43.0
Laser Laser 177581 Neil Ruffell   1080 (18.0 DNC) (18.0 DNC) 3.0 1.0 18.0 DNC 1.0 1.0 18.0 DNC 18.0 DNC 96.0 60.0
Laser Laser 122077 Peter Henshaw   1080/1101 1.0 (18.0 DNC) 2.0 2.0 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 97.0 61.0
Laser Laser 158375 Peter Cormie   1080 (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 4.0 RDGa 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 134.0 98.0
Laser Pico/Junior Laser Club Thomas Kliskey   1080 (18.0 DNC) (18.0 DNC) 7.0 DNF 5.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 138.0 102.0
Laser Laser 129988 Alison Green   1080/1101 5.0 RDGa (18.0 DNC) 7.0 RDGa (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 138.0 102.0
Laser Laser 162789 Mike Johnson   1080 5.0 RDGa (18.0 DNC) (18.0 DNC) 8.0 RDGa 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 139.0 103.0
Laser Laser 102669 Paul Whitehead   1080 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 18.0 DNC 146.0 110.0
Laser Laser 77918 Ba Whitehead   1080 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 146.0 110.0
Laser Laser 152752 Philip Bond   1080 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 18.0 DNC 18.0 DNC 147.0 111.0
Laser Laser 85104 Timothea Cardell   1080/1101 (18.0 DNC) 3.0 RDGa (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 147.0 111.0
Laser Laser Brian Aldgate   1080 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 126.0

Mirror Fleet

Sailed: 7, Discards: 1, To count: 6, To qualify: 6, Entries: 6, Scoring system: Appendix A
Fleet Division Class SailNo HelmName CrewName Rating T1 T2 T3 T4 T5 T10 T12 Total Nett
Mirror Mirror 70526 Eric Taylor Grace Wilkin/Georgie Bond 1385 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
Mirror Mirror 67506 Suzannah Kent   1385 (9.0 DNC) 9.0 DNC 2.0 2.0 RDGa 2.0 2.0 2.0 28.0 19.0
Mirror Mirror 36730 David Oldcorn Jonathon Oldcorn 1385 (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 9.0 DNC 9.0 DNC 3.0 50.0 41.0
Mirror Mirror 70101 Vicky Howard   1385 (9.0 DNC) 9.0 DNC 5.0 RDGa 9.0 DNC 9.0 DNC 9.0 DNC 5.0 DNS 55.0 46.0
Mirror Pico/Junior Mirror 70176 Lewis Carne? Harry Chadwick 1385 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 9.0 DNC 57.0 48.0
Mirror Mirror 70176 Mark Chadwick Harry Chadwick 1385 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 3.0 9.0 DNC 9.0 DNC 57.0 48.0

Training Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 6, Entries: 4, Scoring system: Appendix A
Fleet Division Class SailNo HelmName CrewName Rating T1 T2 T8 MM T10 Total Nett
Training Pico/Junior Pico Lewis Carne   1260 5.0 DNF 2.0 DNF (7.0 DNC) 1.0 15.0 8.0
Training Pico/Junior Feva Club Henrietta Wilkinson Rebecca Stephens/Robert Knee 1200 5.0 DNF (7.0 DNC) 1.0 7.0 DNC 20.0 13.0
Training Pico/Junior Pico Harry Patten Molly Wilkin 1265 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 22.0 15.0
Training Pico/Junior Pico Thomas Kliskey   1260 5.0 DNF (7.0 DNC) 7.0 DNC 7.0 DNC 26.0 19.0

http://www.pzsc.org.uk/


Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/