event burgee venue burgee

Penzance Regatta

Penzance Sailing Club

Dinghy Results

Handicap Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:14
Rank Class SailNo Helm Crew Club PY R1 R2 Total
1st Fireball 14624 Steve Patten Brian Aldgate Penzance Sailing Club 982 1.0 1.0 2.0
2nd Osprey 1004 Peter Cormie James Grant Mount's Bay Sailing Club 940 3.0 3.0 6.0
3rd National 12 3402 James Taylor Emma Gager Penzance Sailing Club 1093 2.0 5.0 7.0
4th Laser Vago 574 Martin Rawling Alex Accleton St Ives Sailing Club 1060 6.0 2.0 8.0
5th Enterprise 22406 Terry Marks Oriel Marks Penzance Sailing Club 1116 4.0 6.0 10.0
6th Contender 649 Mark Basham   Restronguet Sailing Club 994 7.0 4.0 11.0
7th Redeye Solution 432 Andrew Baker   Penzance Sailing Club 1070 5.0 10.0 15.0
8th Enterprise 2466 Rebecca Knee Clare Knee Penzance Sailing Club 1116 8.0 7.0 15.0
9th Laser 2000 28186 Amy Fitter Ian Fitter RNSA Culdrose 1089 9.0 8.0 17.0
10th 420 48848 Ben Deighton Bern & Asher Penzance Sailing Club 1087 15.0 DNC 9.0 24.0
11th Enterprise 240 Phil Mayo Bern Penzance Sailing Club 1116 10.0 15.0 DNC 25.0
12th Laser 4000 4533 Martin Potter Jon Keast St Ives Sailing Club 908 15.0 DNC 11.0 26.0
13th Lark 1002 Simon Elliott   Penzance Sailing Club 1073 11.0 15.0 DNC 26.0
14th Lark 2327 Mike Williams Tully Williams Penzance Sailing Club 1073 15.0 DNC 12.0 27.0

Laser Fleet

Sailed:2, Discards:0, To count:2, Entries:16
Rank SailNo Helm Club R1 R2 Total
1st 158375 Jeremy Williams Penzance Sailing Club 1.0 1.0 2.0
2nd 170433 Dave Johnson Mount's Bay Sailing Club 2.0 3.0 5.0
3rd 91543 John Lees Penzance Sailing Club 4.0 2.0 6.0
4th 122077 Peter Henshaw Penzance Sailing Club 3.0 7.0 10.0
5th 140959 Bruce Adams Mount's Bay Sailing Club 6.0 4.0 10.0
6th 188297 Nick Stoten Mount's Bay Sailing Club 5.0 5.0 10.0
7th 102669 William Baker Penzance Sailing Club 7.0 6.0 13.0
8th 101 Brian Gray St Ives Sailing Club 8.0 8.0 16.0
9th 88714 Mike Cook St Ives Sailing Club 10.0 10.0 20.0
10th 25 John Palser St Ives Sailing Club 11.0 12.0 23.0
11th 1 Mike Vandersby Penzance Sailing Club 12.0 13.0 25.0
12th 102669C Richard Crow Penzance Sailing Club 17.0 DNC 9.0 26.0
13th 6 Claire Edkins Penzance Sailing Club 9.0 17.0 DNF 26.0
14th 133219 Katharine Sharp Penzance Sailing Club 17.0 DNF 11.0 28.0
15th 137285 Paul Kavanagh Penzance Sailing Club 13.0 17.0 DNC 30.0
16th 2669 Mike Johnson Penzance Sailing Club 17.0 DNC 14.0 31.0

Mirror Fleet

Sailed:2, Discards:0, To count:2, Entries:3
Rank SailNo Helm Crew Club R1 R2 Total
1st 70526 Eric Taylor Tom Stansbury-Sheppard Penzance Sailing Club 1.0 1.0 2.0
2nd 67506 Suzannah Kent Tom Cutter Penzance Sailing Club 2.0 2.0 4.0
3rd 53615 Patricia Victoria Howard Penzance Sailing Club 3.0 4.0 DNC 7.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 17



Sailwave Scoring Software 1.95 Build 8
http://www.sailwave.com/