Boat | Class | PY | P (1) | P (2) | P (3) | P (4) | P (5) | P (6) | P (7) | P (8) | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24/04 | 01/05 | 15/05 | 26/06 | 10/07 | 21/08 | 18/09 | 25/09 | |||||
Disting | Hunter Delta 25 (7/8) | 1006 | (5.0) | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 15.0 | 8.0 |
Sequester | Hunter Delta 25 (7/8) | 1006 | (4.0) | 4.0 | 3.0 | 4.0 | (8.0 DNF) | 3.0 | 2.0 | 4.0 | 32.0 | 20.0 |
Pepsi | Hunter Duette | 1154 | 6.0 | 5.0 | 4.0 | (9.0) | 1.0 | 1.0 | (9.0) | 7.0 | 42.0 | 24.0 |
Gunslinger | Hustler 32 | 929 | 3.0 | 6.0 | (13.0 DNC) | 6.0 | 4.0 | (13.0 DNC) | 4.0 | 2.0 | 51.0 | 25.0 |
Sealion | Super Seal | 983 | 2.0 | (13.0 DNC) | 8.0 | 7.0 | 5.0 | (13.0 DNC) | 3.0 | 3.0 | 54.0 | 28.0 |
4 Play | First Class 8 | 918 | 1.0 | (13.0 DNC) | 5.0 | 3.0 | (13.0 DNC) | 13.0 DNC | 6.0 | 13.0 DNC | 67.0 | 41.0 |
Bewitched (D) | Hunter Delta 25 (7/8) | 1006 | 7.0 | 3.0 | (13.0 DNC) | 2.0 | 3.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 67.0 | 41.0 |
Grendel | Kelt 29 | 1022 | (13.0 DNC) | 1.0 | 7.0 | 5.0 | (13.0 DNC) | 13.0 DNC | 8.0 | 13.0 DNC | 73.0 | 47.0 |
Free Spirit | Sadler 26 T/K | 1185 | 8.0 | (13.0 DNC) | 6.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 7.0 | 5.0 | 78.0 | 52.0 |
Silverwind | Hunter Delta 25 (3/4) | 1010 | (13.0 DNC) | (13.0 DNC) | 2.0 | 8.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 81.0 | 55.0 |
Orion | Hunter Duette | 1154 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 11.0 DNF | 8.0 DNF | 13.0 DNC | 10.0 | 13.0 DNC | 94.0 | 68.0 |
Sarah J | Hunter Delta 25 (3/4) | 1010 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 13.0 DNC | 96.0 | 70.0 |
www.pzsc.org.uk
cruiser@pzsc.org.uk
www.pzsc.org.uk
cruiser@pzsc.org.uk
Sailwave Scoring Software 2.02 build 4
www.sailwave.com