| Boat | 1 | 2 | 3 | 6 | 8 | 9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| Disting | 4.0 | (6.0) | 2.0 | 1.0 | 2.0 | 1.0 | 16.0 | 10.0 |
| Solo | (6.0) | 1.0 | 3.0 | 3.0 | 1.0 | 2.0 | 16.0 | 10.0 |
| Blue Chip | (7.0) | 2.0 | 1.0 | 5.0 | 7.0 | 4.0 | 26.0 | 19.0 |
| Gunslinger | 2.0 | 4.0 | 4.0 | (14.0 DNC) | 3.0 | 6.0 | 33.0 | 19.0 |
| Bewitched | 3.0 | (14.0 DNC) | 5.0 | 14.0 DNC | 4.0 | 3.0 | 43.0 | 29.0 |
| Sea Lion | (14.0 DNC) | 5.0 | 14.0 DNC | 2.0 | 5.0 | 5.0 | 45.0 | 31.0 |
| Grendel | (14.0 DNC) | 3.0 | 14.0 DNC | 4.0 | 14.0 DNC | 14.0 DNC | 63.0 | 49.0 |
| Silverwind | 1.0 | (14.0 DNC) | 14.0 DNC | 7.0 DNF | 14.0 DNC | 14.0 DNC | 64.0 | 50.0 |
| Free Spirit | 5.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 75.0 | 61.0 |
| Pepsi | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 14.0 DNC | 76.0 | 62.0 |
| Orion | (14.0 DNC) | 8.0 DNF | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 78.0 | 64.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/