Overall results calculated on the total time accumulated for all thee Legs of P.A.S.A.B.
Rank | Boat | Class | SailNo | Helm | PY | Elapsed | Corrected |
---|---|---|---|---|---|---|---|
1 | Bladerunner | Dehler 37 | K4586T | Steve Watson | 931 | 22.38.54 | 1.0.19.37 |
2 | Pandemonium | Irens Tri | GBR 82M | J P Nicholls | 725 | 17.53.20 | 1.0.40.28 |
3 | Ramshackle | MG34 | K4456 | Phil O'neil | 877 | 22.04.20 | 1.1.10.04 |
4 | Scorpion | Harwich HT | GBR5592 | Geoff Davies | 944 | 1.0.04.23 | 1.1.30.04 |
5 | Incite | Jenneau Selection | K466 | Martin Leech | 877 | 22.37.21 | 1.1.47.43 |
6 | Gunslinger | Hustler SJ 32 | K5562 | Tony Cook | 929 | 1.1.12.22 | 1.3.07.57 |
7 | High Time | Kelt 8.5 | K8304Y | Peter Taylor / Keith Ayres | 1020 | 1.3.57.17 | 1.3.24.24 |
8 | Triffic | Corsair | GBR929M | Patrick Thomas | 832 | 23.50.21 | 1.4.39.10 |
9 | Silverwind | Hunter Delta 25 | GBR8425T | Sam Kent | 1010 | 1.5.01.37 | 1.4.44.22 |
Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/