event burgee venue burgee

PASAB 2008

Penzance Sailing Club

PY

Overall

Finishes:Aggregated Elapsed time
Rank Fleet Boat Class SailNo Helm Club PY Elapsed Corrected
1 2 Out on a Limbo Limbo 6.6 L131 Cedric Wynter Penzance Sailing Club 1029 26:45:09 1:1:59:55
2 1 Jazz J36 30600 Norman Curnow Saltash Sailing Club 927 24:15:46 1:2:10:24
3 2 Artemis Sigma 292 9439Y John Whitehead   1004 26:33:38 1:2:27:17
4 1 Incite Jeanneu Selection K466 Martin Leech COGS 877 23:15:44 1:2:31:29
5 2 Sequester Hunter Delta 18 Timothea Cardell Penzance Sailing Club 1006 27:34:41 1:3:24:49
6 1 Glissade HB 31 GBR 5373 Martin Tilley COGS 929 25:32:33 1:3:29:41
7 1 China Blue Maxi 1100 GBR 7754T Chris DeGlanville COGS 930 25:50:40 1:3:47:23
8 2 Bewitched Hunter Delta 34 Joe Poynton Penzance Sailing Club 1006 28:03:45 1:3:53:42
9 Multi Backlash 2 Schionning 11.6 GBR 685M Tony Purser   790 22:04:01 1:3:55:58
10 2 High Time Kelt 29 K8304Y Peter Taylor Penzance Sailing Club 1019 29:23:35 1:4:50:42
11 1 Ayala A35 1072L Mark Goble COGS 833 24:53:25 1:5:52:49
12 1 Laid Back Limbo 9.9   Allen Spencer-Smith Penzance Sailing Club 936 28:02:02 1:5:57:03
13 2 Tickety-Boo Hunter Channel 32 K4326T Brian Richardson Penzance Sailing Club 1040 32:18:01 1:7:03:29
14 2 Silverwind Hunter Delta GBR 8425T Sam Kent Penzance Sailing Club 1010 31:53:54 1:7:34:57
  2 Grilse GK24 GBR 7268 Peter Ward   1030 DNF  
  2 Demelza Cornish Crabber 188 Rosalind Bennet PB 1092 DNF  
  Lugger Happy Return Lugger   Mark Mitchell   1100 DNF  
  1 Chantan 2 Beneteau 35s5   Malcolm Price   914 DNF  
  Multi Pandemonium Irens tri GBR 82M Jonathan Nichols PB 695 DNF  
  Multi Adonnante Multihull GBR 701M P B Lilywhite   795 DNF  
  1 Ramshackle MG K4456 Phil O'Niell Penzance Sailing Club 867 DNF  
  1 Orijin J 105 GBR 8895T Andy Dennis COGS 835 DNC  
  1 Ubaye Mini 650 29 Matthew Keele PB 850 DNC  
  1 Dogmatix First 310 ESP 4591 Tristan Harwood Saltash Sailing Club 919 DNC  
  1 Blade Runner Dehler 34   Steve Watson Penzance Sailing Club 934 DNC  
  Lugger Barnabas Lugger PZ634 Ken Budd   1100 DNC  
  1 Enigma of Tamar Sigma 362   Clive Jenkyn   913 DNC  
  2 Hera Contessa 26 319 Des Teale COGS + PB 1168 DNC  
  2 Nimbus     Tony Cook Penzance Sailing Club 1190 DNC  
  2 Balbridie Gib'Sea 31 4412 Peter Wallace Penzance Sailing Club 1031 DNC  
  2 Sienna Southerly 1000   Peter May Penzance Sailing Club 1060 DNC  
  1 Jetta J/92 GBR 6292T Thomas Smith COGS 872 DNC  

Leg 1 (Penzance - Scilly)

 
Rank Fleet Boat Class SailNo Helm Club PY Elapsed Corrected
1 1 Jazz J36 30600 Norman Curnow Saltash Sailing Club 927 14:25:00 15:33:07
2 1 Dogmatix First 310 ESP 4591 Tristan Harwood Saltash Sailing Club 919 14:39:12 15:56:42
3 1 Incite Jeanneu Selection K466 Martin Leech COGS 877 14:04:08 16:02:31
4 2 Out on a Limbo Limbo 6.6 L131 Cedric Wynter Penzance Sailing Club 1029 16:48:30 16:20:05
5 1 China Blue Maxi 1100 GBR 7754T Chris DeGlanville COGS 930 15:37:42 16:48:17
6 2 Artemis Sigma 292 9439Y John Whitehead   1004 16:59:30 16:55:26
7 2 Sequester Hunter Delta 18 Timothea Cardell Penzance Sailing Club 1006 17:29:02 17:22:47
8 2 Bewitched Hunter Delta 34 Joe Poynton Penzance Sailing Club 1006 17:34:53 17:28:36
9 Multi Backlash 2 Schionning 11.6 GBR 685M Tony Purser   790 13:52:50 17:34:13
10 1 Glissade HB 31 GBR 5373 Martin Tilley COGS 929 16:25:30 17:40:49
11 2 High Time Kelt 29 K8304Y Peter Taylor Penzance Sailing Club 1019 18:18:25 17:57:56
12 1 Ayala A35 1072L Mark Goble COGS 833 16:03:03 19:16:07
13 1 Laid Back Limbo 9.9   Allen Spencer-Smith Penzance Sailing Club 936 UTF 20:00:00
13 2 Tickety-Boo Hunter Channel 32 K4326T Brian Richardson Penzance Sailing Club 1040 UTF 20:00:00
13 2 Silverwind Hunter Delta GBR 8425T Sam Kent Penzance Sailing Club 1010 UTF 20:00:00
13 2 Balbridie Gib'Sea 31 4412 Peter Wallace Penzance Sailing Club 1031 UTF 20:00:00
  1 Ramshackle MG K4456 Phil O'Niell Penzance Sailing Club 867 DNF  
  Multi Adonnante Multihull GBR 701M P B Lilywhite   795 DNF  
  Lugger Happy Return Lugger   Mark Mitchell   1100 DNF  
  1 Chantan 2 Beneteau 35s5   Malcolm Price   914 DNF  
  2 Grilse GK24 GBR 7268 Peter Ward   1030 DNF  
  Multi Pandemonium Irens tri GBR 82M Jonathan Nichols PB 695 DNF  
  2 Demelza Cornish Crabber 188 Rosalind Bennet PB 1092 DNF  
  1 Enigma of Tamar Sigma 362   Clive Jenkyn   913 DNF  
  2 Sienna Southerly 1000   Peter May Penzance Sailing Club 1060 DNC  
  2 Hera Contessa 26 319 Des Teale COGS + PB 1168 DNC  
  2 Nimbus     Tony Cook Penzance Sailing Club 1190 DNC  
  Lugger Barnabas Lugger PZ634 Ken Budd   1100 DNC  
  1 Blade Runner Dehler 34   Steve Watson Penzance Sailing Club 934 DNC  
  1 Orijin J 105 GBR 8895T Andy Dennis COGS 835 DNC  
  1 Ubaye Mini 650 29 Matthew Keele PB 850 DNC  
  1 Jetta J/92 GBR 6292T Thomas Smith COGS 872 DNC  

Leg 2 (Around the Islands)

 
Rank Fleet Boat Class SailNo Helm Club PY Elapsed Corrected
1 1 Jazz J36 30600 Norman Curnow Saltash Sailing Club 927 1:37:00 1:44:38
2 2 Out on a Limbo Limbo 6.6 L131 Cedric Wynter Penzance Sailing Club 1029 1:47:45 1:44:43
3 1 Incite Jeanneu Selection K466 Martin Leech COGS 877 1:33:37 1:46:45
4 2 Sequester Hunter Delta 18 Timothea Cardell Penzance Sailing Club 1006 1:49:02 1:48:23
5 2 Artemis Sigma 292 9439Y John Whitehead   1004 1:49:08 1:48:42
6 1 Ramshackle MG K4456 Phil O'Niell Penzance Sailing Club 867 1:35:10 1:49:46
7 1 Ayala A35 1072L Mark Goble COGS 833 1:33:12 1:51:53
8 1 Laid Back Limbo 9.9   Allen Spencer-Smith Penzance Sailing Club 936 1:45:47 1:53:01
9 2 Bewitched Hunter Delta 34 Joe Poynton Penzance Sailing Club 1006 1:54:57 1:54:16
10 1 China Blue Maxi 1100 GBR 7754T Chris DeGlanville COGS 930 1:47:25 1:55:30
11 2 High Time Kelt 29 K8304Y Peter Taylor Penzance Sailing Club 1019 1:59:10 1:56:57
12 2 Tickety-Boo Hunter Channel 32 K4326T Brian Richardson Penzance Sailing Club 1040 2:05:07 2:00:18
13 1 Glissade HB 31 GBR 5373 Martin Tilley COGS 929 1:52:00 2:00:34
14 2 Balbridie Gib'Sea 31 4412 Peter Wallace Penzance Sailing Club 1031 2:08:05 2:04:14
15 2 Grilse GK24 GBR 7268 Peter Ward   1030 2:08:00 2:04:16
16 2 Silverwind Hunter Delta GBR 8425T Sam Kent Penzance Sailing Club 1010 2:06:19 2:05:04
17 Multi Backlash 2 Schionning 11.6 GBR 685M Tony Purser   790 1:42:05 2:09:13
18 Multi Adonnante Multihull GBR 701M P B Lilywhite   795 1:43:01 2:09:35
19 Multi Pandemonium Irens tri GBR 82M Jonathan Nichols PB 695 1:31:07 2:11:06
20 Lugger Happy Return Lugger   Mark Mitchell   1100 2:26:34 2:13:15
21 1 Chantan 2 Beneteau 35s5   Malcolm Price   914 2:08:10 2:20:14
22 2 Demelza Cornish Crabber 188 Rosalind Bennet PB 1092 3:33:00 3:15:03
  1 Dogmatix First 310 ESP 4591 Tristan Harwood Saltash Sailing Club 919 DNC  
  1 Enigma of Tamar Sigma 362   Clive Jenkyn   913 DNC  
  2 Sienna Southerly 1000   Peter May Penzance Sailing Club 1060 DNC  
  2 Hera Contessa 26 319 Des Teale COGS + PB 1168 DNC  
  2 Nimbus     Tony Cook Penzance Sailing Club 1190 DNC  
  Lugger Barnabas Lugger PZ634 Ken Budd   1100 DNC  
  1 Blade Runner Dehler 34   Steve Watson Penzance Sailing Club 934 DNC  
  1 Orijin J 105 GBR 8895T Andy Dennis COGS 835 DNC  
  1 Ubaye Mini 650 29 Matthew Keele PB 850 DNC  
  1 Jetta J/92 GBR 6292T Thomas Smith COGS 872 DNC  

Leg 3 (Scilly - Penzance)

 
Rank Fleet Boat Class SailNo Helm Club PY Elapsed Corrected
1 1 Dogmatix First 310 ESP 4591 Tristan Harwood Saltash Sailing Club 919 6:59:25 7:36:23
2 2 Artemis Sigma 292 9439Y John Whitehead   1004 7:45:00 7:43:09
3 1 Glissade HB 31 GBR 5373 Martin Tilley COGS 929 7:15:03 7:48:18
4 2 Out on a Limbo Limbo 6.6 L131 Cedric Wynter Penzance Sailing Club 1029 8:08:54 7:55:07
5 1 China Blue Maxi 1100 GBR 7754T Chris DeGlanville COGS 930 7:25:33 7:59:05
6 1 Laid Back Limbo 9.9   Allen Spencer-Smith Penzance Sailing Club 936 7:33:03 8:04:02
7 Multi Backlash 2 Schionning 11.6 GBR 685M Tony Purser   790 6:29:06 8:12:32
8 2 Sequester Hunter Delta 18 Timothea Cardell Penzance Sailing Club 1006 8:16:37 8:13:39
9 1 Ramshackle MG K4456 Phil O'Niell Penzance Sailing Club 867 7:14:00 8:20:35
10 Lugger Happy Return Lugger   Mark Mitchell   1100 9:12:00 8:21:49
11 Multi Adonnante Multihull GBR 701M P B Lilywhite   795 6:46:01 8:30:43
12 2 Bewitched Hunter Delta 34 Joe Poynton Penzance Sailing Club 1006 8:33:55 8:30:51
13 1 Incite Jeanneu Selection K466 Martin Leech COGS 877 7:37:59 8:42:13
14 1 Chantan 2 Beneteau 35s5   Malcolm Price   914 7:57:30 8:42:26
15 1 Ayala A35 1072L Mark Goble COGS 833 7:17:10 8:44:49
16 1 Enigma of Tamar Sigma 362   Clive Jenkyn   913 8:05:40 8:51:57
17 1 Jazz J36 30600 Norman Curnow Saltash Sailing Club 927 8:13:46 8:52:39
18 Multi Pandemonium Irens tri GBR 82M Jonathan Nichols PB 695 6:12:20 8:55:44
19 2 High Time Kelt 29 K8304Y Peter Taylor Penzance Sailing Club 1019 9:06:00 8:55:49
20 2 Tickety-Boo Hunter Channel 32 K4326T Brian Richardson Penzance Sailing Club 1040 9:24:54 9:03:10
21 2 Grilse GK24 GBR 7268 Peter Ward   1030 9:38:32 9:21:41
22 2 Sienna Southerly 1000   Peter May Penzance Sailing Club 1060 9:56:35 9:22:49
23 2 Silverwind Hunter Delta GBR 8425T Sam Kent Penzance Sailing Club 1010 9:35:35 9:29:53
  2 Balbridie Gib'Sea 31 4412 Peter Wallace Penzance Sailing Club 1031 DNC  
  2 Demelza Cornish Crabber 188 Rosalind Bennet PB 1092 DNF  
  2 Hera Contessa 26 319 Des Teale COGS + PB 1168 DNC  
  2 Nimbus     Tony Cook Penzance Sailing Club 1190 DNC  
  Lugger Barnabas Lugger PZ634 Ken Budd   1100 DNC  
  1 Blade Runner Dehler 34   Steve Watson Penzance Sailing Club 934 DNC  
  1 Orijin J 105 GBR 8895T Andy Dennis COGS 835 DNC  
  1 Ubaye Mini 650 29 Matthew Keele PB 850 DNC  
  1 Jetta J/92 GBR 6292T Thomas Smith COGS 872 DNC  

 



Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/