Penzance Sailing Club | ||
PASAB 2004 |
PASAB 2004 Results PY Class
Sailed: 4 Discards: 0 Ratings: PY
Rank | Race Class | Boat Name | Type | Sail No | Helm | Club | PY | Leg1 | Leg2 | Leg3 | Leg4 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23rd July 2004 | 25th July 2004 | 26th July 2004 | 27th July 2004 | |||||||||
20:00:00 | 10:00:00 | 10:00:00 | 09:00:00 | |||||||||
1st | 1 | Firefly | First 32 | GBR9311R | Roger Curnow | 950 | UTF | 3.00 | 3.00 | 2.00 | 12.00 | |
4th | 1 | Mercurial Spirit | Corby | GBR4652T | Allan Spencer Smith | PzSC | 816 | UTF | 1.00 | 8.00 | DNF | 30.00 |
10th | 1 | Ramshackle | RS34 | K4466 | Phil O'Neill | PzSC | 835 | DNF | 2.00 | 7.00 | DNF | 46.00 |
11th | 1 | Rif Raf | First Class 8 | Mel Sharp | PzSC | 918 | UTF | 4.00 | DNC | DNC | 48.00 | |
14th | 1 | Forza! | J92 | 9298 | Andy Dennis | Helford | 848 | UTF | DNC | 11.00 | DNF | 54.00 |
2nd | 2 | Disting | Hunter Delta 25 | 7246T | Paul Whitehead | PzSC | 1002 | UTF | 5.00 | 4.00 | 3.00 | 16.00 |
3rd | 2 | Robber | Robber MK1 1/4 Ton | 6063 | Craig Brown | 1017 | 2.00 | DNF | 1.00 | 1.00 | 24.00 | |
5th | 2 | Out on a Limbo | Limbo 6.6 | L131 | Cedric Wynter | PzSC | 1036 | UTF | 7.00 | 2.00 | DNF | 30.00 |
6th | 2 | Gemma | Westerly Fulmar | FR193 | Terry Marks | PzSC | 1020 | UTF | 8.00 | 5.00 | DNF | 34.00 |
7th | 2 | Sequester | Hunter Delta 25 | 18 | Timothea Cardell | PzSC | 1006 | UTF | 9.00 | 6.00 | DNF | 36.00 |
8th | 2 | Grilise | Westerly GK24 | GBR7268 | Peter Ward | 1022 | 3.00 | 11.00 | 9.00 | DNF | 40.00 | |
9th | 2 | Duellist II | Westerly GK24 | K7140 | Ian Prout | 1016 | 1.00 | 12.00 | 12.00 | DNF | 42.00 | |
16th | 2 | Silures | Trapper TS240 | Robin Mawer | Scilly's | 1012 | DNC | 13.00 | 10.00 | DNC | 64.00 | |
12th | 3 | Tickety Boo | Hunter Channel 32 | Brian Richardson | PzSC | 1040 | UTF | 16.00 | 13.00 | DNF | 50.00 | |
13th | 3 | Sienna | Southerly 100 | Peter May | PzSC | 1080 | UTF | 17.00 | 14.00 | DNF | 52.00 | |
18th | 3 | Meltemi | Hunter Sonata | 210 | Steve Patten | PzSC | 1071 | DNF | 15.00 | 15.00 | DNC | 69.00 |
19th | 3 | Moon Dance | Hunter Sonata | David Mawer | Scilly's | 1071 | DNC | 10.00 | DNC | DNC | 72.00 | |
20th | 3 | Great Escape | Janneau Sun 2000 | Peter Taylor | PzSC | 1083 | DNF | 18.00 | 18.00 | DNF | 73.00 | |
21st | 3 | Nannette | Nantucket Clipper | Clive Cooper | PzSC | 1041 | DNF | DNC | DNC | DNC | 82.00 | |
21st | 3 | Blue Chip | Seawolf | 59 | John Swann | PzSC | 1075 | DNF | DNC | DNC | DNC | 82.00 |
15th | 4 | Tickled Pink | Ninja 8 | GBR59917 | H James Parker | 693 | DNC | 6.00 | 16.00 | DNF | 61.00 | |
17th | 4 | Trident | F24 | Jeremy Gilbert | PzSC | 720 | DNF | 14.00 | 17.00 | DNF | 68.00 |
Leg1
Starts: 1Date: 23rd July 2004 Published start: 20:00:00 Course: Penzance to St Mary's Distance: 35 nms Wind strength: 2 Knts Wind direction: Varied
Rank | Race Class | Boat Name | Type | Sail No | Helm | Club | PY | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Duellist II | Westerly GK24 | K7140 | Ian Prout | 1016 | 64680 | 17:41:01 | 1.00 | |
2nd | 2 | Robber | Robber MK1 1/4 Ton | 6063 | Craig Brown | 1017 | 65140 | 17:47:31 | 2.00 | |
3rd | 2 | Grilise | Westerly GK24 | GBR7268 | Peter Ward | 1022 | 66060 | 17:57:18 | 3.00 | |
4th | 1 | Firefly | First 32 | GBR9311R | Roger Curnow | 950 | UTF | 4.00 | ||
4th | 1 | Mercurial Spirit | Corby | GBR4652T | Allan Spencer Smith | PzSC | 816 | UTF | 4.00 | |
4th | 1 | Rif Raf | First Class 8 | Mel Sharp | PzSC | 918 | UTF | 4.00 | ||
4th | 1 | Forza! | J92 | 9298 | Andy Dennis | Helford | 848 | UTF | 4.00 | |
4th | 2 | Disting | Hunter Delta 25 | 7246T | Paul Whitehead | PzSC | 1002 | UTF | 4.00 | |
4th | 2 | Out on a Limbo | Limbo 6.6 | L131 | Cedric Wynter | PzSC | 1036 | UTF | 4.00 | |
4th | 2 | Gemma | Westerly Fulmar | FR193 | Terry Marks | PzSC | 1020 | UTF | 4.00 | |
4th | 2 | Sequester | Hunter Delta 25 | 18 | Timothea Cardell | PzSC | 1006 | UTF | 4.00 | |
4th | 3 | Tickety Boo | Hunter Channel 32 | Brian Richardson | PzSC | 1040 | UTF | 4.00 | ||
4th | 3 | Sienna | Southerly 100 | Peter May | PzSC | 1080 | UTF | 4.00 | ||
14th | 1 | Ramshackle | RS34 | K4466 | Phil O'Neill | PzSC | 835 | DNF | 20.00 | |
14th | 3 | Meltemi | Hunter Sonata | 210 | Steve Patten | PzSC | 1071 | DNF | 20.00 | |
14th | 3 | Great Escape | Janneau Sun 2000 | Peter Taylor | PzSC | 1083 | DNF | 20.00 | ||
14th | 3 | Nannette | Nantucket Clipper | Clive Cooper | PzSC | 1041 | DNF | 20.00 | ||
14th | 3 | Blue Chip | Seawolf | 59 | John Swann | PzSC | 1075 | DNF | 20.00 | |
14th | 4 | Trident | F24 | Jeremy Gilbert | PzSC | 720 | DNF | 20.00 | ||
20th | 2 | Silures | Trapper TS240 | Robin Mawer | Scilly's | 1012 | DNC | 22.00 | ||
20th | 3 | Moon Dance | Hunter Sonata | David Mawer | Scilly's | 1071 | DNC | 22.00 | ||
20th | 4 | Tickled Pink | Ninja 8 | GBR59917 | H James Parker | 693 | DNC | 22.00 |
Leg2
Date: 25th July 2004 Published start: 10:00:00 Course: Around South End of Scilly's Distance: 13 nms Wind strength: 15 knts Wind direction: Varied
Rank | Race Class | Boat Name | Type | Sail No | Helm | Club | PY | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Mercurial Spirit | Corby | GBR4652T | Allan Spencer Smith | PzSC | 816 | 9570 | 3:15:28 | 1.00 |
2nd | 1 | Ramshackle | RS34 | K4466 | Phil O'Neill | PzSC | 835 | 10200 | 3:23:36 | 2.00 |
3rd | 1 | Firefly | First 32 | GBR9311R | Roger Curnow | 950 | 11720 | 3:25:37 | 3.00 | |
4th | 1 | Rif Raf | First Class 8 | Mel Sharp | PzSC | 918 | 11585 | 3:30:20 | 4.00 | |
5th | 2 | Disting | Hunter Delta 25 | 7246T | Paul Whitehead | PzSC | 1002 | 12715 | 3:31:30 | 5.00 |
6th | 4 | Tickled Pink | Ninja 8 | GBR59917 | H James Parker | 693 | 8907 | 3:34:13 | 6.00 | |
7th | 2 | Out on a Limbo | Limbo 6.6 | L131 | Cedric Wynter | PzSC | 1036 | 13320 | 3:34:17 | 7.00 |
8th | 2 | Gemma | Westerly Fulmar | FR193 | Terry Marks | PzSC | 1020 | 13169 | 3:35:11 | 8.00 |
9th | 2 | Sequester | Hunter Delta 25 | 18 | Timothea Cardell | PzSC | 1006 | 13475 | 3:43:15 | 9.00 |
10th | 3 | Moon Dance | Hunter Sonata | David Mawer | Scilly's | 1071 | 14360 | 3:43:28 | 10.00 | |
11th | 2 | Grilise | Westerly GK24 | GBR7268 | Peter Ward | 1022 | 13800 | 3:45:03 | 11.00 | |
12th | 2 | Duellist II | Westerly GK24 | K7140 | Ian Prout | 1016 | 14327 | 3:55:01 | 12.00 | |
13th | 2 | Silures | Trapper TS240 | Robin Mawer | Scilly's | 1012 | 14273 | 3:55:04 | 13.00 | |
14th | 4 | Trident | F24 | Jeremy Gilbert | PzSC | 720 | 11110 | 4:17:11 | 14.00 | |
15th | 3 | Meltemi | Hunter Sonata | 210 | Steve Patten | PzSC | 1071 | 16635 | 4:18:52 | 15.00 |
16th | 3 | Tickety Boo | Hunter Channel 32 | Brian Richardson | PzSC | 1040 | 16232 | 4:20:08 | 16.00 | |
17th | 3 | Sienna | Southerly 100 | Peter May | PzSC | 1080 | 17695 | 4:33:04 | 17.00 | |
18th | 3 | Great Escape | Janneau Sun 2000 | Peter Taylor | PzSC | 1083 | 18005 | 4:37:05 | 18.00 | |
19th | 2 | Robber | Robber MK1 1/4 Ton | 6063 | Craig Brown | 1017 | DNF | 20.00 | ||
20th | 1 | Forza! | J92 | 9298 | Andy Dennis | Helford | 848 | DNC | 22.00 | |
20th | 3 | Nannette | Nantucket Clipper | Clive Cooper | PzSC | 1041 | DNC | 22.00 | ||
20th | 3 | Blue Chip | Seawolf | 59 | John Swann | PzSC | 1075 | DNC | 22.00 |
Leg3
Date: 26th July 2004 Published start: 10:00:00 Course: Around North Islands Scilly's Distance: 14 nms Wind strength: 15 Knts Wind direction: NW
Rank | Race Class | Boat Name | Type | Sail No | Helm | Club | PY | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Robber | Robber MK1 1/4 Ton | 6063 | Craig Brown | 1017 | 12337 | 3:22:11 | 1.00 | |
2nd | 2 | Out on a Limbo | Limbo 6.6 | L131 | Cedric Wynter | PzSC | 1036 | 12713 | 3:24:31 | 2.00 |
3rd | 1 | Firefly | First 32 | GBR9311R | Roger Curnow | 950 | 11899 | 3:28:45 | 3.00 | |
4th | 2 | Disting | Hunter Delta 25 | 7246T | Paul Whitehead | PzSC | 1002 | 12570 | 3:29:05 | 4.00 |
5th | 2 | Gemma | Westerly Fulmar | FR193 | Terry Marks | PzSC | 1020 | 12842 | 3:29:50 | 5.00 |
6th | 2 | Sequester | Hunter Delta 25 | 18 | Timothea Cardell | PzSC | 1006 | 12985 | 3:35:08 | 6.00 |
7th | 1 | Ramshackle | RS34 | K4466 | Phil O'Neill | PzSC | 835 | 10970 | 3:38:58 | 7.00 |
8th | 1 | Mercurial Spirit | Corby | GBR4652T | Allan Spencer Smith | PzSC | 816 | 10760 | 3:39:46 | 8.00 |
9th | 2 | Grilise | Westerly GK24 | GBR7268 | Peter Ward | 1022 | 13500 | 3:40:09 | 9.00 | |
10th | 2 | Silures | Trapper TS240 | Robin Mawer | Scilly's | 1012 | 13570 | 3:43:29 | 10.00 | |
11th | 1 | Forza! | J92 | 9298 | Andy Dennis | Helford | 848 | 11390 | 3:43:52 | 11.00 |
12th | 2 | Duellist II | Westerly GK24 | K7140 | Ian Prout | 1016 | 13678 | 3:44:23 | 12.00 | |
13th | 3 | Tickety Boo | Hunter Channel 32 | Brian Richardson | PzSC | 1040 | 14160 | 3:46:55 | 13.00 | |
14th | 3 | Sienna | Southerly 100 | Peter May | PzSC | 1080 | 14776 | 3:48:01 | 14.00 | |
15th | 3 | Meltemi | Hunter Sonata | 210 | Steve Patten | PzSC | 1071 | 14655 | 3:48:03 | 15.00 |
16th | 4 | Tickled Pink | Ninja 8 | GBR59917 | H James Parker | 693 | 10180 | 4:04:50 | 16.00 | |
17th | 4 | Trident | F24 | Jeremy Gilbert | PzSC | 720 | 10620 | 4:05:50 | 17.00 | |
18th | 3 | Great Escape | Janneau Sun 2000 | Peter Taylor | PzSC | 1083 | 18350 | 4:42:24 | 18.00 | |
19th | 1 | Rif Raf | First Class 8 | Mel Sharp | PzSC | 918 | DNC | 21.00 | ||
19th | 3 | Moon Dance | Hunter Sonata | David Mawer | Scilly's | 1071 | DNC | 21.00 | ||
19th | 3 | Nannette | Nantucket Clipper | Clive Cooper | PzSC | 1041 | DNC | 21.00 | ||
19th | 3 | Blue Chip | Seawolf | 59 | John Swann | PzSC | 1075 | DNC | 21.00 |
Leg4
Date: 27th July 2004 Published start: 09:00:00 Course: St Mary's to Penzance Via Wolf Light Distance: 35 nms Wind strength: 3 Knts Wind direction: Varied
Rank | Race Class | Boat Name | Type | Sail No | Helm | Club | PY | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Robber | Robber MK1 1/4 Ton | 6063 | Craig Brown | 1017 | 50465 | 13:47:01 | 1.00 | |
2nd | 1 | Firefly | First 32 | GBR9311R | Roger Curnow | 950 | 53682 | 15:41:47 | 2.00 | |
3rd | 2 | Disting | Hunter Delta 25 | 7246T | Paul Whitehead | PzSC | 1002 | 64812 | 17:58:03 | 3.00 |
4th | 1 | Mercurial Spirit | Corby | GBR4652T | Allan Spencer Smith | PzSC | 816 | DNF | 17.00 | |
4th | 1 | Ramshackle | RS34 | K4466 | Phil O'Neill | PzSC | 835 | DNF | 17.00 | |
4th | 1 | Forza! | J92 | 9298 | Andy Dennis | Helford | 848 | DNF | 17.00 | |
4th | 2 | Out on a Limbo | Limbo 6.6 | L131 | Cedric Wynter | PzSC | 1036 | DNF | 17.00 | |
4th | 2 | Gemma | Westerly Fulmar | FR193 | Terry Marks | PzSC | 1020 | DNF | 17.00 | |
4th | 2 | Sequester | Hunter Delta 25 | 18 | Timothea Cardell | PzSC | 1006 | DNF | 17.00 | |
4th | 2 | Grilise | Westerly GK24 | GBR7268 | Peter Ward | 1022 | DNF | 17.00 | ||
4th | 2 | Duellist II | Westerly GK24 | K7140 | Ian Prout | 1016 | DNF | 17.00 | ||
4th | 3 | Tickety Boo | Hunter Channel 32 | Brian Richardson | PzSC | 1040 | DNF | 17.00 | ||
4th | 3 | Sienna | Southerly 100 | Peter May | PzSC | 1080 | DNF | 17.00 | ||
4th | 3 | Great Escape | Janneau Sun 2000 | Peter Taylor | PzSC | 1083 | DNF | 17.00 | ||
4th | 4 | Tickled Pink | Ninja 8 | GBR59917 | H James Parker | 693 | DNF | 17.00 | ||
4th | 4 | Trident | F24 | Jeremy Gilbert | PzSC | 720 | DNF | 17.00 | ||
17th | 1 | Rif Raf | First Class 8 | Mel Sharp | PzSC | 918 | DNC | 19.00 | ||
17th | 2 | Silures | Trapper TS240 | Robin Mawer | Scilly's | 1012 | DNC | 19.00 | ||
17th | 3 | Meltemi | Hunter Sonata | 210 | Steve Patten | PzSC | 1071 | DNC | 19.00 | |
17th | 3 | Moon Dance | Hunter Sonata | David Mawer | Scilly's | 1071 | DNC | 19.00 | ||
17th | 3 | Nannette | Nantucket Clipper | Clive Cooper | PzSC | 1041 | DNC | 19.00 | ||
17th | 3 | Blue Chip | Seawolf | 59 | John Swann | PzSC | 1075 | DNC | 19.00 |
Sailwave Scoring Software 1.57 www.sailwave.com |