| Penzance Sailing Club | ||
| PASAB 2004 |
Final Results LBSA
Sailed: 4 Discards: 0 Ratings: IRC
| Rank | Race Class | Boat Name | Type | Sail No | Helm | Club | LBSA | Leg1 | Leg2 | Leg3 | Leg4 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23rd July 2004 | 25th July 2004 | 26th July 2004 | 17th July 2004 | ||||||||||
| 20:00:00 | 10:00:00 | 10:00:00 | 09:00:00 | ||||||||||
| 1st | 2 | Disting | Hunter Delta 25 | 7246T | Paul Whitehead | PzSC | 0.731 | UTF | 2.00 | 3.00 | 1.00 | 7.00 | |
| 2nd | 2 | Out on a Limbo | Limbo 6.6 | L131 | Cedric Wynter | PzSC | 0.704 | UTF | 3.00 | 1.00 | DNF | 14.00 | |
| 3rd | 2 | Sequester | Hunter Delta 25 | 18 | Timothea Cardell | PzSC | 0.719 | UTF | 4.00 | 4.00 | DNF | 18.00 | |
| 4th | 2 | Gemma | Westerly Fulmar | FR193 | Terry Marks | PzSC | 0.752 | UTF | 5.00 | 5.00 | DNF | 20.00 | |
| 5th | 1 | Ramshackle | RS34 | K4466 | Phil O'Neill | PzSC | 0.820 | DNF | 1.00 | 2.00 | DNC | 23.00 | |
| 6th | 3 | Sienna | Southerly 100 | Peter May | PzSC | 0.726 | UTF | 7.00 | 7.00 | DNF | 24.00 | ||
| 7th | 3 | Meltemi | Hunter Sonata | 210 | Steve Patten | PzSC | 0.676 | DNF | 6.00 | 6.00 | DNC | 32.00 | |
| 8th | 3 | Blue Chip | Seawolf | 59 | John Swann | PzSC | 0.705 | DNF | DNC | DNC | DNC | 42.00 |
Leg1
Starts: 1Date: 23rd July 2004 Published start: 20:00:00 Course: Penzance to St Mary's Distance: 35 nms Wind strength: 2 Knts Wind direction: Varied
| Rank | Race Class | Boat Name | Type | Sail No | Helm | Club | LBSA | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Disting | Hunter Delta 25 | 7246T | Paul Whitehead | PzSC | 0.731 | UTF | 1.00 | |
| 1st | 2 | Out on a Limbo | Limbo 6.6 | L131 | Cedric Wynter | PzSC | 0.704 | UTF | 1.00 | |
| 1st | 2 | Sequester | Hunter Delta 25 | 18 | Timothea Cardell | PzSC | 0.719 | UTF | 1.00 | |
| 1st | 2 | Gemma | Westerly Fulmar | FR193 | Terry Marks | PzSC | 0.752 | UTF | 1.00 | |
| 1st | 3 | Sienna | Southerly 100 | Peter May | PzSC | 0.726 | UTF | 1.00 | ||
| 6th | 1 | Ramshackle | RS34 | K4466 | Phil O'Neill | PzSC | 0.820 | DNF | 9.00 | |
| 6th | 3 | Meltemi | Hunter Sonata | 210 | Steve Patten | PzSC | 0.676 | DNF | 9.00 | |
| 6th | 3 | Blue Chip | Seawolf | 59 | John Swann | PzSC | 0.705 | DNF | 9.00 |
Leg2
Date: 25th July 2004 Published start: 10:00:00 Course: Around South End of Scilly's Distance: 13 nms Wind strength: 15 knts Wind direction: Varied
| Rank | Race Class | Boat Name | Type | Sail No | Helm | Club | LBSA | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Ramshackle | RS34 | K4466 | Phil O'Neill | PzSC | 0.820 | 10200 | 2:19:24 | 1.00 | |
| 2nd | 2 | Disting | Hunter Delta 25 | 7246T | Paul Whitehead | PzSC | 0.731 | 12715 | 2:34:55 | 2.00 | |
| 3rd | 2 | Out on a Limbo | Limbo 6.6 | L131 | Cedric Wynter | PzSC | 0.704 | 13320 | 2:36:17 | 3.00 | |
| 4th | 2 | Sequester | Hunter Delta 25 | 18 | Timothea Cardell | PzSC | 0.719 | 13475 | 2:41:29 | 4.00 | |
| 5th | 2 | Gemma | Westerly Fulmar | FR193 | Terry Marks | PzSC | 0.752 | 13169 | 2:45:03 | 5.00 | |
| 6th | 3 | Meltemi | Hunter Sonata | 210 | Steve Patten | PzSC | 0.676 | 16635 | 3:07:25 | 6.00 | |
| 7th | 3 | Sienna | Southerly 100 | Peter May | PzSC | 0.726 | 17695 | 3:34:07 | 7.00 | ||
| 8th | 3 | Blue Chip | Seawolf | 59 | John Swann | PzSC | 0.705 | DNC | 11.00 |
Leg3
Date: 26th July 2004 Published start: 10:00:00 Course: Around North Islands Scilly's Distance: 14 nms Wind strength: 15 Knts Wind direction: NW
| Rank | Race Class | Boat Name | Type | Sail No | Helm | Club | LBSA | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Out on a Limbo | Limbo 6.6 | L131 | Cedric Wynter | PzSC | 0.704 | 12713 | 2:29:10 | 1.00 | |
| 2nd | 1 | Ramshackle | RS34 | K4466 | Phil O'Neill | PzSC | 0.820 | 10970 | 2:29:55 | 2.00 | |
| 3rd | 2 | Disting | Hunter Delta 25 | 7246T | Paul Whitehead | PzSC | 0.731 | 12570 | 2:33:09 | 3.00 | |
| 4th | 2 | Sequester | Hunter Delta 25 | 18 | Timothea Cardell | PzSC | 0.719 | 12985 | 2:35:36 | 4.00 | |
| 5th | 2 | Gemma | Westerly Fulmar | FR193 | Terry Marks | PzSC | 0.752 | 12842 | 2:40:57 | 5.00 | |
| 6th | 3 | Meltemi | Hunter Sonata | 210 | Steve Patten | PzSC | 0.676 | 14655 | 2:45:07 | 6.00 | |
| 7th | 3 | Sienna | Southerly 100 | Peter May | PzSC | 0.726 | 14776 | 2:58:47 | 7.00 | ||
| 8th | 3 | Blue Chip | Seawolf | 59 | John Swann | PzSC | 0.705 | DNC | 11.00 |
Leg4
Date: 17th July 2004 Published start: 09:00:00 Course: St Mary's to Penzance Via Wolf Light Distance: 35 nms Wind strength: 3 Knts Wind direction: Varied
| Rank | Race Class | Boat Name | Type | Sail No | Helm | Club | LBSA | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Disting | Hunter Delta 25 | 7246T | Paul Whitehead | PzSC | 0.731 | 64812 | 13:09:38 | 1.00 | |
| 2nd | 2 | Out on a Limbo | Limbo 6.6 | L131 | Cedric Wynter | PzSC | 0.704 | DNF | 9.00 | ||
| 2nd | 2 | Sequester | Hunter Delta 25 | 18 | Timothea Cardell | PzSC | 0.719 | DNF | 9.00 | ||
| 2nd | 2 | Gemma | Westerly Fulmar | FR193 | Terry Marks | PzSC | 0.752 | DNF | 9.00 | ||
| 2nd | 3 | Sienna | Southerly 100 | Peter May | PzSC | 0.726 | DNF | 9.00 | |||
| 6th | 1 | Ramshackle | RS34 | K4466 | Phil O'Neill | PzSC | 0.820 | DNC | 11.00 | ||
| 6th | 3 | Meltemi | Hunter Sonata | 210 | Steve Patten | PzSC | 0.676 | DNC | 11.00 | ||
| 6th | 3 | Blue Chip | Seawolf | 59 | John Swann | PzSC | 0.705 | DNC | 11.00 |
| Sailwave Scoring Software 1.57 www.sailwave.com |