Penzance Sailing Club | ||
PASAB 2004 |
Final Results
Sailed: 4 Discards: 0 Ratings: IRC
Rank | Race Class | Boat Name | Type | Sail No | Helm | Club | IRC | Leg1 | Leg2 | Leg3 | Leg4 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23rd July 2004 | 25th July 2004 | 26th July 2004 | 17th July 2004 | ||||||||||
20:00:00 | 10:00:00 | 10:00:00 | 09:00:00 | ||||||||||
1st | 2 | Disting | Hunter Delta 25 | 7246T | Paul Whitehead | PzSC | .864 | UNF | 3.00 | 2.00 | 1.00 | 7.00 | |
2nd | 1 | Ramshackle | RS34 | K4466 | Phil O'Neill | PzSC | 0.963 | UNF | 1.00 | 1.00 | DNF | 8.00 | |
3rd | 1 | Mercurial Spirit | Corby | GBR 4652T | Allan Spencer Smith | PzSC | 1.060 | UNF | 2.00 | 4.00 | DNF | 12.00 | |
4th | 1 | Forza! | J92 | Andy Dennis | Helford SC | 0.989 | UNF | DNS | 3.00 | DNF | 14.00 |
Leg1
Starts: 1Date: 23rd July 2004 Published start: 20:00:00 Course: Penzance to St Mary's Distance: 35 nms Wind strength: 2 Knts Wind direction: Varied
Rank | Race Class | Boat Name | Type | Sail No | Helm | Club | IRC | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Disting | Hunter Delta 25 | 7246T | Paul Whitehead | PzSC | .864 | UNF | 1.00 | |
1st | 1 | Ramshackle | RS34 | K4466 | Phil O'Neill | PzSC | 0.963 | UNF | 1.00 | |
1st | 1 | Mercurial Spirit | Corby | GBR 4652T | Allan Spencer Smith | PzSC | 1.060 | UNF | 1.00 | |
1st | 1 | Forza! | J92 | Andy Dennis | Helford SC | 0.989 | UNF | 1.00 |
Leg2
Date: 25th July 2004 Published start: 10:00:00 Course: Around South End of Scilly's Distance: 13 nms Wind strength: 15 knts Wind direction: Varied
Rank | Race Class | Boat Name | Type | Sail No | Helm | Club | IRC | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Ramshackle | RS34 | K4466 | Phil O'Neill | PzSC | 0.963 | 10200 | 2:43:43 | 0:00:00 | 0.963 | 1.00 | |
2nd | 1 | Mercurial Spirit | Corby | GBR 4652T | Allan Spencer Smith | PzSC | 1.060 | 9570 | 2:49:04 | 0:05:03 | 1.026 | 2.00 | |
3rd | 2 | Disting | Hunter Delta 25 | 7246T | Paul Whitehead | PzSC | .864 | 12715 | 3:03:06 | 0:22:26 | 0.773 | 3.00 | |
4th | 1 | Forza! | J92 | Andy Dennis | Helford SC | 0.989 | DNS | 5.00 |
Leg3
Date: 26th July 2004 Published start: 10:00:00 Course: Around North Islands Scilly's Distance: 14 nms Wind strength: 15 Knts Wind direction: NW
Rank | Race Class | Boat Name | Type | Sail No | Helm | Club | IRC | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Ramshackle | RS34 | K4466 | Phil O'Neill | PzSC | 0.963 | 10970 | 2:56:04 | 0:00:00 | 0.963 | 1.00 | |
2nd | 2 | Disting | Hunter Delta 25 | 7246T | Paul Whitehead | PzSC | .864 | 12570 | 3:01:00 | 0:05:43 | 0.84 | 2.00 | |
3rd | 1 | Forza! | J92 | Andy Dennis | Helford SC | 0.989 | 11390 | 3:07:45 | 0:11:49 | 0.927 | 3.00 | ||
4th | 1 | Mercurial Spirit | Corby | GBR 4652T | Allan Spencer Smith | PzSC | 1.060 | 10760 | 3:10:06 | 0:13:14 | 0.982 | 4.00 |
Leg4
Date: 17th July 2004 Published start: 09:00:00 Course: St Mary's to Penzance Via Wolf Light Distance: 35 nms Wind strength: 3 Knts Wind direction: Varied
Rank | Race Class | Boat Name | Type | Sail No | Helm | Club | IRC | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Disting | Hunter Delta 25 | 7246T | Paul Whitehead | PzSC | .864 | 18:01:30 | 15:34:25 | 0:00:00 | 0.864 | 1.00 | |
2nd | 1 | Ramshackle | RS34 | K4466 | Phil O'Neill | PzSC | 0.963 | DNF | 5.00 | ||||
2nd | 1 | Mercurial Spirit | Corby | GBR 4652T | Allan Spencer Smith | PzSC | 1.060 | DNF | 5.00 | ||||
2nd | 1 | Forza! | J92 | Andy Dennis | Helford SC | 0.989 | DNF | 5.00 |
Sailwave Scoring Software 1.57 www.sailwave.com |