Penzance Sailing Club | ||
PASAB 2003 |
Final Results
Portsmouth Yardstick - by Class
Pos | Class | Boat Name | Sail No | Skipper | PY | Leg 1 | Leg 2 | Leg 3 | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|
25 July 2003 | 28 July 2003 | 29 July 2003 | ||||||||
20:00:00 | 09:00:00 | 09:00:00 | ||||||||
Class 1 Fleet - Sailed: 3 Discards: 0 Ratings: PY | ||||||||||
1st | 1 | Scorpion | GBR5592 | Geoff Davies | 959 | 1 | 1 | 3 | 5.0 | |
2nd | 1 | Mercurial Spirit | 4652 | Allen Spencer-Smith | 810 | 2 | 3 | 1 | 6.0 | |
3rd | 1 | Atalanta | GBR9567 | Stuart Higgins | 953 | DSQ | 2 | 2 | 11.0 | |
4th | 1 | Ramshackle | K4456 | Phill O'Neill | 800 | 3 | 4 | 4 | 11.0 | |
Class 2 Fleet - Sailed: 3 Discards: 0 Ratings: PY | ||||||||||
1st | 2 | Out on a Limbo | L131 | Cedric Winters | 1032 | 1 | 2 | 3 | 6.0 | |
2nd | 2 | Disting | 7246T | Paul Whitehead | 1001 | 6 | 1 | 2 | 9.0 | |
3rd | 2 | Gemma | FR193 | Terry Marks | 1018 | 2 | 7 | 1 | 10.0 | |
4th | 2 | Bewitched | 34 | Joe Poynton | 1004 | 5 | 3 | 5 | 13.0 | |
5th | 2 | Rainbows | K1976T | Dave Swift | 1004 | 4 | 4 | 6 | 14.0 | |
6th | 2 | Silverwind | 40 | Sam Kent | 1004 | 7 | 5 | 4 | 16.0 | |
7th | 2 | Sequester | 18 | Timothea Cardell | 1000 | 8 | 6 | DNF | 23.0 | |
8th | 2 | Griles | 7228 | Peter Ward | 1022 | 3 | DNF | DNC | 24.0 | |
9th | 2 | Paper Moon | NK77 | Ron Nako | 970 | UTF | 8 | 7 | 29.0 | |
10th | 2 | Silures | 7007Y | Robin Mawer | 1004 | DNC | DNC | DNC | 34.0 | |
Class 3 Fleet - Sailed: 3 Discards: 0 Ratings: PY | ||||||||||
1st | 3 | Sienna | Z | Peter May | 1060 | 2 | 2 | 3 | 7.0 | |
2nd | 3 | Midas | K3075 | Tony Brant | 1055 | DNF | 1 | 2 | 9.0 | |
3rd | 3 | Joanna | 17 | Chris Thomas | 1134 | 1 | DNF | 4 | 9.0 | |
4th | 3 | Blue Chip | 59 | John Swann | 1079 | DSQ | DNC | 1 | 15.0 | |
5th | 3 | Meltemi | 210 | Brain Aldgate | 1071 | DNF | DNC | DNC | 19.0 |
Leg 1
Date: 25 July 2003 Published start: 20:00:00 Course: Penzance - St Marys
Pos | Class | Boat Name | Sail No | Skipper | PY | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Distance: 40nm | |||||||||||
1st | 1 | Scorpion | GBR5592 | Geoff Davies | 959 | 10:14:30 | 0:00:00 | 10:40:46 | 959.007 | 1.0 | |
2nd | 1 | Mercurial Spirit | 4652 | Allen Spencer-Smith | 810 | 10:10:20 | 1:31:19 | 12:33:30 | 952.505 | 2.0 | |
3rd | 1 | Ramshackle | K4456 | Phill O'Neill | 800 | 10:13:22 | 1:40:45 | 12:46:43 | 957.239 | 3.0 | |
4th | 1 | Atalanta | GBR9567 | Stuart Higgins | 953 | DSQ | 7.0 | ||||
2 Fleet - Distance: 40nm | |||||||||||
1st | 2 | Out on a Limbo | L131 | Cedric Winters | 1032 | 12:22:50 | 0:00:00 | 11:59:48 | 1032 | 1.0 | |
2nd | 2 | Gemma | FR193 | Terry Marks | 1018 | 13:19:40 | 1:06:55 | 13:05:32 | 1110.957 | 2.0 | |
3rd | 2 | Griles | 7228 | Peter Ward | 1022 | 13:35:00 | 1:19:22 | 13:17:27 | 1132.259 | 3.0 | |
4th | 2 | Rainbows | K1976T | Dave Swift | 1004 | 13:24:05 | 1:21:24 | 13:20:53 | 1117.093 | 4.0 | |
5th | 2 | Bewitched | 34 | Joe Poynton | 1004 | 15:11:00 | 3:08:19 | 15:07:22 | 1265.629 | 5.0 | |
6th | 2 | Disting | 7246T | Paul Whitehead | 1001 | 16:45:45 | 4:45:14 | 16:44:45 | 1397.263 | 6.0 | |
7th | 2 | Silverwind | 40 | Sam Kent | 1004 | 17:03:29 | 5:00:48 | 16:59:24 | 1421.9 | 7.0 | |
8th | 2 | Sequester | 18 | Timothea Cardell | 1000 | 17:10:35 | 5:10:47 | 17:10:35 | 1431.763 | 8.0 | |
9th | 2 | Silures | 7007Y | Robin Mawer | 1004 | DNC | 11.0 | ||||
10th | 2 | Paper Moon | NK77 | Ron Nako | 970 | UTF | 14.0 | ||||
3 Fleet - Distance: 40nm | |||||||||||
1st | 3 | Joanna | 17 | Chris Thomas | 1134 | 14:52:04 | 0:00:00 | 13:06:39 | 1134.007 | 1.0 | |
2nd | 3 | Sienna | Z | Peter May | 1060 | 16:52:53 | 2:59:02 | 15:55:33 | 1287.591 | 2.0 | |
3rd | 3 | Midas | K3075 | Tony Brant | 1055 | DNF | 6.0 | ||||
3rd | 3 | Meltemi | 210 | Brain Aldgate | 1071 | DNF | 6.0 | ||||
5th | 3 | Blue Chip | 59 | John Swann | 1079 | DSQ | 8.0 |
Leg 2
Date: 28 July 2003 Published start: 09:00:00 Course: Round the Islands
Pos | Class | Boat Name | Sail No | Skipper | PY | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Distance: 25nm | |||||||||||
1st | 1 | Scorpion | GBR5592 | Geoff Davies | 959 | 05:45:00 | 0:00:00 | 05:59:45 | 958.999 | 1.0 | |
2nd | 1 | Atalanta | GBR9567 | Stuart Higgins | 953 | 05:52:05 | 0:09:14 | 06:09:27 | 978.689 | 2.0 | |
3rd | 1 | Mercurial Spirit | 4652 | Allen Spencer-Smith | 810 | 05:10:05 | 0:18:41 | 06:22:49 | 861.941 | 3.0 | |
4th | 1 | Ramshackle | K4456 | Phill O'Neill | 800 | 05:31:40 | 0:43:52 | 06:54:35 | 921.937 | 4.0 | |
2 Fleet - Distance: 25nm | |||||||||||
1st | 2 | Disting | 7246T | Paul Whitehead | 1001 | 05:45:10 | 0:00:00 | 05:44:49 | 1001.015 | 1.0 | |
2nd | 2 | Out on a Limbo | L131 | Cedric Winters | 1032 | 06:12:05 | 0:16:14 | 06:00:33 | 1079.076 | 2.0 | |
3rd | 2 | Bewitched | 34 | Joe Poynton | 1004 | 06:10:00 | 0:23:48 | 06:08:32 | 1073.034 | 3.0 | |
4th | 2 | Rainbows | K1976T | Dave Swift | 1004 | 06:18:45 | 0:32:33 | 06:17:14 | 1098.41 | 4.0 | |
5th | 2 | Silverwind | 40 | Sam Kent | 1004 | 06:37:30 | 0:51:18 | 06:35:55 | 1152.787 | 5.0 | |
6th | 2 | Sequester | 18 | Timothea Cardell | 1000 | 06:39:15 | 0:54:26 | 06:39:15 | 1157.862 | 6.0 | |
7th | 2 | Gemma | FR193 | Terry Marks | 1018 | 07:25:58 | 1:34:57 | 07:18:05 | 1293.344 | 7.0 | |
8th | 2 | Paper Moon | NK77 | Ron Nako | 970 | 07:44:10 | 2:09:42 | 07:58:31 | 1346.126 | 8.0 | |
9th | 2 | Griles | 7228 | Peter Ward | 1022 | DNF | 10.0 | ||||
10th | 2 | Silures | 7007Y | Robin Mawer | 1004 | DNC | 12.0 | ||||
3 Fleet - Distance: 25nm | |||||||||||
1st | 3 | Midas | K3075 | Tony Brant | 1055 | 06:49:56 | 0:00:00 | 06:28:34 | 1054.988 | 1.0 | |
2nd | 3 | Sienna | Z | Peter May | 1060 | 08:07:24 | 1:15:31 | 07:39:49 | 1254.354 | 2.0 | |
3rd | 3 | Joanna | 17 | Chris Thomas | 1134 | DNF | 4.0 | ||||
4th | 3 | Blue Chip | 59 | John Swann | 1079 | DNC | 6.0 | ||||
4th | 3 | Meltemi | 210 | Brain Aldgate | 1071 | DNC | 6.0 |
Leg 3
Date: 29 July 2003 Published start: 09:00:00 Course: St Marys - Penzance
Pos | Class | Boat Name | Sail No | Skipper | PY | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Distance: 35nm | |||||||||||
1st | 1 | Mercurial Spirit | 4652 | Allen Spencer-Smith | 810 | 05:02:10 | 0:00:00 | 06:13:03 | 809.99 | 1.0 | |
2nd | 1 | Atalanta | GBR9567 | Stuart Higgins | 953 | 06:15:27 | 0:19:56 | 06:33:58 | 1006.433 | 2.0 | |
3rd | 1 | Scorpion | GBR5592 | Geoff Davies | 959 | 06:30:10 | 0:32:25 | 06:46:51 | 1045.883 | 3.0 | |
4th | 1 | Ramshackle | K4456 | Phill O'Neill | 800 | 07:54:40 | 2:56:14 | 09:53:20 | 1272.394 | 4.0 | |
2 Fleet - Distance: 35nm | |||||||||||
1st | 2 | Gemma | FR193 | Terry Marks | 1018 | 06:25:44 | 0:00:00 | 06:18:55 | 1017.99 | 1.0 | |
2nd | 2 | Disting | 7246T | Paul Whitehead | 1001 | 06:20:47 | 0:01:29 | 06:20:24 | 1004.926 | 2.0 | |
3rd | 2 | Out on a Limbo | L131 | Cedric Winters | 1032 | 06:45:14 | 0:14:11 | 06:32:40 | 1069.452 | 3.0 | |
4th | 2 | Silverwind | 40 | Sam Kent | 1004 | 06:47:28 | 0:27:02 | 06:45:51 | 1075.346 | 4.0 | |
5th | 2 | Bewitched | 34 | Joe Poynton | 1004 | 06:48:40 | 0:28:14 | 06:47:02 | 1078.513 | 5.0 | |
6th | 2 | Rainbows | K1976T | Dave Swift | 1004 | 06:54:40 | 0:34:14 | 06:53:01 | 1094.348 | 6.0 | |
7th | 2 | Paper Moon | NK77 | Ron Nako | 970 | 07:07:04 | 0:59:31 | 07:20:16 | 1127.073 | 7.0 | |
8th | 2 | Sequester | 18 | Timothea Cardell | 1000 | DNF | 9.0 | ||||
9th | 2 | Griles | 7228 | Peter Ward | 1022 | DNC | 11.0 | ||||
9th | 2 | Silures | 7007Y | Robin Mawer | 1004 | DNC | 11.0 | ||||
3 Fleet - Distance: 35nm | |||||||||||
1st | 3 | Blue Chip | 59 | John Swann | 1079 | 06:54:05 | 0:00:00 | 06:23:46 | 1078.998 | 1.0 | Redress - 101 Minutes |
2nd | 3 | Midas | K3075 | Tony Brant | 1055 | 07:05:05 | 0:20:13 | 06:42:55 | 1107.661 | 2.0 | |
3rd | 3 | Sienna | Z | Peter May | 1060 | 07:09:45 | 0:22:57 | 06:45:25 | 1119.821 | 3.0 | |
4th | 3 | Joanna | 17 | Chris Thomas | 1134 | 07:45:34 | 0:30:23 | 06:50:33 | 1213.15 | 4.0 | |
5th | 3 | Meltemi | 210 | Brain Aldgate | 1071 | DNC | 7.0 |
www.pzsc.org.uk |
Sailwave Scoring Software 1.43 www.sailwave.com |