Penzance Sailing Club | ||
PASAB 2003 |
Final Results
Liverpool Bay Sailing Association
Sailed: 3 Discards: 0 Ratings: TCF
Pos | Boat Name | Class | Sail No | Skipper | LBSA | Leg 1 | Leg 2 | Leg 3 | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|
25 July 2003 | 28 July 2003 | 29 July 2003 | ||||||||
20:00:00 | 09:00:00 | 09:00:00 | ||||||||
1st | Out on a Limbo | 2 | L131 | Cedric Winters | 0.7744 | 1 | 3 | 4 | 8.0 | |
2nd | Disting | 2 | 7246T | Paul Whitehead | 0.7758 | 6 | 1 | 2 | 9.0 | |
3rd | Rainbows | 2 | K1976T | Dave Swift | 0.7577 | 2 | 2 | 5 | 9.0 | |
4th | Mercurial Spirit | 1 | 4652 | Allen Spencer-Smith | 1.037 | 3 | 5 | 3 | 11.0 | |
5th | Gemma | 2 | FR193 | Terry Marks | 0.8339 | 4 | 6 | 6 | 16.0 | |
6th | Sequester | 2 | 18 | Timothea Cardell | 0.7791 | 7 | 4 | DNF | 20.0 | |
7th | Joanna | 3 | 17 | Chris Thomas | 0.7955 | 5 | DNF | 7 | 20.0 | |
8th | Blue Chip | 3 | 59 | John Swann | 0.709 | DSQ | DNC | 1 | 22.0 |
Leg 1
Date: 25 July 2003 Published start: 20:00:00 Course: Penzance - St Marys Distance: 40nm
Pos | Boat Name | Class | Sail No | Skipper | LBSA | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Out on a Limbo | 2 | L131 | Cedric Winters | 0.7744 | 12:22:50 | 0:00:00 | 09:35:15 | 0.774 | 1.0 | |
2nd | Rainbows | 2 | K1976T | Dave Swift | 0.7577 | 13:24:05 | 0:44:53 | 10:09:15 | 0.715 | 2.0 | |
3rd | Mercurial Spirit | 1 | 4652 | Allen Spencer-Smith | 1.037 | 10:10:20 | 0:55:36 | 10:32:55 | 0.943 | 3.0 | |
4th | Gemma | 2 | FR193 | Terry Marks | 0.8339 | 13:19:40 | 1:49:50 | 11:06:51 | 0.719 | 4.0 | |
5th | Joanna | 3 | 17 | Chris Thomas | 0.7955 | 14:52:04 | 2:48:56 | 11:49:38 | 0.645 | 5.0 | |
6th | Disting | 2 | 7246T | Paul Whitehead | 0.7758 | 16:45:45 | 4:24:15 | 13:00:16 | 0.572 | 6.0 | |
7th | Sequester | 2 | 18 | Timothea Cardell | 0.7791 | 17:10:35 | 4:52:14 | 13:22:56 | 0.558 | 7.0 | |
8th | Blue Chip | 3 | 59 | John Swann | 0.709 | DSQ | 11.0 |
Leg 2
Date: 28 July 2003 Published start: 09:00:00 Course: Round the Islands Distance: 25nm
Pos | Boat Name | Class | Sail No | Skipper | LBSA | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Disting | 2 | 7246T | Paul Whitehead | 0.7758 | 05:45:10 | 0:00:00 | 04:27:47 | 0.776 | 1.0 | |
2nd | Rainbows | 2 | K1976T | Dave Swift | 0.7577 | 06:18:45 | 0:25:20 | 04:46:59 | 0.707 | 2.0 | |
3rd | Out on a Limbo | 2 | L131 | Cedric Winters | 0.7744 | 06:12:05 | 0:26:17 | 04:48:08 | 0.72 | 3.0 | |
4th | Sequester | 2 | 18 | Timothea Cardell | 0.7791 | 06:39:15 | 0:55:32 | 05:11:03 | 0.671 | 4.0 | |
5th | Mercurial Spirit | 1 | 4652 | Allen Spencer-Smith | 1.037 | 05:10:05 | 0:51:51 | 05:21:33 | 0.864 | 5.0 | |
6th | Gemma | 2 | FR193 | Terry Marks | 0.8339 | 07:25:58 | 2:04:51 | 06:11:53 | 0.6 | 6.0 | |
7th | Joanna | 3 | 17 | Chris Thomas | 0.7955 | DNF | 8.0 | ||||
8th | Blue Chip | 3 | 59 | John Swann | 0.709 | DNC | 10.0 |
Leg 3
Date: 29 July 2003 Published start: 09:00:00 Course: St Marys - Penzance Distance: 35nm
Pos | Boat Name | Class | Sail No | Skipper | LBSA | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blue Chip | 3 | 59 | John Swann | 0.709 | 06:54:05 | 0:00:00 | 04:53:35 | 0.709 | 1.0 | Redress - 101 Minutes |
2nd | Disting | 2 | 7246T | Paul Whitehead | 0.7758 | 06:20:47 | 0:02:21 | 04:55:25 | 0.771 | 2.0 | |
3rd | Mercurial Spirit | 1 | 4652 | Allen Spencer-Smith | 1.037 | 05:02:10 | 0:19:04 | 05:13:21 | 0.972 | 3.0 | |
4th | Out on a Limbo | 2 | L131 | Cedric Winters | 0.7744 | 06:45:14 | 0:26:07 | 05:13:49 | 0.724 | 4.0 | |
5th | Rainbows | 2 | K1976T | Dave Swift | 0.7577 | 06:54:40 | 0:27:12 | 05:14:12 | 0.708 | 5.0 | |
6th | Gemma | 2 | FR193 | Terry Marks | 0.8339 | 06:25:44 | 0:33:40 | 05:21:40 | 0.761 | 6.0 | |
7th | Joanna | 3 | 17 | Chris Thomas | 0.7955 | 07:45:34 | 1:36:31 | 06:10:21 | 0.631 | 7.0 | |
8th | Sequester | 2 | 18 | Timothea Cardell | 0.7791 | DNF | 9.0 |
www.pzsc.org.uk |
Sailwave Scoring Software 1.43 www.sailwave.com |