Penzance Sailing Club | ||
PASAB 2003 |
Final Results
IRC Handicap Class
Sailed: 3 Discards: 0 Ratings: TCF
Pos | Boat Name | Class | Sail No | Skipper | IRC | Leg 1 | Leg 2 | Leg 3 | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|
25 July 2003 | 28 July 2003 | 29 July 2003 | ||||||||
20:00:00 | 09:00:00 | 09:00:00 | ||||||||
1st | Disting | 2 | 7246T | Paul Whitehead | 0.848 | 3 | 1 | 1 | 5.0 | |
2nd | Scorpion | 1 | GBR5592 | Geoff Davies | 0.882 | 1 | 2 | 2 | 5.0 | |
3rd | Ramshackle | 1 | K4456 | Phill O'Neill | 0.983 | 2 | 4 | 4 | 10.0 | |
4th | Atalanta | 1 | GBR9567 | Stuart Higgins | 0.891 | DSQ | 3 | 3 | 13.0 |
Leg 1
Date: 25 July 2003 Published start: 20:00:00 Course: Penzance - St Marys Distance: 40nm
Pos | Boat Name | Class | Sail No | Skipper | IRC | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Scorpion | 1 | GBR5592 | Geoff Davies | 0.882 | 10:14:30 | 0:00:00 | 09:01:59 | 0.882 | 1.0 | |
2nd | Ramshackle | 1 | K4456 | Phill O'Neill | 0.983 | 10:13:22 | 1:02:01 | 10:02:56 | 0.884 | 2.0 | |
3rd | Disting | 2 | 7246T | Paul Whitehead | 0.848 | 16:45:45 | 6:06:37 | 14:12:53 | 0.539 | 3.0 | |
4th | Atalanta | 1 | GBR9567 | Stuart Higgins | 0.891 | DSQ | 7.0 |
Leg 2
Date: 28 July 2003 Published start: 09:00:00 Course: Round the Islands Distance: 25nm
Pos | Boat Name | Class | Sail No | Skipper | IRC | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Disting | 2 | 7246T | Paul Whitehead | 0.848 | 05:45:10 | 0:00:00 | 04:52:42 | 0.848 | 1.0 | |
2nd | Scorpion | 1 | GBR5592 | Geoff Davies | 0.882 | 05:45:00 | 0:13:08 | 05:04:17 | 0.848 | 2.0 | |
3rd | Atalanta | 1 | GBR9567 | Stuart Higgins | 0.891 | 05:52:05 | 0:23:35 | 05:13:42 | 0.831 | 3.0 | |
4th | Ramshackle | 1 | K4456 | Phill O'Neill | 0.983 | 05:31:40 | 0:33:54 | 05:26:02 | 0.883 | 4.0 |
Leg 3
Date: 29 July 2003 Published start: 09:00:00 Course: St Marys - Penzance Distance: 35nm
Pos | Boat Name | Class | Sail No | Skipper | IRC | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Disting | 2 | 7246T | Paul Whitehead | 0.848 | 06:20:47 | 0:00:00 | 05:22:54 | 0.848 | 1.0 | |
2nd | Scorpion | 1 | GBR5592 | Geoff Davies | 0.882 | 06:30:10 | 0:24:04 | 05:44:08 | 0.828 | 2.0 | |
3rd | Atalanta | 1 | GBR9567 | Stuart Higgins | 0.891 | 06:27:00 | 0:24:36 | 05:44:49 | 0.834 | 3.0 | |
4th | Ramshackle | 1 | K4456 | Phill O'Neill | 0.983 | 07:54:40 | 2:26:11 | 07:46:36 | 0.68 | 4.0 |
www.pzsc.org.uk |
Sailwave Scoring Software 1.43 www.sailwave.com |