| Boat | Class | Evenng 1 | Evening 2 | Mid Distance | Pursuit | Offshore | Total |
|---|---|---|---|---|---|---|---|
| Series | Series | Series | Series | Series | |||
| Disting | Hunter Delta 25 (7/8) | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 10.0 |
| Gunslinger | Hustler 32 | 10.0 | 6.0 | 2.0 | 4.0 | 2.0 | 24.0 |
| Sequester | Hunter Delta 25 (7/8) | 5.0 | 4.0 | 24.0 DNC | 2.0 | 9.0 | 44.0 |
| Silverwind | Hunter Delta 25 (3/4) | 8.0 | 16.0 | 6.0 | 10.0 | 4.0 | 44.0 |
| Pepsi | Hunter Duette | 6.0 | 7.0 | 5.0 | 3.0 | 24.0 DNC | 45.0 |
| Bewitched (D) | Hunter Delta 25 (7/8) | 2.0 | 9.0 | 8.0 | 7.0 | 24.0 DNC | 50.0 |
| Laidback | Limbo 9.9 | 12.0 | 10.0 | 4.0 | 24.0 DNC | 1.0 | 51.0 |
| Gemma | Westerly Fulmar | 9.0 | 8.0 | 3.0 | 24.0 DNC | 7.0 | 51.0 |
| Free Spirit | Sadler 26 T/K | 11.0 | 13.0 | 12.0 | 9.0 | 6.0 | 51.0 |
| Sealion | Super Seal | 7.0 | 5.0 | 24.0 DNC | 5.0 | 12.0 | 53.0 |
| Riff Raff | First Class 8 | 3.0 | 1.0 | 9.0 | 24.0 DNC | 24.0 DNC | 61.0 |
| 4 Play | First Class 8 | 4.0 | 3.0 | 24.0 DNC | 6.0 | 24.0 DNC | 61.0 |
| Grendel | Kelt 29 | 16.0 | 17.0 | 11.0 | 8.0 | 10.0 | 62.0 |
| Sarah J | Hunter Delta 25 (3/4) | 24.0 DNC | 15.0 | 7.0 | 12.0 | 11.0 | 69.0 |
| Honey Trap | Super Seal | 24.0 DNC | 24.0 DNC | 13.0 | 24.0 DNC | 3.0 | 88.0 |
| Orion | Hunter Duette | 17.0 | 12.0 | 24.0 DNC | 11.0 | 24.0 DNC | 88.0 |
| Bladerunner | Dehlia 36 | 19.0 | 14.0 | 10.0 | 24.0 DNC | 24.0 DNC | 91.0 |
| Out on a Limbo | Limbo 6.6 modified rig | 13.0 | 11.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 96.0 |
| Tickety Boo | Hunter Channel 32 | 18.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 8.0 | 98.0 |
| Ramshackle | MG34 | 15.0 | 18.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 105.0 |
| Tequilla Sunrise | Hunter Horizon 27 | 24.0 DNC | 21.0 | 14.0 | 24.0 DNC | 24.0 DNC | 107.0 |
| Balbride | Gibsea 32 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 13.0 | 109.0 |
| Athene | Hunter Horizon 26 | 14.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 110.0 |
| Whitewater | Westerly Centaur 26 | 20.0 | 19.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 111.0 |
| Sirrus | 24.0 DNC | 20.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 116.0 |
www.pzsc.org.uk
cruiser@pzsc.org.uk
www.pzsc.org.uk
cruiser@pzsc.org.uk
Sailwave Scoring Software 2.02 build 4
www.sailwave.com