event burgee venue burgee

Overall - PY - 2008

Penzance Sailing Club

Overall

Sailed:5, Discards:0, To count:5, Ratings:PY, Entries:30, Scoring system:PzSC - PY
Rank Boat PY Evening 1
2008
Evening 2
2008
Mid Distance
2008
Off Shore
2008
Pursuit
2008
Total
1st Disting 1006 1.0 2.0 1.0 4.0 2.0 10.0
2nd Silverwind 1010 2.0 6.0 2.0 2.0 5.0 17.0
3rd Bewitched 1006 4.0 3.0 5.0 6.0 6.0 24.0
4th Pepsi 1152 8.0 9.0 3.0 8.0 7.0 35.0
5th Sequester 1010 3.0 4.0 9.0 27.0 3.0 46.0
6th Rainbows 1010 6.0 7.0 15.0 27.0 1.0 56.0
7th 4 Play 918 5.0 1.0 27.0 27.0 4.0 64.0
8th Gemma 1016 10.0 5.0 4.0 27.0 27.0 73.0
9th LaidBack 937 9.0 10.0 27.0 1.0 27.0 74.0
10th Sarah J 1010 27.0 27.0 6.0 5.0 13.0 78.0
11th Fiddlers Elbow 1068 11.0 11.0 27.0 27.0 8.0 84.0
12th Gunslinger 912 27.0 15.0 7.0 27.0 14.0 90.0
13th Honey Trap 986 27.0 27.0 8.0 3.0 27.0 92.0
14th Aeolus 916 15.0 27.0 12.0 27.0 11.0 92.0
15th Grendel 1019 13.0 24.0 16.0 27.0 12.0 92.0
16th Out on a Limbo 1027 7.0 8.0 27.0 27.0 27.0 96.0
17th Far Horizon 1110 27.0 21.0 11.0 27.0 10.0 96.0
18th Orion 1152 12.0 13.0 27.0 27.0 17.0 96.0
19th Free Spirit 1193 19.0 14.0 13.0 27.0 27.0 100.0
20th Siemma 1060 27.0 27.0 27.0 9.0 16.0 106.0
21st Blue Chip 1086 20.0 17.0 27.0 27.0 15.0 106.0
22nd Bladerunner 982 27.0 12.0 14.0 27.0 27.0 107.0
23rd High Time 1019 27.0 19.0 27.0 27.0 9.0 109.0
24th Tickety Boo 1040 27.0 27.0 10.0 27.0 18.0 109.0
25th Tequilla Sunrise 1094 16.0 20.0 27.0 27.0 19.0 109.0
26th Ramshackle 867 14.0 18.0 27.0 27.0 27.0 113.0
27th Athene 1110 17.0 16.0 27.0 27.0 27.0 114.0
28th Nimbus 1190 18.0 22.0 27.0 27.0 20.0 114.0
29th Vera Maude 880 27.0 27.0 27.0 7.0 27.0 115.0
30th Pilli Pilli 1068 27.0 23.0 27.0 27.0 27.0 131.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area27

www.pzsc.org.uk


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com