Rank | Sail No | Helm | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|
1 | 184736 | M Kinnear | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 |
2 | 171962 | N Jeffry | (3.0) | 1.0 | 3.0 | 7.0 | 4.0 |
3 | 175677 | R Pratt | 2.0 | (4.0) | 2.0 | 8.0 | 4.0 |
4 | 180960 | N Cazus | (14.0 DNF) | 3.0 | 4.0 | 21.0 | 7.0 |
5 | 159495 | S Aplin | 5.0 | (8.0) | 5.0 | 18.0 | 10.0 |
6 | 176270 | P Symons | 4.0 | 7.0 | (8.0) | 19.0 | 11.0 |
7 | 174922 | R Westcott | 6.0 | 5.0 | (7.0) | 18.0 | 11.0 |
8 | 170430 | G Woolcock | (7.0) | 6.0 | 6.0 | 19.0 | 12.0 |
9 | 167923 | S Trewick | (9.0) | 9.0 | 9.0 | 27.0 | 18.0 |
10 | 186700 | R Sparrow | 8.0 | (14.0 DNF) | 12.0 DNF | 34.0 | 20.0 |
11 | 140959 | N Stuton | (12.0) | 10.0 | 11.0 | 33.0 | 21.0 |
12 | 141457 | A Stillman | 11.0 | 11.0 | (DNC) | 37.0 | 22.0 |
13 | 180765 | T Bailey | (14.0 DNF) | 14.0 DNF | 10.0 | 38.0 | 24.0 |
14 | 63715 | R Symons | 10.0 | 14.0 DNF | (DNC) | 39.0 | 24.0 |
Sailwave Scoring Software 1.94 Build 10
http://www.sailwave.com/