Rank | Sail No | Helm | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|
1 | 174362 | P Reynolds | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 |
2 | 185655 | G Cousins | (4.0) | 2.0 | 1.0 | 7.0 | 3.0 |
3 | 183557 | J Ireland | 2.0 | 3.0 | (5.0) | 10.0 | 5.0 |
4 | 178338 | S Baver | (5.0) | 4.0 | 3.0 | 12.0 | 7.0 |
5 | 165223 | S Butcher | 3.0 | (5.0) | 4.0 | 12.0 | 7.0 |
6 | 171865 | K Watts | (6.0) | 6.0 | 6.0 | 18.0 | 12.0 |
7 | 186130 | J Cach | (8.0) | 7.0 | 7.0 | 22.0 | 14.0 |
8 | 151129 | K Baker | 7.0 | (8.0) | 8.0 | 23.0 | 15.0 |
9 | 184326 | P Rogers | (10.0) | 9.0 | 9.0 | 28.0 | 18.0 |
10 | 171783 | K Sergeant | 9.0 | (10.0) | 10.0 | 29.0 | 19.0 |
Sailwave Scoring Software 1.94 Build 10
http://www.sailwave.com/