Monday Series 2015

Penzance Sailing Club

Enterprise Fleet

Sailed: 12, Discards: 4, To count: 8, To qualify: 7, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating M1 M2 M3 M4 M5 M7 M10 M11 M12 M13 M14 M15 Total Nett
1st Enterprise Enterprise 21889 Tom Kliskey Di Stephens / Claire Knee / Rebecca Knee 1115 1.0 3.0 3.0 DNC 2.0 (5.0 DNC) 3.0 (4.0) 3.0 (3.3 RDGa) 1.0 (8.0 DNC) 3.3 RDGa 39.6 19.3
2nd Enterprise Enterprise 21620 Giles Gilbert Lucille Leroy / Jeremy Gilbert / Holly 1115 2.0 (6.0 DNC) 3.0 DNC (5.0 DNC) 1.0 5.0 (8.0 DNC) (9.0 DNC) 5.0 2.0 3.0 2.0 51.0 23.0
DNQ Enterprise Enterprise 22874 Jeremy Williams Di Stephens 1115 (5.0 DNC) 1.0 3.0 DNC 1.0 5.0 DNC 2.0 2.0 (9.0 DNC) 4.2 RDGa (6.0 DNC) 4.0 (8.0 DNC) 50.2 22.2
DNQ Enterprise Enterprise 21647 Colin Stephens Simon Lees 1115 (5.0 DNC) (6.0 DNC) 3.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) 1.0 2.0 2.0 4.0 DNF (8.0 DNC) 1.0 50.0 23.0
DNQ Enterprise Enterprise 22652 Jeremy Stephens Ce Royal 1115 5.0 DNC (6.0 DNC) 3.0 DNC 5.0 DNC 5.0 DNC 1.0 4.5 RDGa (9.0 DNC) 1.0 (6.0 DNC) 1.0 (8.0 DNC) 54.5 25.5
DNQ Enterprise Enterprise 22406 Terry Marks Oriel Marks 1115 5.0 DNC 2.0 5.5 RDGa 5.0 DNC 5.0 DNC (8.0 DNC) 3.0 1.0 (9.0 DNC) 6.0 DNC (8.0 DNC) (8.0 DNC) 65.5 32.5
DNQ Enterprise Enterprise 21620 Jeremy Gilbert Roger Bingham 1115 5.0 DNC (6.0 DNC) 3.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 4.0 3.0 5.5 RDGa (8.0 DNC) 5.0 65.5 35.5
DNQ Enterprise Enterprise 22467 Rebecca Knee Clare Knee 1115 5.8 RDGa 6.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 DNC 2.0 3.0 69.8 35.8
DNQ Enterprise Enterprise 22658 Martyn Curnow Jeremy Williams / Diane stephens / george Schmidt 1115 5.0 DNC (6.0 DNC) 2.0 DNS 5.0 DNC 2.0 (8.0 DNC) (8.0 DNC) (6.0) 6.0 6.0 DNC 5.0 5.4 RDGa 64.4 36.4
DNQ Enterprise Enterprise 22544 Steve Pattern Harry Pattern 1115 5.0 DNC 6.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) (9.0 DNC) 4.0 5.9 RDGa (8.0 DNC) 4.0 70.9 37.9
DNQ Enterprise Enterprise 22658 Jodie Stephens Martyn Curnow 1115 5.0 DNC (6.0 DNC) 3.0 DNC 5.0 DNC 5.0 DNC 4.0 5.0 5.0 (9.0 DNC) 6.0 DNC (8.0 DNC) (8.0 DNC) 69.0 38.0
DNQ Enterprise Enterprise   Crisso Smallman   1115 5.0 DNC 6.0 DNC 3.0 DNC 5.0 DNC 6.7 RDGa 6.7 RDGa (8.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 DNC (8.0 DNC) 8.0 DNC 80.4 46.4

Laser Fleet

Sailed: 12, Discards: 4, To count: 8, To qualify: 7, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating M1 M2 M3 M4 M5 M7 M10 M11 M12 M13 M14 M15 Total Nett
1st Laser Laser 205315 Kian Andrews   1091 1.0 1.0 1.0 (4.0 DNC) 1.0 1.0 1.0 1.0 (1.3 RDGa) 1.0 (1.3 RDGa) (1.3 RDGa) 15.9 8.0
2nd Laser Laser 58 Nick Downing   1091 3.0 3.0 3.0 (4.0 DNC) 3.9 RDGa (4.0) 2.0 3.9 RDGa 4.0 (6.0 DNC) (9.0 DNC) 1.0 46.8 23.8
3rd Laser Laser 143091 Brian Aldgate   1091 (11.0 DNC) 2.0 (9.0 DNC) 4.0 DNC (9.0 DNC) 3.0 3.0 (4.9 RDGa) 3.0 4.0 DNF 1.0 4.9 RDGa 58.8 24.9
4th Laser Laser 155858 Claire Edkins   1091 2.0 4.0 (9.0 DNC) 4.0 DNC 3.0 5.5 RDGa 4.0 (8.0 DNC) 2.0 6.0 DNC (7.0 DNF) (11.0 DNC) 65.5 30.5
5th Laser Laser 177951 Neil Ruffell   1091 5.9 RDGa (10.0 DNC) (9.0 DNC) 5.9 RDGa 2.0 5.0 (9.0 DNC) 8.0 DNC 1.0 2.0 (9.0 DNC) 4.0 70.8 33.8
6th Laser Laser 15585 Louise Summers   1091 4.0 (6.0) 4.0 1.0 4.0 6.0 (9.0 DNC) (8.0 DNC) (10.0 DNC) 6.0 DNC 4.0 6.0 68.0 35.0
7th Laser Laser 122077 Mario Peters   1091 5.0 (10.0 DNC) 7.0 DNF 7.2 RDGa 6.0 (9.0 DNC) (9.0 DNC) 4.0 6.0 6.0 DNC (9.0 DNC) 8.0 86.2 49.2
DNQ Laser Laser 157413 James Mcdonald   1091 (11.0 DNC) (10.0 DNC) (9.0 DNC) 4.0 DNC (9.0 DNC) 9.0 DNC 6.0 3.0 5.0 6.0 DNC 3.0 3.0 78.0 39.0
DNQ Laser Laser 139221 Paul Whitehead   1091 (11.0 DNC) (10.0 DNC) (9.0 DNC) 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 (10.0 DNC) 6.0 DNC 2.0 2.0 83.0 43.0
DNQ Laser Laser 72626 Derek Jones   1091 6.0 5.0 (9.0 DNC) 4.0 DNC (9.0 DNC) (9.0 DNC) 5.0 5.0 (10.0 DNC) 6.0 DNC 9.0 DNC 7.0 84.0 47.0
DNQ Laser Laser 13 Richard Crowe   1091 7.0 7.5 RDGa 7.0 DNF 4.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 DNC (10.0 DNC) 6.0 DNC 9.0 DNC 5.0 90.5 53.5
DNQ Laser Laser 177567 Steve Pattern   1091 (11.0 DNC) (10.0 DNC) 9.0 DNC 4.0 DNC 9.0 DNC 2.0 9.0 DNC 8.0 DNC (10.0 DNC) 6.0 DNC 9.0 DNC (11.0 DNC) 98.0 56.0
DNQ Laser Laser Club 1 Tom Kliskey   1091 (11.0 DNC) (10.0 DNC) 2.0 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC (10.0 DNC) 6.0 DNC 9.0 DNC (11.0 DNC) 98.0 56.0
DNQ Laser Laser 1 Connor Trewella   1091 (11.0 DNC) (10.0 DNC) (9.0 DNC) 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 7.0 6.0 DNC 5.0 (11.0 DNC) 98.0 57.0
DNQ Laser Laser Club Jodi Stephens   1091 8.0 7.0 (9.0 DNC) 8.3 RDGa 5.0 (9.0 DNC) 9.0 DNC 8.0 DNC (10.0 DNC) 6.0 DNC 9.0 DNC (11.0 DNC) 99.3 60.3
DNQ Laser Laser   Matt Trewlla   1091 (11.0 DNC) (10.0 DNC) 9.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC (10.0 DNC) 6.0 DNC 8.7 RDGa (11.0 DNC) 104.7 62.7

Handicap Fleet

Sailed: 11, Discards: 3, To count: 8, To qualify: 7, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating M1 M2 M3 M4 M5 M7 M11 M12 M13 M14 M15 Total Nett
1st Handicap RS200 850 Liz Munro Bern Irwin 1047 (4.0 DNC) 1.0 1.0 (8.0 DNC) 1.0 (5.0 DNC) 2.8 RDGa 1.0 2.8 RDGa 3.0 DNC 1.0 30.6 13.6
DNQ Handicap Solution 403 Jeremy Downing   1090 1.0 3.0 (5.0 DNC) 2.5 3.0 1.0 3.0 DNC (5.0 DNC) 3.0 DNC 3.0 DNC (5.0 DNC) 34.5 19.5
DNQ Handicap Pico 4 Sebi Schmidt   1330/1350 4.0 DNC 2.0 (5.0 DNC) (6.0 DNF) 2.0 (5.0 DNC) 3.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 43.0 27.0
DNQ Handicap Fireball 14945 Steve Patten Brian Aldgate 970 4.3 RDGa (7.0 DNC) 3.0 DNF 1.0 (8.0 DNC) (5.0 DNC) 3.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 47.3 27.3
DNQ Handicap 420 48848 Ben Deighton   1105 4.0 DNC (5.0 DNF) 5.0 DNC (6.0 DNF) (8.0 DNC) 5.0 DNC 3.0 DNC 3.0 DNF 3.0 DNC 3.0 DNC 2.0 47.0 28.0
DNQ Handicap Enterprise 21620 Jack Gifford Giles Gillbert 1115 4.0 DNC (7.0 DNC) (5.0 DNC) 2.5 (8.0 DNC) 5.0 DNC 3.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 50.5 30.5
DNQ Handicap vibe orange stripe Ian Neathersea   1187 4.0 DNC (7.0 DNC) 5.0 DNC (8.0 DNC) (8.0 DNC) 3.0 DNF 3.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 54.0 31.0
DNQ Handicap Pico 4 Nancy Osborne   1330/1350 4.0 DNC (7.0 DNC) (5.0 DNC) (8.0 DNC) 4.0 5.0 DNC 3.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 52.0 32.0
DNQ Handicap Pico 6 Katherine Sharpe   1330/1350 4.0 DNC (7.0 DNC) (5.0 DNC) (8.0 DNC) 5.0 5.0 DNC 3.0 DNC 4.8 RDGa 3.0 DNC 3.0 DNC 5.0 DNC 52.8 32.8

Mirror Fleet

Sailed: 12, Discards: 4, To count: 8, To qualify: 7, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating M1 M2 M3 M4 M5 M7 M10 M11 M12 M13 M14 M15 Total Nett
1st Mirror Mirror 70526 Eric Taylor Lloyd Williams 1385 1.0 1.0 (2.0) (1.4 RDGa) 1.0 1.0 1.0 1.0 1.0 (4.0 DNF) 1.0 (1.4 RDGa) 16.8 8.0
2nd Mirror Mirror 70101 Dean Mooney Aoife Mooney 1385 (2.0) 2.0 (5.0 DNC) (3.0 DNC) 2.0 2.0 2.0 2.0 2.0 (4.0 DNF) 2.0 2.0 30.0 16.0
DNQ Mirror Mirror 70176 Sebi Schmidt George Schmidt / Harry Schmidt 1385 3.0 (5.0 DNC) 4.0 DNS 3.0 DNC (6.0 DNC) 3.0 (6.0 DNC) 3.5 3.0 (6.0 DNC) 5.0 DNF 5.0 DNC 52.5 29.5
DNQ Mirror Mirror 70427 Polly stephens Colin Stephens / Ruby Stephens 1385 (6.0 DNC) 5.0 DNC 5.0 DNC 3.0 DNC 3.0 5.0 DNF (6.0 DNC) 3.5 (9.0 DNC) (6.0 DNC) 5.0 DNF 5.0 DNC 61.5 34.5
DNQ Mirror Mirror 70000 Jodie Stephens Roisin Mooney 1385 (6.0 DNC) 5.0 DNC 5.0 DNC 3.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC (7.0 DNC) 5.0 4.0 DNF (7.0 DNC) 1.0 62.0 35.0
DNQ Mirror Mirror 70427 Colin Stephens Polly Stephens 1385 6.0 DNC 5.0 DNC 1.0 3.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC (7.0 DNC) (9.0 DNC) 6.0 DNC (7.0 DNC) 5.0 DNC 68.0 38.0
DNQ Mirror Mirror 70176 George Schmidt Sebi Schmidt 1385 6.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 6.0 DNC (7.0 DNC) 3.0 (7.0 DNC) (9.0 DNC) 6.0 DNC (7.0 DNC) 5.0 DNC 69.0 39.0
DNQ Mirror Mirror 70427 Ruby Stephens Jenna Dyer 1385 (6.0 DNC) 5.0 DNC 5.0 DNC 3.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC (7.0 DNC) 4.0 6.0 DNC (7.0 DNC) 5.0 DNC 67.0 40.0
DNQ Mirror Mirror 56000 Peter Menhear   1385 6.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC (7.0 DNC) (7.0 DNF) 6.0 DNC (7.0 DNC) 5.0 DNC 70.0 42.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/