Monday Series 2011

Penzance Sailing Club

Handicap Fleet

Sailed: 14, Discards: 5, To count: 9, Entries: 42, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating M1 M2 M4 M5 M6 M7 M8 M9 M10 M11 MSH2 M12MM3 M13 M14 M15 Total Nett
1st Handicap RS200 Liz Munro Bern Irwin 1057 (4.0) (4.0) 2.0 (6.0) 3.0 3.0 3.0 2.0 (4.0) 4.0 1.0 (45.0 DNC) 2.0 1.5 84.5 21.5
2nd Handicap Contender Jeremy Gilbert   993 (45.0 DNC) (45.0 DNC) (45.0 DNC) (5.0) 2.0 1.0 (4.0) 3.0 3.0 RDGa 2.0 4.0 2.0 3.0 4.0 168.0 24.0
3rd Handicap Fireball 14945 Steve Patten Brian Aldgate 980 7.0 DNF (45.0 DNC) 1.0 1.0 1.0 (45.0 DNC) 2.2 RDGa (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 1.0 2.2 RDGa 45.0 DNC 330.4 105.4
4th Handicap Enterprise 22466 Jeremy Williams Clare Knee 1117 (45.0 DNC) 1.0 1.3 RDGa 2.0 1.3 RDGa (45.0 DNC) 1.0 (45.0 DNC) 1.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 367.6 142.6
5th Handicap Lark 2327 Mike Williams Bob Simons 1073 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 7.0 6.0 2.0 45.0 DNC 45.0 DNC 5.0 4.0 7.0 391.0 166.0
6th Handicap Lark 1948 Mark Chadwick Daniel Sell 1073 (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) 2.0 (45.0 DNC) 45.0 DNC 7.0 DNF 6.0 7.0 45.0 DNC 45.0 DNC 45.0 DNC 431.0 206.0
7th Handicap Solution 432 Andrew Baker   1075 1.0 2.0 2.0 RDGa (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 3.0 458.0 233.0
8th Handicap Enterprise 22467 Rebecca Knee Dave Williams 1117 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 5.0 45.0 DNC 45.0 DNC 1.0 3.0 45.0 DNC 45.0 DNC 45.0 DNC 463.0 238.0
9th Handicap 420 14884 Ben Deighton   1087 (45.0 DNC) 8.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 11.0 DNF 45.0 DNC 9.0 DNF 45.0 DNC 45.0 DNC 9.0 DNF 45.0 DNC 487.0 262.0
10th Handicap Lark 1002 Philip Bond Jenny Bailey 1073 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 8.5 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 9.0 45.0 DNC 12.0 488.5 263.5
11th Handicap Enterprise 22467 Dave Williams Rebecca Knee 1117 (45.0 DNC) (45.0 DNC) 2.0 RDGa 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 501.0 276.0
12th Handicap Fireball 14873 Ben Wilkinson Tom Kliskey 980 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 5.0 2.0 45.0 DNC 3.5 RDGa 45.0 DNC 505.5 280.5
13th Handicap Lark 2264 Ben Wilkinson Luca Owenbridge 1073 (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 5.0 3.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 510.0 285.0
14th Handicap Lark 1948 Jo Chadwick Dan Snell 1073 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 4.0 45.0 DNC 45.0 DNC 45.0 DNC 6.0 45.0 DNC 5.0 510.0 285.0
15th Handicap Enterprise 19568 Laurie Oakes Robert James 1117 (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) 8.0 DSQ (45.0 DNC) (45.0 DNC) 7.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 515.0 290.0
16th Handicap Pico 13 Roger Bingham   1260 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 9.0 45.0 DNC 45.0 DNC 45.0 DNC 9.0 RDGa 45.0 DNC 9.0 RDGa 522.0 297.0
17th Handicap Enterprise 22466 Jeremy Stevens Claire Knee 1117 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 3.0 1.0 45.0 DNC 544.0 319.0
18th Handicap Omega Ben Wilkinson Luca Owenbridge 1074 2.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 545.0 320.0
19th Handicap Lark 2327 Katherine Sharp Henrietta Wilkinson 1073 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 3.0 6.0 45.0 DNC 45.0 DNC 45.0 DNC 549.0 324.0
20th Handicap Enterprise 19568 Lol Oakes Kirsty Ferguson 1117 (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) 6.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 554.0 329.0
21st Handicap Fireball 144 Tom KlisKey Luca 980 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 7.0 RDGa 45.0 DNC 45.0 DNC 554.0 329.0
22nd Handicap Enterprise 22467 David Atherfold Daren ? Katie 1117 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 DNS 6.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 558.0 333.0
23rd Handicap Feva Harry Chadwick Ezra 1200 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 9.0 45.0 DNC 45.0 DNC 9.0 558.0 333.0
24th Handicap Pico Sarah Brigham   1260 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 DNF 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 8.0 45.0 DNC 45.0 DNC 45.0 DNC 559.0 334.0
25th Handicap Lark 1948 Dan Sell Harry Chadwick 1073 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 9.0 DNF 45.0 DNC 12.0 DNF 45.0 DNC 45.0 DNC 561.0 336.0
26th Handicap Lark 2264 Harry Chadwick Mark Chardwick 1073 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 2.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 587.0 362.0
27th Handicap Feva 429 Alison Green Harry Patten 1200 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 588.0 363.0
28th Handicap Lark 2347 Rebecca Knee Kartherine Sharp 1073 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 4.0 45.0 DNC 45.0 DNC 589.0 364.0
29th Handicap Lark 1948 matt Graham rebbecca Stevens 1073 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 5.0 45.0 DNC 45.0 DNC 45.0 DNC 590.0 365.0
30th Handicap Feva 3989 Andrew Baker Timothea 1200 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 590.0 365.0
31st Handicap Pico Tom Kliskey   1260 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 590.0 365.0
32nd Handicap Lark 2347 Laura Mitchell Flic Chadwick 1073 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 6.0 591.0 366.0
33rd Handicap Fireball 13779 Rebecca Knee Tom Klisky 980 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 8.0 593.0 368.0
34th Handicap Enterprise 22160 Liz Munroe Bern Irwin 1117 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 8.0 45.0 DNC 45.0 DNC 593.0 368.0
35th Handicap RS200 489 J Beamish S Beamish 1057 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 8.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 593.0 368.0
36th Handicap wayfarer 3340 Ester Kieboom Tony Felton 1101 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 593.0 368.0
37th Handicap Enterprise 22406 Terry Marks Oriel Marks 1117 (45.0 DNC) 8.0 RDGa (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 593.0 368.0
38th Handicap Feva 429 Harry Pattern Jack williams 1200 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 8.5 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 593.5 368.5
39th Handicap Osprey Jeremy Taylor Jer Bodinnar 940 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 9.0 DNF 45.0 DNC 594.0 369.0
40th Handicap Feva nn Rebecca Stephens Amy Warbuton 1200 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 10.0 595.0 370.0
41st Handicap Enterprise 18014 Martin Trehair Sam Trevithick 1117 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 11.0 596.0 371.0
42nd Handicap Pico Stacey E   1260 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 13.0 598.0 373.0

Laser Fleet

Sailed: 14, Discards: 5, To count: 9, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating M1 M2 M4 M5 M6 M7 M8 M9 M10 M11 MSH2 M12MM3 M13 M14 M15 Total Nett
1st Laser Laser Neil Ruffell   1082 (20.0 DNC) (20.0 DNC) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (2.0) 2.0 1.0 2.0 (3.0) 58.0 11.0
2nd Laser Laser 6 Claire Edkins   1082 2.0 2.0 2.0 (5.0) (20.0 DNC) 2.0 2.6 RDGa 1.0 (4.0 DNF) (4.0) (3.0) 3.0 1.0 2.0 53.6 17.6
3rd Laser Laser 122077 Peter Henshaw   1082 (20.0 DNC) 1.0 (20.0 DNC) 2.0 3.0 6.0 DNS 2.0 3.0 (20.0 DNC) 8.0 DNF 4.0 2.0 (20.0 DNC) (20.0 DNC) 131.0 31.0
4th Laser Laser 72626 Derek Jones   1082 3.0 4.5 RDGa (20.0 DNC) (6.0) 2.0 3.0 (8.0) (6.0) (20.0 DNC) 3.0 6.0 4.0 3.0 6.0 94.5 34.5
5th Laser Laser 77918 Ben Whitby   1082 1.0 3.0 3.0 3.7 RDGa (20.0 DNC) (20.0 DNC) 6.0 (20.0 DNC) (20.0 DNC) 1.0 8.0 (20.0 DNC) 20.0 DNC 20.0 DNC 165.7 65.7
6th Laser Laser 91543 John Lees   1082 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) 3.0 4.0 20.0 DNC 8.0 DNF 1.0 20.0 DNC 20.0 DNC 4.0 183.0 83.0
7th Laser Laser Mary Gribble   1082 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 7.0 9.0 DNF 7.5 RDGa 20.0 DNC 9.0 20.0 DNC 5.0 DNF 20.0 DNC 217.5 117.5
8th Laser Laser 13 Richard Crowe   1082 4.0 (20.0 DNC) 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 10.0 20.0 DNC 20.0 DNC 20.0 DNC 223.0 123.0
9th Laser Laser 85104 Tim Cardell   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 20.0 DNC 20.0 DNC 5.0 20.0 DNC 20.0 DNC 20.0 DNC 5.0 234.0 134.0
10th Laser Laser 85104 Andrew Baker   1082 (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 20.0 DNC 20.0 DNC 5.0 20.0 DNC 20.0 DNC 20.0 DNC 234.0 134.0
11th Laser Laser club laser Paul Try   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 9.0 9.0 DNF 20.0 DNC 20.0 DNC 13.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 251.0 151.0
12th Laser Laser 128697 Rob James   1082 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 5.0 20.0 DNC 20.0 DNC 252.0 152.0
13th Laser Laser 8 Brian Aldgate   1082 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 261.0 161.0
14th Laser Laser Club 8 Tom Kliskey   1082 (20.0 DNC) 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 264.0 164.0
15th Laser Laser Roger Bingham   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 265.0 165.0
16th Laser Laser 2669 Elizabeth Childs   1082 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 267.0 167.0
17th Laser Laser 2669 Esther Kieboom   1082 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 11.0 20.0 DNC 20.0 DNC 20.0 DNC 271.0 171.0

Mirror Fleet

Sailed: 12, Discards: 4, To count: 8, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating M1 M2 M4 M5 M6 M7 M8 M9 M10 M13 M14 M15 Total Nett
1st Mirror Mirror 70526 Eric Taylor Geogie Bond 1385 1.0 1.0 1.0 (2.0) (2.0) 2.0 (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 2.0 36.0 10.0
2nd Mirror Mirror 67506 Suzannah Kent   1385 2.5 RDGa (11.0 DNC) (11.0 DNC) (3.0) 3.0 2.5 RDGa 3.0 1.0 (11.0 DNC) 2.5 RDGa 2.0 3.0 55.5 19.5
3rd Mirror Mirror 70564 Rebecca Stephens Tomaz 1385 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 1.0 (11.0 DNC) 11.0 DNC 3.0 11.0 DNC 11.0 DNC 84.0 40.0
4th Mirror Mirror 15220 Peter Meneer   1385 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 3.0 DNF 4.3 RDGa 6.0 DNF 11.0 DNC 4.0 98.3 54.3
5th Mirror Mirror 56771 Colin Stephens Ruby Stephens 1385 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 2.0 11.0 DNC 11.0 DNC 2.0 11.0 DNC 11.0 DNC 106.0 62.0
6th Mirror Mirror 70101 Vicky Howard Marcus Underwood 1385 (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 117.0 73.0
7th Mirror Mirror 70101 Jeremy Stephens lauren Stephens 1385 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 122.0 78.0
8th Mirror Mirror club Mary Hallard NigelHallard 1385 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 132.0 88.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/