Monday Series 2014

Penzance Sailing Club

Enterprise Fleet

Sailed: 13, Discards: 4, To count: 9, To qualify: 7, Entries: 14, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 Total Nett
1st Enterprise   Enterprise 21647(22543) Colin Stephens Simon Lees 1115 1.7 RDGa 2.0 1.7 RDGa (6.0 DNC) (7.0 DNC) 2.0 1.0 4.0 DNC (6.0 DNC) 2.0 2.0 (6.0 DNC) 1.0 42.4 17.4
2nd Enterprise   Enterprise 21620 Jeremy Gilbert Grace Nicholls / Lucille Leroy 1115 2.0 (5.0) 3.4 RDGa 2.0 3.0 3.0 (6.0 DNC) 3.4 RDGa 3.0 4.0 5.0 (6.0 DNC) (9.0 DNC) 54.8 28.8
3rd Enterprise   Enterprise 22160 Claire Edkins Liz Ralph 1115 4.0 (8.0 DNC) 3.0 DNC (6.0 DNC) 2.0 4.0 (6.0 DNC) 4.0 DNC 1.0 (6.0 DNF) 4.0 3.7 RDGa 5.0 56.7 30.7
4th Enterprise   Enterprise 21794 Crisso Smallman Roger Bingham Jeremy Stephens 1115 3.0 (8.0 DNC) 3.0 DNC 3.0 4.0 5.0 2.0 4.0 DNC (6.0 DNC) (8.0 DNC) (6.0) 3.0 4.0 59.0 31.0
DNQ Enterprise   Enterprise 22406 Terry Marks Oriel Marks 1115 1.0 4.0 3.0 DNC 5.0 DNS (7.0 DNC) 1.0 (6.0 DNC) 4.0 DNC 6.0 DNC (8.0 DNC) 3.0 2.0 (9.0 DNC) 59.0 29.0
DNQ Enterprise   Enterprise 22562 Jeremy Stephens Ce Royall 1115 (7.0 DNC) (8.0 DNC) 3.0 DNC 6.0 DNC 1.0 (10.0 DNC) 6.0 DNC 1.0 6.0 DNC 1.0 1.0 RDGa 6.0 DNC (9.0 DNC) 65.0 31.0
DNQ Enterprise   Enterprise 22467 Becca Knee Claire Knee 1115 (7.0 DNC) (8.0 DNC) 3.0 DNC 6.0 DNC 7.0 DNC (10.0 DNC) 6.0 DNC 4.0 DNC 2.0 3.0 (9.0 DNC) 6.0 DNC 2.0 73.0 39.0
DNQ Enterprise   Enterprise 22874 Jeremy Williams Di Stephens 1115 7.0 DNC (8.0 DNC) 3.0 DNC 6.0 DNC 7.0 DNC (10.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC (8.0 DNC) 1.0 1.0 (9.0 DNC) 76.0 41.0
DNQ Enterprise   Enterprise 22466 Jeremy Williams Clare Knee 1115 7.0 DNC 1.0 3.0 DNC 1.0 7.0 DNC (10.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC (8.0 DNC) (9.0 DNC) 6.0 DNC (9.0 DNC) 77.0 41.0
DNQ Enterprise   Enterprise 22160 Jeremy Stephens Bern Irwin 1115 7.0 DNC 3.0 3.0 DNC 6.0 DNC 7.0 DNC (10.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC (8.0 DNC) (9.0 DNC) 6.0 DNC (9.0 DNC) 84.0 48.0
DNQ Enterprise   Enterprise 21620 Kian Andrews Jeremy Gilbert 1115 7.0 DNC (8.0 DNC) 3.0 DNC 6.0 DNC 7.0 DNC (10.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC (8.0 DNC) (9.0 DNC) 6.0 DNC 3.0 83.0 48.0
DNQ Enterprise   Enterprise 22466 Tom Kliskey Nick Downing /Roger Binham 1115 7.0 DNC (8.0 DNC) 3.0 DNC 6.0 DNC 7.0 DNC 6.0 3.0 4.0 DNC 6.0 DNC (8.0 DNC) (9.0 DNC) 6.0 DNC (9.0 DNC) 82.0 48.0
DNQ Enterprise   Enterprise 18014 Martyn Trahair Sam Gray 1115 7.0 DNC (8.0 DNC) 3.0 DNC 6.0 DNC 7.0 DNC (10.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC (8.0 DNC) (9.0 DNC) 6.0 DNC 6.0 86.0 51.0
DNQ Enterprise   Enterprise 19568 Lol Oaks Peter Menear 1115 7.0 DNC (8.0 DNC) 3.0 DNC 6.0 DNC 7.0 DNC 7.0 6.0 DNC 4.0 DNC 6.0 DNC (8.0 DNC) (9.0 DNC) 6.0 DNC (9.0 DNC) 86.0 52.0

Laser Fleet

Sailed: 13, Discards: 4, To count: 9, To qualify: 7, Entries: 21, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 Total Nett
1st Laser   Laser 174772 Tom Kliskey   1088 2.0 1.0 (7.0 DNC) 2.0 1.5 RDGa (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 3.0 (8.0 DNC) 1.0 44.5 13.5
2nd Laser   Laser 58 Nick Downing   1088 (5.0) 3.0 1.0 (4.0) (7.0 DNC) (8.0 DNC) 1.0 2.0 3.0 2.5 RDGa 2.0 1.0 3.0 42.5 18.5
3rd Laser   Laser 122077 Peter Henshaw   1088 3.0 6.0 DNC (7.0 DNC) (9.0 DNC) 1.0 1.0 (8.0 DNC) 2.2 RDGa 2.0 2.2 RDGa 4.0 (8.0 DNC) 2.0 55.4 23.4
4th Laser   Laser 72626 Derek Jones   1088 (8.0 DNF) 6.0 DNC 2.0 3.0 5.2 RDGa 2.0 (8.0 DNC) 5.2 RDGa (9.0 DNF) 6.0 (8.0) 3.0 6.0 71.4 38.4
5th Laser   Laser 136523 Louise Summers   1088 6.0 6.0 DNC 4.0 6.0 4.0 4.0 2.0 (7.0 DNC) (9.0 DNF) (9.0 DNC) (7.0) 4.0 5.0 73.0 41.0
6th Laser   Laser training Mario Peters   1088 (10.0 DNC) 6.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNC 5.0 4.0 4.0 4.0 (9.0 DNC) (10.0) 6.0 RDGa 9.0 DNF 90.0 52.0
DNQ Laser   Laser 177951 Neil Ruffell   1088 1.0 6.0 DNC 7.0 DNC 1.0 1.0 RDGa (8.0 DNC) 8.0 DNC 7.0 DNC (11.0 DNC) 1.0 RDGa (13.0 DNC) 8.0 DNC (11.0 DNC) 83.0 40.0
DNQ Laser Junior Laser 129988 Joe Smith   1088 5.0 RDGa 6.0 DNC 7.0 DNC 5.0 3.0 5.0 RDGa (8.0 DNC) 7.0 DNC (11.0 DNC) 5.0 (13.0 DNC) (8.0 DNC) 7.0 90.0 50.0
DNQ Laser Junior Laser 177567 Harry Patten   1088 (10.0 DNC) 4.0 RDGa 7.0 DNC (9.0 DNC) 7.0 DNC (8.0 DNC) 8.0 DNC 7.0 DNC (11.0 DNC) 3.0 5.0 8.0 DNC 4.0 91.0 53.0
DNQ Laser   Laser 1 Tom Gilbert   1088 (10.0 DNC) 6.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) 2.0 6.0 2.0 (11.0 DNC) 94.0 53.0
DNQ Laser   Laser 128697 Duncan Smith   1088 (10.0 DNC) 6.0 DNC 7.0 DNC 9.0 DNC 2.0 3.0 6.0 DNF 7.0 DNC (11.0 DNC) 9.0 DNC (13.0 DNC) 8.0 DNC (11.0 DNC) 102.0 57.0
DNQ Laser   Laser 8 Paul Upton   1088 (10.0 DNC) 6.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNC 8.0 DNC 3.0 3.0 9.0 DNF 9.0 DNC (13.0 DNC) 8.0 DNC (11.0 DNC) 103.0 60.0
DNQ Laser   Laser 143091 Steve Patten   1088 (10.0 DNC) 6.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) 9.0 DNC 1.0 8.0 DNC (11.0 DNC) 102.0 61.0
DNQ Laser   Laser 13 Richard Crowe   1088 (10.0 DNC) 6.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) 4.0 9.0 6.5 RDGa (11.0 DNC) 103.5 62.5
DNQ Laser   Laser 139221 Paul Whitehead   1088 4.0 6.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) 9.0 DNC (13.0 DNC) 8.0 DNC (11.0 DNC) 108.0 64.0
DNQ Laser Junior Laser 205315 R Kian Andrews   1088 (10.0 DNC) 2.0 7.0 DNC 9.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) 9.0 DNC (13.0 DNC) 8.0 DNC (11.0 DNC) 110.0 65.0
DNQ Laser   Laser 4.7 - 2 Claire Edkins   1088 (10.0 DNC) 6.0 DNC 3.0 9.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) 9.0 DNC (13.0 DNC) 8.0 DNC (11.0 DNC) 110.0 65.0
DNQ Laser   Laser 85104 Nancy Osborne   1088 (10.0 DNC) 6.0 DNC 7.0 DNC 9.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) 9.0 DNC (13.0 DNC) 5.0 (11.0 DNC) 111.0 66.0
DNQ Laser   Laser   Peter Williams   1088 (10.0 DNC) 6.0 DNC 7.0 DNC 9.0 DNC 5.0 RDGa 8.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) 9.0 DNC (13.0 DNC) 8.0 DNC (11.0 DNC) 112.0 67.0
DNQ Laser   Laser 138275 Phil Mayo   1088 8.0 RDGa 6.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) 9.0 DNC (13.0 DNC) 8.0 DNC (11.0 DNC) 112.0 68.0
DNQ Laser   Laser 77918 Ben Whitby   1088 (10.0 DNC) 6.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 9.0 DNF 9.0 DNC (13.0 DNC) 8.0 DNC (11.0 DNC) 112.0 69.0

Handicap Fleet

Sailed: 13, Discards: 4, To count: 9, To qualify: 7, Entries: 20, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 Total Nett
1st Handicap   RS200 850 Liz Munro Bern Irwin 1051 (4.0) 3.0 DNC (5.0 DNF) 3.0 1.0 2.0 (7.0 DNC) 2.8 RDGa 4.0 2.0 (5.0 DNC) 2.0 2.0 42.8 21.8
2nd Handicap   Lark 2487 Kian Andrews Becki Pastor / Dan Sell/ imy Grey Williams 1071 1.0 3.0 DNC 5.0 DNF 2.0 (6.0 DNC) (7.0 DNC) 2.0 1.0 3.0 1.0 5.0 DNC (6.0 DNC) (10.0 DNC) 52.0 23.0
3rd Handicap   Solution 403 Jeremy Downing   1080 (5.0) 3.3 RDGa 2.0 (4.0) 2.0 3.0 3.3 RDGa (4.0) (5.0) 3.0 1.0 3.0 4.0 42.6 24.6
DNQ Handicap   Fireball 14945 Steve Patten Brian Aldgate 975 (8.0 DNC) 1.8 RDGa 1.0 (7.0 DNC) 6.0 DNC 7.0 DNC 7.0 DNC 2.0 (10.0 DNC) (8.0 DNC) 5.0 DNC 1.0 3.0 66.8 33.8
DNQ Handicap   Lark 1948 Mark Chadwick A Broom / Becky Pastor 1071 (8.0 DNC) 3.0 DNC 7.0 DNC 1.0 6.0 DNC 7.0 DNC 1.0 7.0 DNC (10.0 DNC) (8.0 DNC) 5.0 DNC 6.0 DNC (10.0 DNC) 79.0 43.0
DNQ Handicap Junior Pico 32 Jowan James   1350 (8.0 DNC) 3.0 DNC (7.0 DNC) 7.0 DNC 6.0 DNC 1.0 7.0 DNC 3.0 (10.0 DNC) (8.0 DNC) 5.0 DNC 6.0 DNC 7.0 78.0 45.0
DNQ Handicap   Albercore 1008 Paul Clements Jowan James 1088 (8.0 DNC) 3.0 DNC (7.0 DNC) (7.0 DNC) 6.0 DNC 7.0 DNC 3.0 7.0 DNC (10.0 DNC) 6.0 DNF 5.0 DNC 6.0 DNC 6.0 81.0 49.0
DNQ Handicap   Lark 2347 Laura Lilly Becki Pastor 1071 (8.0 DNC) 3.0 DNC (7.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (8.0 DNC) 5.0 DNC 6.0 DNC 1.0 82.0 49.0
DNQ Handicap   Lark 2268 Des Menear Chris Menear 1071 (8.0 DNC) 3.0 DNC (7.0 DNC) (7.0 DNC) 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 6.0 DNF 5.0 DNC 6.0 DNC (10.0 DNC) 81.0 49.0
DNQ Handicap   Pico 32 Thomas Gilbert   1350 (8.0 DNC) 3.0 DNC (7.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 (8.0 DNC) 5.0 DNC 6.0 DNC (10.0 DNC) 82.0 49.0
DNQ Handicap   420 48848 Ben Deighton Lynette Segers 1100 (8.0 DNC) 4.5 RDGa 7.0 DNC 4.5 RDGa 4.0 DNF 7.0 DNC 5.0 DNF 7.0 DNC (10.0 DNC) (8.0 DNC) 5.0 DNC 6.0 DNC (10.0 DNC) 86.0 50.0
DNQ Handicap   Lark 2510 Imogen Williams Mark Chadwick 1071 2.0 3.0 DNC (7.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (8.0 DNC) 5.0 DNC 6.0 DNC (10.0 DNC) 85.0 50.0
DNQ Handicap   Lark 1948 Laura Lilly Finn Williams 1071 3.0 3.0 DNC (7.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (8.0 DNC) 5.0 DNC 6.0 DNC (10.0 DNC) 86.0 51.0
DNQ Handicap   Pico 2crew   Aidan Mooney Dean Mooney 1356 (8.0 DNC) 3.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (8.0 DNC) 2.0 6.0 DNC (10.0 DNC) 88.0 52.0
DNQ Handicap Junior Pico T6 Sebi Schmidt   1350 (8.0 DNC) 3.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 4.0 7.0 DNC 7.0 DNC (10.0 DNC) (8.0 DNC) 5.0 DNC 6.0 DNC (10.0 DNC) 88.0 52.0
DNQ Handicap Junior Pico 1crew 15 Aidan Mooney   1350 (8.0 DNC) 3.0 DNC (7.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (8.0 DNC) 5.0 DNC 6.0 DNC 5.0 86.0 53.0
DNQ Handicap   Lark 2264 Mark Chadwick   1071 (8.0 DNC) 3.0 DNC 5.0 RDGa 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (8.0 DNC) 5.0 DNC 6.0 DNC (10.0 DNC) 89.0 53.0
DNQ Handicap Junior Mirror 91 George Schmidt   1385 (8.0 DNC) 3.0 DNC (7.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 (8.0 DNC) 5.0 DNC 6.0 DNC (10.0 DNC) 87.0 54.0
DNQ Handicap Junior Pico   Hudson Hewitt   1350 (8.0 DNC) 3.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (8.0 DNF) (8.0 DNC) 5.0 DNC 6.0 DNC (10.0 DNC) 89.0 55.0
DNQ Handicap   Lark 1002 Phil Bond   1071 (8.0 DNC) 3.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (8.0 DNC) 5.0 DNC 6.0 DNC (10.0 DNC) 91.0 55.0

Mirror Fleet

Sailed: 13, Discards: 4, To count: 9, To qualify: 7, Entries: 11, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 Total Nett
1st Mirror   Mirror 70526 Eric Taylor Lloyd Williams 1385 (4.0 DNC) 1.0 1.0 1.4 RDGa (5.0 DNC) (2.0) 1.0 (4.0 DNF) 1.0 1.0 1.0 1.0 1.0 24.4 9.4
2nd Mirror Junior Mirror 70000 Jodi Stephens Patrick Mooney Sebi Schmidt 1385 1.0 2.0 2.0 2.0 1.0 (3.0) (3.0 DNF) 1.0 (3.0) 2.0 2.0 (4.0 DNC) 2.0 28.0 15.0
DNQ Mirror   Mirror 67506 Suzannah Kent   1385 4.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) 2.0 (7.0 DNC) 5.0 DNC (6.0 DNC) 2.0 RDGa 6.0 DNC 5.0 DNC 4.0 DNC (7.0 DNC) 64.0 38.0
DNQ Mirror   Mirror 15220 Peter Menear   1385 4.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC 3.0 RDGa (8.0 DNC) (6.0 DNC) 5.0 DNC 4.0 DNC 3.0 66.0 39.0
DNQ Mirror Junior Mirror 70564 Beccy Stephens Ruby Stephens 1385 4.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) 5.0 DNC 1.0 5.0 DNC (6.0 DNC) (8.0 DNC) 6.0 DNC 5.0 DNC 4.0 DNC (7.0 DNC) 67.0 40.0
DNQ Mirror Junior Mirror 70427 Jowan James Colin Stephens 1385 4.0 DNC 5.0 DNC 5.0 DNC 1.0 5.0 DNC (7.0 DNC) 5.0 DNC (6.0 DNC) (8.0 DNC) 6.0 DNC 5.0 DNC 4.0 DNC (7.0 DNC) 68.0 40.0
DNQ Mirror Junior Mirror Club 69674 Seb Schmidt George Schmidt 1385 4.0 DNC 5.0 DNC 5.0 DNC 3.0 5.0 DNC (7.0 DNC) 4.0 DNS (6.0 DNC) (8.0 DNC) 6.0 DNC 5.0 DNC 4.0 DNC (7.0 DNC) 69.0 41.0
DNQ Mirror Junior Mirror 69674 George Schmidt Hudson Hewitt 1385 4.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) 5.0 DNC 4.0 5.0 DNC (6.0 DNC) (8.0 DNC) (6.0 DNC) 5.0 DNC 4.0 DNC 4.0 67.0 41.0
DNQ Mirror   Mirror 70101 Vicky Howard Roger Bingham/ Ester Krebom 1385 4.0 DNC (5.0 DNC) 5.0 DNC (6.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC 4.0 DNF 5.0 4.0 DNF 5.0 DNC 4.0 DNC (7.0 DNC) 66.0 41.0
DNQ Mirror   Mirror 70427 Jeremy Stephens Jowen Dyer 1385 4.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC (6.0 DNC) 2.0 6.0 DNC 5.0 DNC 4.0 DNC (7.0 DNC) 67.0 41.0
DNQ Mirror Junior Mirror 69674 Jenna Dyer Ce Royal 1385 4.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC (6.0 DNC) 4.0 6.0 DNC 5.0 DNC 4.0 DNC (7.0 DNC) 69.0 43.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/