Monday Series 2012

Penzance Sailing Club

Monday Series to July

Handicap Fleet

Sailed: 12, Discards: 4, To count: 8, To qualify: 7, Ratings: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY M1 M4 M5 M6 M7 M8 M 9 M 10 M 11 M 12 M13 M14 Total Nett
1st Fireball 14945 Steve Patten Brain Aldgate 980 1.0 3.0 DNC 1.0 5.0 1.0 6.0 DNC (10.0 DNF) (9.0 DNC) (8.0 DNC) (9.0 DNC) 7.0 DNF 4.2 RDGa 64.2 28.2
2nd RS200 850 Liz Munro Bern Irwin 1057 (7.0 DNF) 3.0 DNC 4.0 2.0 5.0 (6.0 DNC) 5.0 1.0 (8.0 DNC) 4.3 RDGa (9.0 DNC) 6.0 60.3 30.3
  Enterprise 22466 Jeremy Williams Clare Knee 1117 (9.0 DNC) 3.0 DNC 2.0 1.7 RDGa (14.0 DNC) 6.0 DNC 2.0 (9.0 DNC) 8.0 DNC 9.0 DNC 1.0 (14.0 DNC) 78.7 32.7
  Lark 2347 Joe Chadwick Dan Sell 1073 (9.0 DNC) 3.0 DNC 6.0 (13.0 DNC) (14.0 DNC) 6.0 DNC 3.5 RDGa 3.0 8.0 DNC 2.0 (9.0 DNC) 3.0 79.5 34.5
  Contender 711 Jeremy Gilbert   993 (9.0 DNC) 3.0 DNC (13.0 DNC) (13.0 DNC) 7.0 3.0 RDGa 1.0 3.0 RDGa 1.0 9.0 DNC 9.0 DNC (14.0 DNC) 85.0 36.0
  Lark 2268 Des Menear Chris Menear 1073 (9.0 DNC) 3.0 DNC (11.0 DNF) 3.0 2.0 6.0 DNC (12.0 DNC) 4.0 8.0 DNC (9.0 DNC) 9.0 DNC 2.0 78.0 37.0
  Solution 432 Andrew Baker   1074 3.0 3.0 DNC (13.0 DNC) 4.0 (12.0 DNF) 6.0 DNC (12.0 DNC) 5.8 RDGa 8.0 DNC 3.0 7.0 DNF (14.0 DNC) 90.8 39.8
  Enterprise 22467 Rebecca Knee Clare Knee 1117 (9.0 DNC) 3.0 DNC (13.0 DNC) 6.0 (14.0 DNC) 6.0 DNC 4.0 (9.0 DNC) 2.0 5.0 9.0 DNC 5.0 85.0 40.0
  Enterprise 21647 Colin Stephens Simon Lees 1117 (9.0 DNC) 2.3 RDGa 3.0 1.0 (14.0 DNC) 6.0 DNC 3.0 (9.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC (14.0 DNC) 87.3 41.3
  Lark 2347 Mark Chadwick Dan Sell 1073 (9.0 DNC) 3.0 DNC (13.0 DNC) (13.0 DNC) 4.0 6.0 DNC 6.0 2.0 8.0 DNC 4.0 9.0 DNC (14.0 DNC) 91.0 42.0
  Enterprise 22406 Terry Marks Oriel Marks 1117 (9.0 DNC) 3.0 DNC (13.0 DNC) (13.0 DNC) 3.0 6.0 DNC (12.0 DNC) 9.0 DNC 8.0 DNC 9.0 DNC 3.0 4.0 92.0 45.0
  Lark 2327 Mike Williams Bob Simons 1073 7.0 DNF 3.0 DNC 7.0 7.0 6.0 2.0 5.8 RDGa (9.0 DNC) 8.0 DNC (9.0 DNC) (9.0 DNC) (14.0 DNC) 86.8 45.8
  Enterprise 21647 Jeremy Stephens David Atherfold 1117 9.0 DNC 3.0 DNC (13.0 DNC) (13.0 DNC) (14.0 DNC) 6.0 DNC 1.0 RDGa 9.0 DNC 8.0 DNC 1.0 9.0 DNC (14.0 DNC) 100.0 46.0
  420 48848 Ben Deighton   1087 (9.0 DNC) 3.0 DNC (13.0 DNC) 6.0 RDGa (14.0 DNC) 6.0 DNC 7.0 (9.0 DNC) 4.0 9.0 DNC 7.0 DNF 6.0 RDGa 93.0 48.0
  Solution 403 Jeremy Downing   1074 7.0 DNF 3.0 DNC (13.0 DNC) (9.0) 8.0 6.0 DNC (12.0 DNC) 5.0 5.0 9.0 DNC 6.8 RDGa (14.0 DNC) 97.8 49.8
  Enterprise 22467 Jeremy Williams Clare Knee 1117 2.0 3.0 DNC (13.0 DNC) (13.0 DNC) (14.0 DNC) 1.0 12.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC (14.0 DNC) 107.0 53.0
  Enterprise 22652 Colin Stephens Jeremy Stephens 1117 9.0 DNC 3.0 DNC (13.0 DNC) (13.0 DNC) (14.0 DNC) 6.0 DNC (12.0 DNC) 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 1.0 106.0 54.0
  Wanderer 5 Robert Fishburn Jean Chmura 1144 9.0 DNC 3.0 DNC (13.0 DNC) (13.0 DNC) (14.0 DNC) 6.0 DNC (12.0 DNC) 9.0 DNC 8.0 DNC 6.0 9.0 DNC 7.0 109.0 57.0
  Enterprise 22652 Jeremy Stephens Rebecca Knee 1117 9.0 DNC 3.0 DNC (13.0 DNC) (13.0 DNC) (14.0 DNC) 6.0 DNC 12.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 2.0 (14.0 DNC) 112.0 58.0
  Feva Henrietta Wilkinson Noemie Gallaher 1200 9.0 DNC 3.0 DNC 5.0 (10.0) (14.0 DNC) 6.0 DNC (12.0 DNC) 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC (14.0 DNC) 108.0 58.0
  Osprey 1113 Jeremy Taylor J Bonnar 944 9.0 DNC 3.0 DNC (13.0 DNC) (13.0 DNC) (14.0 DNC) 6.0 DNC 12.0 DNC 9.0 DNC 3.0 9.0 DNC 9.0 DNC (14.0 DNC) 114.0 60.0
  Laser 4.7 Harry Patten   1175 (9.0 DNC) 3.0 DNC 8.5 RDGa 8.0 (9.0) 6.0 DNC (12.0 DNC) 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC (14.0 DNC) 104.5 60.5
  Pico 13 Jodi Stephens   1332 9.0 DNC 3.0 DNC (13.0 DNC) (13.0 DNC) (14.0 DNC) 6.0 DNC (12.0 DNC) 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 8.0 113.0 61.0
  Pico Henrietta Wilkingson   1260 9.0 DNC 3.0 DNC (13.0 DNC) (13.0 DNC) (14.0 DNC) 6.0 DNC 12.0 DNC 6.0 8.0 DNC 9.0 DNC 9.0 DNC (14.0 DNC) 116.0 62.0
  Pico 15 Kian Andrews   1332 9.0 DNC 3.0 DNC (13.0 DNC) (13.0 DNC) (14.0 DNC) 6.0 DNC (12.0 DNC) 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 9.0 114.0 62.0
  Enterprise 2160 Claire Edkins Bern Irwin 1117 9.0 DNC 3.0 DNC (13.0 DNC) (13.0 DNC) (14.0 DNC) 3.0 12.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC (14.0 DNC) 116.0 62.0
  Pico Club Roger Bingham   1332 9.0 DNC 3.0 DNC (13.0 DNC) (13.0 DNC) 10.0 6.0 DNC (12.0 DNC) 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC (14.0 DNC) 115.0 63.0
  Lark 1002 Phil Bond   1073 9.0 DNC 3.0 DNC 11.0 DNF (13.0 DNC) (14.0 DNC) 6.0 DNC (12.0 DNC) 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC (14.0 DNC) 117.0 64.0
  Fireball 13779 Tom Kliskey   980 9.0 DNC 3.0 DNC 11.0 RDGa (13.0 DNC) (14.0 DNC) 6.0 DNC (12.0 DNC) 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC (14.0 DNC) 117.0 64.0
  Lark 2510 Mark chadwick Becki Pastor 1073 9.0 DNC 3.0 DNC (13.0 DNC) (13.0 DNC) (14.0 DNC) 6.0 DNC 12.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC (14.0 DSQ) 119.0 65.0
  Lark 2327 Joe Chadwick Ross Williams 1073 9.0 DNC 3.0 DNC (13.0 DNC) (13.0 DNC) (14.0 DNC) 6.0 DNC 12.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC (14.0 DSQ) 119.0 65.0
  Enterprise 12976 Laurie Oakes   1117 9.0 DNC 8.0 RDGa (13.0 DNC) (13.0 DNC) (14.0 DNC) 8.0 RDGa 8.0 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC (14.0 DNC) 122.0 68.0
  Enterprise 21620 Jeremy Gilbert   1117 (13.0 RDGa) 3.0 DNC (13.0 DSQ) 13.0 RDGa (14.0 DNC) 13.0 RDGa 12.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC (14.0 DNC) 130.0 76.0

Laser Fleet

Sailed: 12, Discards: 4, To count: 8, To qualify: 7, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Division SailNo HelmName PY M1 M4 M5 M6 M7 M8 M 9 M 10 M 11 M 12 M13 M14 Total Nett
1st 177581 Neil Ruffell 1085 (1.0) (2.0) 1.0 (8.0 DNC) 1.0 (4.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 23.0 8.0
2nd 6 Claire Edkins 1085 3.0 DNF (7.0 DNC) 2.0 2.0 2.0 (4.0 DNC) 2.0 4.0 3.0 2.9 RDGa (7.0 DNC) (5.0) 43.9 20.9
3rd 72544 Nick Downing 1385 (6.0 DNC) (7.0 DNC) (5.0 DNC) 4.0 (8.0 DNC) 4.0 DNC 3.0 5.0 4.0 5.0 2.0 3.0 56.0 30.0
  122077 Peter Henshaw 1085 6.0 DNC (7.0 DNC) 5.0 DNC 1.0 3.0 1.0 6.0 DNF (9.0 DNC) (8.0 DNC) 2.0 (7.0 DNC) 2.0 57.0 26.0
  Junior 77918 Ben Whitby 1085 5.0 DNS 5.0 DNF 5.0 DNC (8.0 DNC) 5.0 4.0 DNC (8.0 DNC) 3.0 (8.0 DNC) 4.0 3.0 (8.0 DNC) 66.0 34.0
  72626 Derek Jones 1085 6.0 DNC (7.0 DNC) 4.5 RDGa (8.0 DNC) (8.0 DNC) 4.0 DNC (8.0 DNC) 6.0 5.0 3.0 7.0 DNC 4.0 70.5 39.5
  188297 Ben Wilkinson 1085 6.0 DNC 1.0 5.0 DNC (8.0 DNC) 1.0 RDGa 4.0 DNC (8.0 DNC) (9.0 DNC) (8.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 73.0 40.0
  85104 Club Tom Kliskey 1085 6.0 DNC 7.0 DNC 5.0 DNC (8.0 DNC) 4.0 4.0 DNC (8.0 DNC) (9.0 DNC) 2.0 (8.0 DNC) 7.0 DNC 8.0 DNC 76.0 43.0
  13 Richard Crowe 1085 6.0 DNC 7.0 DNC 5.0 DNC 3.0 (8.0 DNC) 4.0 DNC 4.0 (9.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNC 8.0 DNC 77.0 44.0
  177567 Steve Pattern 1085 6.0 DNC 7.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 4.0 DNC (8.0 DNC) 2.0 (8.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 79.0 47.0
  Junior Club 4.7 Henrietta Wilkinson 1085 6.0 DNC 3.0 5.0 DNC (8.0 DNC) (8.0 DNC) 4.0 DNC (8.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 82.0 49.0
  Club Thomas Kliskey 1085 6.0 DNC 7.0 DNC 5.0 DNC 5.0 (8.0 DNC) 4.0 DNC (8.0 DNC) (9.0 DNC) (8.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 83.0 50.0
  137285 Mary Gribble 1085 6.0 DNC 7.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 4.0 DNC (8.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 5.0 DNF 8.0 DNC 84.0 51.0

Mirror Fleet

Sailed: 12, Discards: 4, To count: 8, To qualify: 7, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank Division SailNo HelmName CrewName PY M1 M4 M5 M6 M7 M8 M 9 M 10 M 11 M 12 M13 M14 Total Nett
1st 70526 Eric Taylor Lauren Stephens 1385 (3.0 DNC) 1.0 1.0 (5.0 DNC) 1.0 1.5 RDGa 1.0 (5.0 DNC) 1.0 2.0 (3.0) 2.0 26.5 10.5
  67506 Suzannah Kent   1385 3.0 DNC 4.0 DNC 4.0 DNC 1.0 2.0 1.0 (6.0 DNC) 2.0 2.0 (5.0) (6.0 DNC) (7.0 DNC) 43.0 19.0
  70176 David Wiliiams LLoyd Williams 1385 3.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 1.0 2.5 RDGa 4.0 (6.0 DNC) 3.0 46.5 23.5
  Junior 70564 Rebecca Stephens Ruby Stephens 1385 3.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 1.0 2.0 1.0 48.0 25.0
  70101 Vicky Howard   1385 2.0 RDGa 4.0 DNC 4.0 DNC 2.0 RDGa (6.0 DNC) 2.0 (6.0 DNC) 2.0 RDGa 5.0 DNC (10.0 DNC) 6.0 DNC (7.0 DNC) 56.0 27.0
  15220 Peter Menear   1385 3.0 DNC 4.0 DNC 4.0 DNC 2.0 3.0 (6.0 DNC) 4.0 DNF (5.0 DNC) 5.0 DNC (7.0) (6.0 DNC) 4.0 53.0 29.0
  56771 Colin Stephens Polly Stephens 1385 3.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 3.0 1.0 (7.0 DNC) 55.0 30.0
  58886 Ellien   1385 3.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (6.0 DNC) 4.0 (6.0 DNC) 5.0 DNC 5.0 DNC (10.0 DNC) 6.0 DNC (7.0 DNC) 65.0 36.0
  Junior 62674 Eli Ebelchills Rhea Ebelchills 1385 3.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 6.0 6.0 DNC (7.0 DNC) 63.0 38.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/