event burgee venue burgee

Monday Series 2008

Penzance Sailing Club

Handicap Fleet

Sailed:13, Discards:5, To count:8, To qualify:1, Entries:23, Scoring system:Appendix A
Rank Class SailNo Helm Crew Rating M1 M2 M3 M4 M5 M6 M7 M9 M10 M11 M12 M13 M14 Nett
1st National 12 3402 James Taylor Emma Gager/Lolly Watson 1104 (1.0) 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 8.0
2nd Fireball 14642 Steve Patten Brian Aldgate 982 (24.0 DNF) (4.0) 2.2 RDGa 2.0 2.2 RDGa (26.0 DNC) 2.0 2.0 (3.0) (4.0) 2.0 3.0 2.2 RDGa 17.6
3rd Enterprise 2466(15191) Clare Knee Rebecca Knee 1116 (3.0) 3.0 (26.0 DNC) 3.0 2.0 (24.0 DNF) 3.0 3.0 2.0 3.0 3.0 (4.0) (4.0) 22.0
4th 420 48884 Ben Deighton Bern Irwin 1087 2.0 (5.0) 2.0 (26.0 DNC) (5.0 DNS) (24.0 DNF) 4.0 4.0 4.0 5.0 4.0 (26.0 DNC) 3.0 28.0
5th Redeye Solution 423 Andrew Baker   1070 4.0 RDGa 6.0 1.0 1.0 (26.0 DNC) (9.0 DNS) 5.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 5.0 32.0
6th Lark 2327 Mike Williams Bob Simons 1073 5.0 (7.0) 3.0 (24.0 DNF) 3.0 3.0 6.0 (8.0) (7.0) 7.0 5.0 7.0 (8.0) 39.0
7th Enterprise 19568 Lol Oakes Bern Irwin/Mervyn Breakspear 1116 (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) (26.0 DNC) 8.0 DNS 26.0 DNC 5.0 26.0 DNC 26.0 DNC 26.0 DNC 6.0 127.0
8th Enterprise 22406 Terry Marks Oriel Marks 1116 19.1 RDGa 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 153.1
9th Enterprise 22466 Rebecca Stephens Jeremy Stephens 1116 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 1.0 26.0 DNC 26.0 DNC 26.0 DNC 158.0
10th Enterprise 2219 Jeremy Downing   1116 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 26.0 DNC 26.0 DNC 6.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 164.0
11th Laser 2 FUN Coady Watson Luca 1035?? (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 24.0 DNF 26.0 DNC 6.0 24.0 DNF 26.0 DNC 7.0 165.0
12th Enterprise 22466 Jeremy Williams Lewis Carne 1116 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 26.0 DNC 184.0
13th Kestrel 555 Marc Tew Bob Vogel 1038 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 24.0 DNF (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 184.0
14th Lark 1496 Simon Chapman Ba Whitehead 1073 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 26.0 DNC 188.0
15th Wayfarer 7490 Mike Winiberg Olga Statham 1099 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 6.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 188.0
16th Lark 2303 Jeremy Downing   1073 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 7.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 189.0
17th Wayfarer 3340 Esther Tony 1099 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 8.0 26.0 DNC 190.0
18th Enterprise 19568 Luc Dave 1116 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 8.0 26.0 DNC 26.0 DNC 26.0 DNC 190.0
19th Feva Club Robert Knee Mathew S-S 1189 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 8.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 190.0
20th Topaz 4 Grace Wilkin Henrietta Wilkinson 1190 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 9.0 191.0
21st Kestrel 555 R Vogel M Vogel Svorg 1038 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 24.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 206.0
22nd Enterprise 22466 Neil Ruffell Mervyn Breakspear 1116 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 24.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 206.0
23rd Lark 74 Pauline Hannigan Anna Howorth 1073 26.0 RDGa 26.0 RDGa (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 208.0

Laser Fleet

Sailed:13, Discards:5, To count:8, To qualify:1, Entries:14, Scoring system:Appendix A
Rank SailNo Helm M1 M2 M3 M4 M5 M6 M7 M9 M10 M11 M12 M13 M14 Nett
1st 122077 Peter Henshaw (17.0 DNC) (17.0 DNC) (17.0 DNC) (4.0) 2.3 RDGa 2.0 2.3 RDGa 4.0 (6.0) 2.0 3.0 1.0 2.0 18.6
2nd 177951 Neil Ruffell 3.0 2.5 RDGa 1.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 3.0 3.0 2.5 RDGa (17.0 DNC) (17.0 DNC) 20.0
3rd 6(43091) Claire Edkins 4.0 4.0 2.0 (5.0) 1.0 3.0 (17.0 DNC) 3.1 RDGa (5.0) (5.0) 4.0 4.0 (17.0 DNC) 25.1
4th 158357 Jeremy Williams 1.0 1.0 (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 (17.0 DNC) 3.7 RDGa 17.0 DNC 3.7 RDGa 29.4
5th 91543 John Lees (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 4.3 RDGa 15.0 DNF (17.0 DNC) 2.0 2.0 4.0 2.0 2.0 (17.0 DNC) 34.3
6th 107169 Peter Cormie 2.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 15.0 DNF 1.0 (17.0 DNC) (17.0 DNC) 1.0 1.0 17.0 DNC 1.0 40.0
7th 85104 Tim Cardell 10.2 RDGa 10.2 RDGa (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) 5.0 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 81.4
8th 7704 Mary Gribble (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) 15.0 DNF 15.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 5.0 17.0 DNC 105.0
9th 133219 Katherine Sharp (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 15.0 DNF 15.0 DNF 14.4 RDGa 3.0 17.0 DNC 115.4
10th 164675 Sam Kent (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 15.0 RDGa (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 120.0
11th 46 Mike Johnson (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 122.0
12th 155858 Paul Connell (17.0 DNC) (17.0 DNC) (17.0 DNC) 15.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.0 17.0 DNC 17.0 DNC 122.0
13th 1 Richard Crowe (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 123.0
14th 8697 John Roberts (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 7.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 126.0

Mirror Fleet

Sailed:12, Discards:4, To count:8, To qualify:1, Entries:5, Scoring system:Appendix A
Rank SailNo Helm Crew M1 M2 M3 M4 M6 M7 M9 M10 M11 M12 M13 M14 Nett
1st 70526 Eric Taylor Tom Stansbury-Shephard (8.0 DNC) 1.0 1.0 (8.0 DNC) 1.0 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 8.0
2nd 67506 Suzannah Kent   1.0 (2.0) 1.9 RDGa 2.0 2.0 (8.0 DNC) (3.0) (3.0) 2.0 2.0 2.0 2.0 14.9
3rd 69439 Jeremy Stephens Rebecca Stephens (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 4.0 DNS (8.0 DNC) 1.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 39.0
4th 53615 Pat Beaghan Mike Vandersluys (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 3.0 4.0 50.0
5th Yellow Club Mary Hallard Nigel Hallard (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 59.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DNS Came to the start area but did not start
RDGa Redress - average points for all races except the race in question

http://www.pzsc.org.uk/


Sailwave Scoring Software 1.95 Build 8
http://www.sailwave.com/