Monday Series 2010

Penzance Sailing Club

Monday Series 2010

Handicap Fleet

Sailed: 10, Discards: 3, To count: 7, To qualify: 6, Entries: 34, Scoring system: Appendix A
Fleet Class SailNo HelmName CrewName Rating M1 M2 M3 M4, MM1 M5 M6 M7 M8 M9 M10 M11 M12, MSH 2 M13, MM3 M14 M15 M16 Total Nett
Handicap Solution 432 Andrew Baker   1071 3.6 RDGa 3.0     3.0 3.6 RDGa (4.0) 1.0   3.6 RDGa 3.0 (7.0) (4.0)       35.8 20.8
Handicap Fireball 14642/14873 Steve Patten Brian Aldgate 982 2.0 4.0     (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC)   3.8 RDGa 8.0 DNF 37.0 DNC 2.0       170.8 59.8
Handicap 420 48884 Ben Deighton Clare Lynch 1087 3.0 (37.0 DNC)     4.0 4.0 RDGa 3.0 (37.0 DNC)   (37.0 DNC) 37.0 DNC 4.0 6.0       172.0 61.0
Handicap Enterprise 2466(15191) Rebecca Knee Dave Williams/Clair Knee 1116 1.0 2.0     (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC   37.0 DNC 2.0 2.0 3.0       195.0 84.0
Handicap Contender 711 Jeremy Gilbert   993 3.8 RDGa 6.0     2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC)   37.0 DNC 4.0 3.0 37.0 DNC       203.8 92.8
Handicap Enterprise 22466 Jeremy Stephens Clare Knee 1116 (37.0 DNC) 1.0     (37.0 DNC) 1.0 1.0 (37.0 DNC)   37.0 DNC 37.0 DNC 1.0 RDGa 37.0 DNC       226.0 115.0
Handicap RS200 850 Liz Royal J Harris / Bern Irwin 1057 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 37.0 DNC 5.0   5.0 RDGa 5.0 37.0 DNC 37.0 DNC       274.0 163.0
Handicap Enterprise 19568 Lol Oakes Rob James 1116 5.0 (37.0 DNC)     (37.0 DNC) (37.0 DNC) 8.0 DNF 7.0 DNF   37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC       279.0 168.0
Handicap Enterprise 22406 Terry Marks Oriel Marks 1116 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 2.0 37.0 DNC   37.0 DNC 37.0 DNC 37.0 DNC 5.0       303.0 192.0
Handicap RS200 489 David Beamish Sam Beamish 1057 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 5.0 37.0 DNC   37.0 DNC 37.0 DNC 37.0 DNC 9.0       310.0 199.0
Handicap Lark 2327 Mike Williams Bob Simons 1073 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 6.0 8.0       310.0 199.0
Handicap Graduate 1206 Peter Manear   1165 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 8.0 DNF 37.0 DNC   37.0 DNC 8.0 RDGa 37.0 DNC 37.0 DNC       312.0 201.0
Handicap Omega 5720 Ben Wilkinson Marcus Wilkinson (37.0 DNC) (37.0 DNC)     8.0 RDGa (37.0 DNC) 37.0 DNC 8.0 DNS   37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC       312.0 201.0
Handicap Enterprise 22160 Jeremy Downing   1116 (37.0 DNC) 7.0 RDGa     (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 37.0 DNC 14.0 RDGa       317.0 206.0
Handicap Enterprise 2466 (15191) Jeremy Williams Clare Knee 1116 (37.0 DNC) (37.0 DNC)     1.0 (37.0 DNC) 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC       334.0 223.0
Handicap Enterprise 22466 Rebecca Stephens Jeremy Stephens 1166 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC   37.0 DNC 1.0 37.0 DNC 37.0 DNC       334.0 223.0
Handicap Enterprise 22160 David Williams Bern Irwin 1116 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 1.0 37.0 DNC       334.0 223.0
Handicap Enterprise 22466 Jeremy Williams Clare Knee 1116 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 37.0 DNC 1.0       334.0 223.0
Handicap Enterprise 2466 David Williams Claire Knee/Bern Williams 1116 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 37.0 DNC 2.0   37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC       335.0 224.0
Handicap Enterprise 22406 Bern Irwin Mark Chadwick 1116 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 2.0 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC       335.0 224.0
Handicap Lark 855 Ben Deighton Clare Lynch 1073 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 37.0 DNC 3.0   37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC       336.0 225.0
Handicap Feva 2524 Joe Chadwick F Chadwick 1200 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 37.0 DNC 4.0   37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC       337.0 226.0
Handicap L'Equipe K1526 Mike Williams   1200/1210 4.0 (37.0 DNC)     (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC       337.0 226.0
Handicap Pico 4 Catherine H Jefferson   1265 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 4.0 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC       337.0 226.0
Handicap Enterprise 22160 Mervyn Breakspear Bern Irwin 1116 (37.0 DNC) 5.0     (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC       338.0 227.0
Handicap Wayfarer 3340 Tony Felton Clare Lynch, Philip Bond 1099 (37.0 DNC) (37.0 DNC)     5.0 (37.0 DNC) 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC       338.0 227.0
Handicap Omega 5720 Marcus Wilkinson John Robson 1075 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 5.0 37.0 DNC       338.0 227.0
Handicap Lark 2264 Mark Chadwick Felicity Chadwick 1073 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 37.0 DNC 7.0       340.0 229.0
Handicap Omega Club Ben Deighton Mike 1075 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC   37.0 DNC 8.0 DNF 37.0 DNC 37.0 DNC       341.0 230.0
Handicap Enterprise 22467 Martin Freshwater Ben Freshwater 1116 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 8.0 37.0 DNC       341.0 230.0
Handicap Omega 5330 Les Potton Jeremy Gilbert, Grace Nicholls 1075 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 37.0 DNC 10.0       343.0 232.0
Handicap Feva ?241 Grace Willkin Izzy Howells 1200 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 37.0 DNC 11.0       344.0 233.0
Handicap Fireball 11507 Tom Kliskey Mervyn Breakspear 982 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 37.0 DNC 12.0       345.0 234.0
Handicap Graduate Peter Menear Rob James 1165 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 37.0 DNC 13.0       346.0 235.0

Laser Fleet

Sailed: 9, Discards: 2, To count: 7, To qualify: 6, Entries: 17, Scoring system: Appendix A
Fleet Class SailNo HelmName CrewName Rating M1 M2 M3 M4, MM1 M5 M6 M7 M8 M9 M10 M11 M12, MSH 2 M13, MM3 M14 M15 M16 Total Nett
Laser Laser 6(43091) Claire Edkins   1101 1.0 (4.0)     2.1 RDGa 3.0 (20.0 DNC) 1.0     4.0 1.0 1.0       37.1 13.1
Laser Laser 43091 Derek Jones   1080/1011 5.5 RDGa 7.0     3.0 7.0 3.0 (8.0)     (8.0) 5.0 DNF 3.0       49.5 33.5
Laser Laser 85104 Tim Cardell   1080 (20.0 DNC) 3.0     1.0 (20.0 DNC) 1.0 5.0     3.0 20.0 DNC 2.6 RDGa       75.6 35.6
Laser Laser Club Ben Whitby   1080/1011 (20.0 DNC) 6.0     (20.0 DNC) 6.0 2.0 20.0 DNC     6.0 3.0 2.0       85.0 45.0
Laser Laser 177581 Neil Ruffell   1080 (20.0 DNC) (20.0 DNC)     4.0 RDGa 5.0 20.0 DNC 4.0     5.0 2.0 20.0 DNC       100.0 60.0
Laser Laser 138205 Richard Crowe   1078 2.0 5.0     2.0 (20.0 DNC) (20.0 DNC) 4.5 RDGa     9.0 20.0 DNC 20.0 DNC       102.5 62.5
Laser Laser 91543 John Lees   1078 (20.0 DNC) 1.0     1.0 RDGa 1.0 (20.0 DNC) 20.0 DNC     1.0 20.0 DNC 20.0 DNC       104.0 64.0
Laser Laser 122077 Peter Henshaw   1078 (20.0 DNC) 2.0     2.0 RDGa 2.0 (20.0 DNC) 2.0     20.0 DNC 20.0 DNC 20.0 DNC       108.0 68.0
Laser Laser 66986 Thomas Kliskey   1080/1011 3.0 (20.0 DNC)     (20.0 DNC) 20.0 DNC 20.0 DNC 7.0     20.0 DNC 20.0 DNC 20.0 DNC       150.0 110.0
Laser Laser 157942 Philip Bond   1080 (20.0 DNC) (20.0 DNC)     20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC     20.0 DNC 5.0 RDGa 5.0 DNF       150.0 110.0
Laser Laser 129988 Alison Green   1078 5.0 RDGa 8.0 RDGa     (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC     20.0 DNC 20.0 DNC 20.0 DNC       153.0 113.0
Laser Laser 107169 James Brant   1080 (20.0 DNC) (20.0 DNC)     20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC     2.0 20.0 DNC 20.0 DNC       162.0 122.0
Laser Laser 158375 Peter Cormie   1180 (20.0 DNC) (20.0 DNC)     20.0 DNC 20.0 DNC 20.0 DNC 3.0     20.0 DNC 20.0 DNC 20.0 DNC       163.0 123.0
Laser Laser 46 Mike Johnson   1080/1011 4.0 (20.0 DNC)     (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC     20.0 DNC 20.0 DNC 20.0 DNC       164.0 124.0
Laser Laser 128697 Jeremy Taylor   1078 (20.0 DNC) (20.0 DNC)     20.0 DNC 4.0 20.0 DNC 20.0 DNC     20.0 DNC 20.0 DNC 20.0 DNC       164.0 124.0
Laser Laser 8697 Brian Aldgate   1180 (20.0 DNC) (20.0 DNC)     20.0 DNC 20.0 DNC 20.0 DNC 6.0     20.0 DNC 20.0 DNC 20.0 DNC       166.0 126.0
Laser Laser --- Ben Wilkingson   1101 (20.0 DNC) (20.0 DNC)     20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC     7.0 20.0 DNC 20.0 DNC       167.0 127.0

Mirror Fleet

Sailed: 9, Discards: 2, To count: 7, To qualify: 6, Entries: 9, Scoring system: Appendix A
Fleet Class SailNo HelmName CrewName Rating M1 M2 M3 M4, MM1 M5 M6 M7 M8 M9 M10 M11 M12, MSH 2 M13, MM3 M14 M15 M16 Total Nett
Mirror Mirror 70526 Eric Taylor Georgie Bond 1385 1.0 1.0 1.0   (2.0) 1.0 1.0 1.0   (3.0) 1.0           12.0 7.0
Mirror Mirror 67506 Suzannah Kent   1385 2.6 RDGa 3.0 3.0   (12.0 DNC) 2.0 2.0 2.6 RDGa   (12.0 DNC) 3.0           42.2 18.2
Mirror Mirror 69439 Rebecca Stephens Zoe Knowles Jeremy Stephens 1385 2.0 2.0 2.0   1.0 4.0 (12.0 DNC) (12.0 DNC)   1.0 12.0 DNC           48.0 24.0
Mirror Mirror 100 Lewis Carne Connor Bick 1385 (12.0 DNC) 4.0 4.0   (12.0 DNC) 6.0 3.0 12.0 DNC   12.0 DNC 12.0 DNC           77.0 53.0
Mirror Mirror 70176 Mark Chadwick Harry Chadwick 1385 (12.0 DNC) (12.0 DNC) 12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 2.0   2.0 2.0           78.0 54.0
Mirror Mirror Club Mary Hallard Vicky Howard 1385 (12.0 DNC) (12.0 DNC) 12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 3.0   12.0 DNC 4.0           91.0 67.0
Mirror Mirror 70176 Joe Chadwick Mark Chadwick 1385 (12.0 DNC) (12.0 DNC) 12.0 DNC   4.0 DNF 5.0 12.0 DNC 12.0 DNC   12.0 DNC 12.0 DNC           93.0 69.0
Mirror Mirror Club Vicky Howard   1385 (12.0 DNC) (12.0 DNC) 12.0 DNC   12.0 DNC 3.0 6.0 DNF 12.0 DNC   12.0 DNC 12.0 DNC           93.0 69.0
Mirror Mirror 15220 Robert James   1385 (12.0 DNC) (12.0 DNC) 12.0 DNC   12.0 DNC 12.0 DNC 4.0 12.0 DNC   12.0 DNC 12.0 DNC           100.0 76.0

Training/Junior Fleet

Sailed: 7, Discards: 1, To count: 6, To qualify: 6, Entries: 8, Scoring system: Appendix A
Fleet Class SailNo HelmName CrewName Rating M1 M2 M3 M4, MM1 M5 M6 M7 M8 M9 M10 M11 M12, MSH 2 M13, MM3 M14 M15 M16 Total Nett
Training/Junior Feva 429 Harry Patten Thomas Kliskey 1200 (11.0 DNC) 1.0     11.0 DNC 11.0 DNC 2.0 DNF       11.0 DNC 11.0 DNC         58.0 47.0
Training/Junior Pico Lewis Carne Connor Bick 1265 1.0 (11.0 DNC)     11.0 DNC 11.0 DNC 11.0 DNC       11.0 DNC 11.0 DNC         67.0 56.0
Training/Junior Feva 429 Tom Kliskey Conner Bick 1200 (11.0 DNC) 11.0 DNC     11.0 DNC 1.0 11.0 DNC       11.0 DNC 11.0 DNC         67.0 56.0
Training/Junior Pico Harry Pattern   1265 (11.0 DNC) 11.0 DNC     11.0 DNC 11.0 DNC 11.0 DNC       1.0 11.0 DNC         67.0 56.0
Training/Junior Pico Henrietta   1265 (11.0 DNC) 11.0 DNC     11.0 DNC 11.0 DNC 11.0 DNC       11.0 DNC 1.0         67.0 56.0
Training/Junior Pico Robert Knee   1265 (11.0 DNC) 11.0 DNC     11.0 DNC 11.0 DNC 11.0 DNC       11.0 DNC 2.0         68.0 57.0
Training/Junior Pico Tom Kliskey   1265 (11.0 DNC) 11.0 DNC     11.0 DNC 11.0 DNC 11.0 DNC       11.0 DNC 3.0         69.0 58.0
Training/Junior Pico Grace Wilkin Molly Wilkin 1265 (11.0 DNC) 11.0 DNC     11.0 DNC 11.0 DNC 11.0 DNC       11.0 DNC 4.0         70.0 59.0

http://www.pzsc.org.uk/


Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/