Rank | Boat | R1 | R2 | R4 | R5 | R6 | R7 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Gunslinger | 3.0 | 3.0 | 1.0 | (4.0) | 4.0 | 1.0 | 2.0 | 18.0 | 14.0 |
2nd | Disting | 1.0 | 4.0 | 3.0 | 2.0 | (5.0) | 2.0 | 4.0 | 21.0 | 16.0 |
3rd | Free Spirit | 6.0 | 2.0 | 2.0 | 1.0 | 3.0 | (9.0 DNC) | 5.0 | 28.0 | 19.0 |
4th | Gemma | 2.0 | 1.0 | (9.0 DNC) | 9.0 DNC | 1.0 | 4.0 | 3.0 | 29.0 | 20.0 |
5th | Bewitched | 4.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 6.0 | 3.0 | 6.0 | 46.0 | 37.0 |
6th | Laidback | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 9.0 DNC | 1.0 | 48.0 | 39.0 |
7th | Grendel | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 57.0 | 48.0 |
8th | Sarah J | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 59.0 | 50.0 |
9th | Honey Trap | (9.0 DNC) | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 59.0 | 50.0 |
10th | Silverwind | 5.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 59.0 | 50.0 |
11th | Sealion | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 6.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 60.0 | 51.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/