Boat | Class | PY | MD (1) | MD (2) | MD (3) | MD2 (4) | MD2 (5) | MD (6) | MD (7) | MD (8) | MD (9) | MD (10) | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/04 | 25/04 | 09/05 | 06/06 | 04/07 | 18/07 | 08/08 | 22/08 | 19/09 | 26/09 | |||||
Disting | Hunter Delta 25 (7/8) | 1006 | 1.0 | 1.0 | (3.0) | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | (12.0 DNC) | 1.0 | 26.0 | 9.0 |
Gunslinger | Hustler 32 | 929 | (12.0 DNC) | (5.0) | 1.0 | (7.0) | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 3.0 | 39.0 | 15.0 |
Gemma | Westerly Fulmar | 1016 | 2.0 | 4.0 | 5.0 | (12.0 DNC) | 3.0 | (12.0 DNC) | (10.0 DNF) | 5.0 | 3.0 | 5.0 | 61.0 | 27.0 |
Laidback | Limbo 9.9 | 936 | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | 5.0 | (12.0 DNC) | 10.0 DNF | 12.0 DNC | 2.0 | 2.0 | 70.0 | 34.0 |
Pepsi | Hunter Duette | 1154 | (12.0 DNC) | 3.0 | 6.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | 10.0 DNF | 6.0 | 1.0 | 4.0 | 72.0 | 36.0 |
Silverwind | Hunter Delta 25 (3/4) | 1010 | 3.0 | (12.0 DNC) | 4.0 | 5.0 | 4.0 | (12.0 DNC) | 10.0 DNF | 4.0 | (12.0 DNC) | 6.0 | 72.0 | 36.0 |
Sarah J | Hunter Delta 25 (3/4) | 1010 | 5.0 DNF | (12.0 DNC) | 7.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 10.0 DNF | 2.0 | 5.0 | 12.0 DNC | 89.0 | 53.0 |
Bewitched (D) | Hunter Delta 25 (7/8) | 1006 | (12.0 DNC) | 2.0 | (12.0 DNC) | (12.0 DNC) | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 104.0 | 68.0 |
Riff Raff | First Class 8 | 918 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 111.0 | 75.0 |
Bladerunner | Dehlia 36 | 892 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 111.0 | 75.0 |
Grendel | Kelt 29 | 1022 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 112.0 | 76.0 |
Free Spirit | Sadler 26 T/K | 1164 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 12.0 DNC | 114.0 | 78.0 |
Honey Trap | Super Seal | 986 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 115.0 | 79.0 |
Tequilla Sunrise | Hunter Horizon 27 | 1094 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 118.0 | 82.0 |
Race 3 and race 13 cancelled due to heavy winds.
www.pzsc.org.uk
cruiser@pzsc.org.uk
www.pzsc.org.uk
cruiser@pzsc.org.uk
Sailwave Scoring Software 2.02 build 4
www.sailwave.com