Laser Open Meeting 2010

Penzance Sailing Club

Radial Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 Total Nett
1st Radial 193011 Jon Emmett (1.0) 1.0 1.0 3.0 2.0
2nd Radial 184736 Mike Kinnear (2.0) 2.0 2.0 6.0 4.0
3rd Radial 155858 Claire Edkins 3.0 (5.0) 3.0 11.0 6.0
4th Radial 130162 Alan Boulton (5.0) 3.0 5.0 13.0 8.0
5th Radial 185655 Robert Dyer (4.0) 4.0 4.0 12.0 8.0

Standard Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 Total Nett
1st Standard 195030 Neil Dunkley 1.0 1.0 (4.0) 6.0 2.0
2nd Standard 193709 Ben Cornish (4.0) 2.0 1.0 7.0 3.0
3rd Standard 66592 Harry Houlding 3.0 (4.0) 2.0 9.0 5.0
4th Standard 188297 Nick Stotten (5.0) 3.0 3.0 11.0 6.0
5th Standard 18829 Bruce Adams 2.0 (6.0) 5.0 13.0 7.0
6th Standard 170430 Tony Boulton (6.0) 5.0 6.0 17.0 11.0

R1 - Radial Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Place Points
1 Radial 193011 Jon Emmett 1 1.0
2 Radial 184736 Mike Kinnear 2 2.0
3 Radial 155858 Claire Edkins 3 3.0
4 Radial 185655 Robert Dyer 4 4.0
5 Radial 130162 Alan Boulton 5 5.0

R2 - Radial Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Place Points
1 Radial 193011 Jon Emmett 1 1.0
2 Radial 184736 Mike Kinnear 2 2.0
3 Radial 130162 Alan Boulton 3 3.0
4 Radial 185655 Robert Dyer 4 4.0
5 Radial 155858 Claire Edkins 5 5.0

R3 - Radial Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Place Points
1 Radial 193011 Jon Emmett 1 1.0
2 Radial 184736 Mike Kinnear 2 2.0
3 Radial 155858 Claire Edkins 3 3.0
4 Radial 185655 Robert Dyer 4 4.0
5 Radial 130162 Alan Boulton 5 5.0

R1 - Standard Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Place Points
1 Standard 195030 Neil Dunkley 1 1.0
2 Standard 18829 Bruce Adams 2 2.0
3 Standard 66592 Harry Houlding 3 3.0
4 Standard 193709 Ben Cornish 4 4.0
5 Standard 188297 Nick Stotten 5 5.0
6 Standard 170430 Tony Boulton 6 6.0

R2 - Standard Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Place Points
1 Standard 195030 Neil Dunkley 1 1.0
2 Standard 193709 Ben Cornish 2 2.0
3 Standard 188297 Nick Stotten 3 3.0
4 Standard 66592 Harry Houlding 4 4.0
5 Standard 170430 Tony Boulton 5 5.0
6 Standard 18829 Bruce Adams 6 6.0

R3 - Standard Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Place Points
1 Standard 193709 Ben Cornish 1 1.0
2 Standard 66592 Harry Houlding 2 2.0
3 Standard 188297 Nick Stotten 3 3.0
4 Standard 195030 Neil Dunkley 4 4.0
5 Standard 18829 Bruce Adams 5 5.0
6 Standard 170430 Tony Boulton 6 6.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/