Boat | 2 | 3 | 4 | 5 | 6 | 7 | 9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
Disting | 1.0 | 2.0 | 1.0 | 3.0 | (4.0) | 4.0 | 1.0 | 16.0 | 12.0 |
Solo | 2.0 | (18.0 DNC) | 3.0 | 2.0 | 2.0 | 5.0 | 18.0 DNC | 50.0 | 32.0 |
Gunslinger | 4.0 | 3.0 | 4.0 | 8.0 | 8.0 | (9.0) | 5.0 | 41.0 | 32.0 |
Free Spirit | (18.0 DNC) | 1.0 | 18.0 DNC | 9.0 | 5.0 | 10.0 DNF | 4.0 | 65.0 | 47.0 |
Blue Chip | 3.0 | 4.0 | (18.0 DNC) | 4.0 | 18.0 DNC | 2.0 | 18.0 DNC | 67.0 | 49.0 |
Bewitched | (18.0 DNC) | 18.0 DNC | 5.0 | 1.0 | 6.0 | 6.0 | 18.0 DNC | 72.0 | 54.0 |
Laidback | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 1.0 | 3.0 | 2.0 | 78.0 | 60.0 |
Riff Raff | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 1.0 | 3.0 | 79.0 | 61.0 |
Sea Lion | 5.0 | (18.0 DNC) | 18.0 DNC | 7.0 | 9.0 | 7.0 | 18.0 DNC | 82.0 | 64.0 |
Gemma | 6.0 | (18.0 DNC) | 18.0 DNC | 5.0 | 7.0 | 18.0 DNC | 18.0 DNC | 90.0 | 72.0 |
Silverwind | (18.0 DNC) | 18.0 DNC | 2.0 | 18.0 DNC | 18.0 DNC | 8.0 | 18.0 DNC | 100.0 | 82.0 |
Orion | 7.0 DNF | (18.0 DNC) | 18.0 DNC | 6.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 103.0 | 85.0 |
Whitewater | (18.0 DNC) | 5.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 113.0 | 95.0 |
Athene | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 11.0 DNF | 18.0 DNC | 18.0 DNC | 119.0 | 101.0 |
Ramshackle | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 11.0 DNF | 18.0 DNC | 18.0 DNC | 119.0 | 101.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/