Boat | Class | PY | Ev2 (1) | Ev2 (2) | Ev2 (4) | Ev2 (5) | Ev2 (6) | Ev2 (7) | Ev2 (8) | Ev2(9) | Ev2 (10) | Ev2 (11) | Ev2 (12) | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/07 | 12/07 | 29/07 | 02/08 | 09/08 | 12/08 | 26/08 | 30/08 | 09/09 | 23/09 | 27/09 | |||||
Riff Raff | First Class 8 | 918 | (18.0 DNC) | 2.0 | 3.0 | 2.0 | (4.0) | (18.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 54.0 | 14.0 |
Disting | Hunter Delta 25 (7/8) | 1006 | (18.0 DNC) | 3.0 | 2.0 | 3.0 | (6.0) | 1.0 | 3.0 | 1.0 | (4.0) | 4.0 | 2.0 | 47.0 | 19.0 |
4 Play | First Class 8 | 918 | (18.0 DNC) | 1.0 | 1.0 | 1.0 | 7.0 | (18.0 DNC) | 2.0 | (8.0 RTD) | 3.0 | 3.0 | 5.0 | 67.0 | 23.0 |
Sequester | Hunter Delta 25 (7/8) | 1006 | 2.0 | (9.0) | 5.0 | 4.0 | (8.0) | 2.0 | 4.0 | 3.0 | (10.0) | 7.0 | 4.0 | 58.0 | 31.0 |
Sealion | Super Seal | 983 | (18.0 DNC) | 4.0 | 4.0 | 5.0 | 10.0 | 3.0 | 5.0 | (18.0 DNC) | 6.0 | 8.0 | (18.0 DNC) | 99.0 | 45.0 |
Gunslinger | Hustler 32 | 931 | (18.0 DNC) | 5.0 | 8.0 | (18.0 DNC) | 5.0 | 6.0 | (18.0 DNC) | 4.0 | 5.0 | 6.0 | 6.0 | 99.0 | 45.0 |
Pepsi | Hunter Duette | 1154 | 4.0 DNF | (10.0) | 7.0 | 10.0 | 1.0 | 5.0 | 8.0 | 6.0 | 9.0 | (12.0) | (18.0 DNC) | 90.0 | 50.0 |
Gemma | Westerly Fulmar | 1016 | (18.0 DNC) | 11.0 | 10.0 | 9.0 | 3.0 | 4.0 | 6.0 | 5.0 | (13.0) | 10.0 | (12.0 DNF) | 101.0 | 58.0 |
Bewitched (D) | Hunter Delta 25 (7/8) | 1006 | (18.0 DNC) | 6.0 | 6.0 | 13.0 DNF | 2.0 | (18.0 DNC) | 7.0 | (18.0 DNC) | 7.0 | 18.0 DNC | 12.0 DNF | 125.0 | 71.0 |
Laidback | Limbo 9.9 | 936 | 1.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | 9.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 11.0 | 2.0 | 7.0 | 127.0 | 73.0 |
Out on a Limbo | Limbo 6.6 modified rig | 1030 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 10.0 DNF | 1.0 | 5.0 | 3.0 | 145.0 | 91.0 |
Orion | Hunter Duette | 1154 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 8.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 7.0 | 8.0 | 9.0 | 12.0 DNF | 152.0 | 98.0 |
Free Spirit | Sadler 26 T/K | 1164 | (18.0 DNC) | (18.0 DNC) | 9.0 | (18.0 DNC) | 13.0 DNF | 7.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 11.0 | 18.0 DNC | 166.0 | 112.0 |
Bladerunner | Dehlia 36 | 892 | (18.0 DNC) | 8.0 | (18.0 DNC) | 7.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 177.0 | 123.0 |
Sarah J | Hunter Delta 25 (3/4) | 1010 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 6.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 186.0 | 132.0 |
Silverwind | Hunter Delta 25 (3/4) | 1010 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 11.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 13.0 | 18.0 DNC | 186.0 | 132.0 |
Grendel | Kelt 29 | 1022 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 13.0 DNF | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 12.0 | 18.0 DNC | 18.0 DNC | 187.0 | 133.0 |
Ramshackle | MG34 | 867 | (18.0 DNC) | (18.0 DNC) | 12.0 DNF | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 13.0 | 18.0 DNC | 18.0 DNC | 187.0 | 133.0 |
Whitewater | Westerly Centaur 26 | 1220 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 12.0 DNF | 192.0 | 138.0 |
Sirrus | 1190 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 16.0 DNF | 18.0 DNC | 196.0 | 142.0 | |
Tequilla Sunrise | Hunter Horizon 27 | 1094 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 16.0 DNF | 18.0 DNC | 196.0 | 142.0 |
Race 3 and race 13 cancelled due to heavy winds.
www.pzsc.org.uk
cruiser@pzsc.org.uk
www.pzsc.org.uk
cruiser@pzsc.org.uk
Sailwave Scoring Software 2.02 build 4
www.sailwave.com