Boat | Class | PY | Ev1 (1) | Ev1 (2) | Ev1 (3) | Ev1 (4) | Ev1 (5) | Ev1 (6) | Ev1 (7) | Ev1 (8) | Ev1 (9) | Ev1 (10) | Logan/R | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/04 | 15/04 | 19/04 | 29/04 | 03/05 | 13/05 | 17/05 | 03/06 | 14/06 | 17/06 | 28/06 | |||||
Disting | Hunter Delta 25 (7/8) | 1006 | (5.0) | 1.0 | 1.0 | 1.0 | (4.0) | (8.0) | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 29.0 | 12.0 |
Bewitched (D) | Hunter Delta 25 (7/8) | 1006 | 3.0 | 2.0 | 2.0 | 3.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | 5.0 | 4.0 | 4.0 | (7.0) | 73.0 | 28.0 |
Riff Raff | First Class 8 | 918 | (19.0 DNC) | 3.0 | (19.0 DNC) | 5.0 | (19.0 DNC) | 2.0 | 1.0 | 1.0 | 19.0 DNC | 2.0 | 2.0 | 92.0 | 35.0 |
4 Play | First Class 8 | 918 | (19.0 DNC) | 4.0 | 4.0 | (19.0 DNC) | (7.0) | 6.0 | 5.0 | 3.0 | 5.0 | 6.0 | 4.0 | 82.0 | 37.0 |
Sequester | Hunter Delta 25 (7/8) | 1006 | (19.0 DNC) | (10.0 DNF) | 3.0 | 4.0 | 6.0 | 4.0 | 3.0 | 4.0 | (19.0 DNC) | 10.0 | 10.0 | 92.0 | 44.0 |
Pepsi | Hunter Duette | 1154 | 1.0 | 7.0 | 6.0 | 8.0 | (19.0 DNC) | (9.0) | 9.0 | 8.0 | 1.0 | (11.0) | 5.0 | 84.0 | 45.0 |
Sealion | Super Seal | 983 | (19.0 DNC) | 5.0 | (19.0 DNC) | 7.0 | (19.0 DNC) | 3.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 105.0 | 48.0 |
Silverwind | Hunter Delta 25 (3/4) | 1010 | (19.0 DNC) | (19.0 DNC) | 7.0 | (19.0 DNC) | 19.0 DNC | 7.0 | 6.0 | 6.0 | 2.0 | 3.0 | 13.0 | 120.0 | 63.0 |
Gemma | Westerly Fulmar | 1016 | 4.0 | 6.0 | 5.0 | (19.0 DNC) | 3.0 | 5.0 | 10.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 128.0 | 71.0 |
Gunslinger | Hustler 32 | 929 | (19.0 DNC) | (19.0 DNC) | 11.0 DNF | 2.0 | 2.0 | 10.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 8.0 | 8.0 | 136.0 | 79.0 |
Free Spirit | Sadler 26 T/K | 1185 | 2.0 | (19.0 DNC) | 8.0 | 6.0 | (19.0 DNC) | (19.0 DNC) | 8.0 | 19.0 DNC | 8.0 DNF | 19.0 DNC | 19.0 DNC | 146.0 | 89.0 |
Laidback | Limbo 9.9 | 940 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 1.0 | 1.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 5.0 | 12.0 | 152.0 | 95.0 |
Out on a Limbo | Limbo 6.6 modified rig | 1030 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 10.0 DNF | 19.0 DNC | 4.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3.0 | 169.0 | 112.0 |
Athene | Hunter Horizon 26 | 1110 | (19.0 DNC) | 10.0 DNF | 9.0 | (19.0 DNC) | (19.0 DNC) | 11.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 14.0 | 19.0 DNC | 177.0 | 120.0 |
Ramshackle | MG34 | 867 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 13.0 DNF | 19.0 DNC | 19.0 DNC | 9.0 | 11.0 | 185.0 | 128.0 |
Grendel | Kelt 29 | 1022 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 15.0 DSQ | 19.0 DNC | 19.0 DNC | 13.0 | 9.0 | 189.0 | 132.0 |
Orion | Hunter Duette | 1154 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 12.0 | 13.0 | 196.0 | 139.0 |
Tickety Boo | Hunter Channel 32 | 1040 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 10.0 DNF | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 200.0 | 143.0 |
Bladerunner | Dehlia 36 | 892 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 15.0 | 205.0 | 148.0 |
Whitewater | Westerly Centaur 26 | 1220 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 16.0 | 206.0 | 149.0 |
Race 11 is in addition the annual Logan Rock Trophy race
www.pzsc.org.uk
cruiser@pzsc.org.uk
www.pzsc.org.uk
cruiser@pzsc.org.uk
Sailwave Scoring Software 2.02 build 4
www.sailwave.com