Boat | Class | Rating | Ev1 (1) | Ev1 (2) | Ev1 (3) | Ev1 (4) | Ev1 (5) | Ev1 (6) | Ev1 (7) | Ev1 (8) | Ev1 (9) | Ev1 (10) | Logan/R | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/04 | 15/04 | 19/04 | 29/04 | 03/05 | 13/05 | 17/05 | 03/06 | 14/06 | 17/06 | 28/06 | |||||
Disting | Hunter Delta 25 (7/8) | .8470 | (2.0) | 1.0 | 1.0 | (2.0) | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 20.0 | 13.0 |
Bewitched (D) | Hunter Delta 25 (7/8) | .8410 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | 3.0 | 3.0 | (4.0) | 3.0 | 40.0 | 20.0 |
Riff Raff | First Class 8 | .9210 | (8.0 DNC) | 3.0 | (8.0 DNC) | 4.0 | (8.0 DNC) | 1.0 | 1.0 | 1.0 | 8.0 DNC | 2.0 | 1.0 | 45.0 | 21.0 |
Silverwind | Hunter Delta 25 (3/4) | .8380 | (8.0 DNC) | (8.0 DNC) | 3.0 | (8.0 DNC) | 8.0 DNC | 2.0 | 3.0 | 4.0 | 1.0 | 3.0 | 5.0 | 53.0 | 29.0 |
Gunslinger | Hustler 32 | .9110 | (8.0 DNC) | (8.0 DNC) | 5.0 DNF | 1.0 | 1.0 | 4.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 5.0 | 4.0 | 60.0 | 36.0 |
Race 11 is in addition the annual Logan Rock Trophy race
www.pzsc.org.uk
cruiser@pzsc.org.uk
www.pzsc.org.uk
cruiser@pzsc.org.uk
Sailwave Scoring Software 2.02 build 4
www.sailwave.com