Rank | Boat | R1 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Whitewater | (6.0 DNF) | (5.0) | 1.0 | (12.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 31.0 | 8.0 |
2nd | Katisha | (6.0 DNF) | 2.0 | 2.0 | 3.0 DNF | 3.0 | (12.0 DNC) | 3.0 | (4.0) | 4.0 DNF | 2.0 | 41.0 | 19.0 |
3rd | Orion | 6.0 DNF | 1.0 | (12.0 DNC) | 1.0 | 1.0 | (12.0 DNC) | 5.0 DNF | 7.0 DNF | 2.0 | (12.0 DNC) | 59.0 | 23.0 |
4th | Tequilla Sunrise | 6.0 DNF | 4.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 2.0 | 12.0 DNC | 12.0 DNC | 87.0 | 51.0 |
5th | Celtic Roamer | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 5.0 DNF | 12.0 DNC | 12.0 DNC | 3.0 | 12.0 DNC | 12.0 DNC | 104.0 | 68.0 |
6th | Cirrus | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 110.0 | 74.0 |
7th | Athene | (12.0 DNC) | 3.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 111.0 | 75.0 |
8th | Far Horizon | 6.0 DNF | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 114.0 | 78.0 |
9th | Patricia | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 DNF | 12.0 DNC | 12.0 DNC | 115.0 | 79.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/