Rank | Boat | SailNo | Class | Ev2(1) 03/07 18:45:00 |
Ev2(2) 14/07 18:15:00 |
Ev2(3) 17/07 18:45:00 |
Ev2(4) 31/07 18:45:00 |
Ev2(5) 11/08 18:15:00 |
Ev2(6) 14/08 18:45:00 |
Ev2(7) 25/08 18:15:00 |
Ev2(8) 28/08 18:15:00 |
Ev2(9) 01/09 18:45:00 |
Ev2(10) 11/09 18:15:00 |
Ev2(11) 25/09 18:00:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pepsi | Unknown | Hunter Duette | (7.0 DNC) | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 18.0 | 7.0 | |
2nd | Orion | 48 | Hunter Duette | (7.0 DNC) | (7.0 DNC) | 2.0 | 1.0 | 1.0 | (7.0 DNC) | 2.0 | 2.0 | 7.0 DNC | 2.0 | 38.0 | 17.0 | |
3rd | Sea Wyf | Unknown | Vivacity 24 | 1.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | 4.0 | (7.0 DNC) | 7.0 DNC | 3.0 | 2.0 | 4.0 | 44.0 | 23.0 | |
4th | Daydreamer | 141 | Leisure 27 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 3.0 | 58.0 | 37.0 | |
5th | Whitewater | Unknown | Westerley Centaur 26 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 7.0 DNC | 5.0 | 65.0 | 44.0 | |
49.0 |
http://http//pzsc.org.uk
info@PzSC.org.uk
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/