Rank | Boat | Class | SailNo | Ev1(1) 17/04 18:45:00 |
Ev1(2) 28/04 18:00:00 |
E1(3) 01/05 18:45:00 |
E1(4)N 05/05 18:45:00 |
E1(5) 15/05 18:45:00 |
E1(6) 19/05 18:45 |
E1(7)N 29/05 18:45:00 |
E1(8) 02/06 18:45:00 |
E1(9) 12/06 18:00:00 |
E1(10) 16/06 18:45:00 |
E1(11)N 26/06 18:00:00 |
E1(12) 30/06 18:45:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sea Wyf | Vivacity 24 | Unknown | 1.0 | 2.0 | 1.0 | (6.0 DNC) | 2.0 | 1.0 | (6.0 DNC) | 2.0 | (6.0 DNC) | 2.0 | (6.0 DNC) | 6.0 DNC | 41.0 | 17.0 |
2nd | Pepsi | Hunter Duette | Unknown | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 6.0 DNC | 1.0 | 6.0 DNC | 1.0 | 57.0 | 33.0 |
3rd | Orion | Hunter Duette | 48 | (6.0 DNC) | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 6.0 DNC | 6.0 DNC | 60.0 | 36.0 |
4th | Whitewater | Westerley Centaur 26 | Unknown | (6.0 DNC) | 3.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 | 6.0 DNC | 2.0 | 61.0 | 37.0 |
5th | Katisha | Hunter 30 | Unknown | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 6.0 DNC | 6.0 DNC | 3.0 | 6.0 DNC | 4.0 | 6.0 DNC | 6.0 DNC | 62.0 | 38.0 |
http://http//pzsc.org.uk
info@PzSC.org.uk
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/