Combined Series 2011

Penzance Sailing Club

Handicap Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 28, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating C1 C2 C 3 C 4 C 5 C 6 Total Nett
1st Handicap Solution 432 Andrew Baker   1074 3.0 3.0 4.0 3.0 4.0 (5.0) 22.0 17.0
2nd Handicap Osprey 1113 Jeremy Taylor Jim Bodinnar 940 1.0 6.0 3.0 4.0 7.0 (12.0 DNF) 33.0 21.0
3rd Handicap Lark 1948 Joe Chadwick Dan Sell 1073 4.0 4.0 5.0 5.0 (14.0 DNC) 4.5 RDGa 36.5 22.5
4th Handicap Fireball 13779 Ben Wilkinson Tom Kliskey 980 (14.0 DNC) 14.0 DNC 1.0 7.0 5.0 6.0 47.0 33.0
5th Handicap Lark Mark Chadwick   1073 2.0 RDGa 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 RDGa 48.0 34.0
6th Handicap Enterprise 22160 Claire Edkins Alan Macray 1117 2.0 3.0 RDGa (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 51.0 37.0
7th Handicap RS200 850 Liz Munro Bern Irwin 1057 (14.0 DNC) 14.0 DNC 6.0 14.0 DNC 3.0 2.0 53.0 39.0
8th Handicap Fireball 14945 Steve Patten Brian Aldgate 980 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 58.0 44.0
9th Handicap Enterprise 22406 Terry Marks Oriel Marks 1117 (14.0 DNC) 14.0 DNC 2.0 1.0 14.0 DNC 14.0 DNC 59.0 45.0
10th Handicap Enterprise 22466 Jeremy Williams Lewis Carne, Jody Stephens 1117 (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 2.0 14.0 DNC 60.0 46.0
11th Handicap Enterprise 19568 Lol Oaks Peter Menear 1117 (14.0 DNC) 7.0 7.0 RDGa 14.0 DNC 7.0 RDGa 14.0 DNC 63.0 49.0
12th Handicap Lark 2264/2347 Katherine Sharp Felicity Chadwick 1073 6.0 (14.0 DNC) 8.0 DNF 8.0 14.0 DNC 14.0 DNC 64.0 50.0
13th Handicap Lark 2327 Jeremy Stephens Rebecca Stephens 1073 (14.0 DNC) 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 71.0 57.0
14th Handicap Solo 4892 Jeremy Stephens   1153 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 73.0 59.0
15th Handicap Lark 2327 Mike Williams Mark Chadwick 1073 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 6.0 12.0 DNF 74.0 60.0
16th Handicap Fireball 13704 Ben Deighton Tom Kliskey 980 (14.0 DNC) 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 75.0 61.0
17th Handicap Lark 2327 Matt Geyman R Geyman 1073 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 75.0 61.0
18th Handicap 420 48848 Ben Deighton   1087 (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 14.0 DNC 14.0 DNC 76.0 62.0
19th Handicap Feva Harry Chadwick Tristan Lane 1200 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 77.0 63.0
20th Handicap Pico Roger Bingham   1260 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 78.0 64.0
21st Handicap Lark 2347 Colin Stephens Harry Chadwick 1073 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 8.0 14.0 DNC 78.0 64.0
22nd Handicap Byte CII 1454 Rachael Pegg   1140 8.0 RDGa (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 78.0 64.0
22nd Handicap Feva 3989 Tom Kliskey Harry Chadwick 1200 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 78.0 64.0
24th Handicap Pico Harry Patten   1260 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 79.0 65.0
25th Handicap Lark 2264 Joe Chadwick Becky Pastor 1073 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 9.0 14.0 DNC 79.0 65.0
26th Handicap Enterprise 18014 Martyn Trahair Sam Trevithick 117 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 10.0 14.0 DNC 80.0 66.0
27th Handicap Lark 2303 Richard Crowe Mark Roberts 1073 (14.0 DNC) 14.0 DNC 14.0 DNC 10.0 DNF 14.0 DNC 14.0 DNC 80.0 66.0
28th Handicap Lark 1002 Philip Bond Dave T 1073 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 11.0 14.0 DNC 81.0 67.0

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating C1 C2 C 3 C 4 C 5 C 6 Total Nett
1st Laser Laser 177 Neil Ruffell   1082 2.0 (8.0 DNC) 8.0 DNC 2.0 1.0 2.0 23.0 15.0
2nd Laser Laser 143091 Brian Aldgate   1082 1.0 1.0 RDGa (8.0 DNC) 1.0 8.0 DNC 8.0 DNC 27.0 19.0
3rd Laser Laser 77918 Ben Whitby   1082 (8.0 DNC) 1.0 1.0 3.0 8.0 DNC 8.0 DNC 29.0 21.0
4th Laser Laser 13 Richard Crowe   1082 (8.0 DNC) 3.0 3.0 8.0 DNC 4.0 3.0 29.0 21.0
5th Laser Laser 8 Tony Jacks   1082 5.0 2.0 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 33.0 25.0
6th Laser Laser 6 Claire Edkins   1082 (8.0 DNC) 8.0 DNC 8.0 DNC 4.0 3.0 8.0 DNC 39.0 31.0
7th Laser Laser 72626 Derek Jones   1082 4.0 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0
8th Laser Laser 158375 Peter Cormie   1082 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 41.0 33.0
9th Laser Laser 7 Timothea Cardell   1082 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 2.0 8.0 DNC 42.0 34.0
10th Laser Laser 6 Bern Irwin   1082 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 43.0 35.0
11th Laser Laser 152752 Philip Bond   8 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 44.0 36.0
12th Laser Laser 122077 Peter Henshaw   1082 6.0 RDGa (8.0 DNC) 8.0 DNC 8.0 DNC 6.0 DNF 8.0 DNC 44.0 36.0
13th Laser Laser 91453 John Lees   1082 6.0 RDGa (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 46.0 38.0

Mirror Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating C1 C2 C 3 C 4 C 5 C 6 Total Nett
1st Mirror Mirror 70526 Eric Taylor Georgie Bond / Molly Wilkins 1385 (2.0) 1.0 1.0 1.0 2.0 1.0 8.0 6.0
2nd Mirror Mirror 67506 Suzannah Kent   1385 3.0 2.0 (7.0 DNC) 2.0 3.0 2.5 RDGa 19.5 12.5
3rd Mirror Mirror Club Crisso Smallman   1385 (7.0 DNC) 3.0 7.0 DNC 3.0 3.0 RDGa 7.0 DNC 30.0 23.0
4th Mirror Mirror 70564 Rebecca Stephens Lisa Pritchard 1385 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 1.0 5.0 DNF 34.0 27.0
5th Mirror Mirror 100 Lewis Carne Jodi Stephens 1385 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 4.0 2.0 34.0 27.0
6th Mirror Mirror Peter Menear   1385 3.0 RDGa (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 3.0 34.0 27.0
7th Mirror Mirror 56771 Colin Stephens Polly Stephens 1385 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 36.0 29.0
8th Mirror Mirror 70101 Vicky Howard   1385 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 RDGa 40.0 33.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/