PZSC Combined Series 2010

Penzance Sailing Club

Handicap Fleet

Rank Class SailNo HelmName CrewName Rating C1 C2 C3 C4 C5 C6 C7 C8, Ladies C9 C10 C11 C12 C13 Total Nett
1st Enterprise 22466 Jeremy Stephens Clare Knee 1116 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.3 RDGa 3.0 1.0 (17.0 DNC) 1.0 1.0 1.0 79.3 11.3
2nd 420 48848 Ben Deighton   1087 2.0 (6.0) (17.0 DNC) 6.0 DNF 4.0 6.0 DNF 4.8 RDGa (7.0) 3.0 (17.0 DNC) 4.0 6.0 4.0 86.8 39.8
3rd Enterprise 2466/22467 Rebecca Knee Jeremy Williams 1116 3.0 (17.0 DNC) 1.0 (17.0 DNC) 8.0 DNF (17.0 DNC) 4.0 2.0 (17.0 DNC) 17.0 DNC 3.0 4.0 5.0 115.0 47.0
4th Contender 711 Jeremy Gilbert   993 6.0 7.0 (17.0 DNC) 3.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 8.0 8.0 7.0 129.0 61.0
5th Solution 432 Andrew Baker   1071 (17.0 DNC) (17.0 DNC) 6.6 RDGa (17.0 DNC) 1.0 (17.0 DNC) 5.0 4.0 17.0 DNC 10.0 DNF 5.0 15.0 DNF 6.0 137.6 69.6
6th Graduate 1206 Peter Menear   1165 8.0 10.0 DNF 6.0 DNF (17.0 DNC) (17.0 DNC) 6.0 DNF 8.0 (17.0 DNC) 11.0 (17.0 DNC) 10.0 15.0 DNF 11.0 153.0 85.0
DNQ Fireball 14873 Steve Patten Brian Aldgate 982 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 1.7 RDGa 2.0 1.0 2.0 1.7 RDGa 1.7 RDGa 129.1 61.1
DNQ Enterprise 22160 Claire Edkins Bern Irwin 1116 4.0 RDGa 5.0 (17.0 DNC) (17.0 DNC) 5.0 4.0 RDGa 2.0 (17.0 DNC) 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 143.0 75.0
DNQ Enterprise 22406 Terry Marks Oriel Marks 1116 (17.0 DNC) 1.5 RDGa (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) 17.0 DNC 1.0 17.0 DNC 17.0 DNC 1.5 RDGa 17.0 DNC 17.0 DNC 159.0 91.0
DNQ Enterprise 19568/12976 Lol Oakes Mary Gribble 1116 (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 7.3 RDGa (17.0 DNC) 17.0 DNC 10.0 17.0 DNC 7.3 RDGa 17.0 DNC 7.0 8.0 162.6 94.6
DNQ Lark 2264 Ryan Crawford Ezra Sheridan 1073 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 5.0 17.0 DNC 17.0 DNC 17.0 DNC 2.0 2.0 163.0 95.0
DNQ RS200 Liz Royall   1057 (17.0 DNC) (17.0 DNC) 5.7 RDGa (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 9.0 5.0 3.0 17.0 DNC 17.0 DNC 5.7 RDGa 164.4 96.4
DNQ Lark 2327 Mark Chadwick Bob Simons 1073 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 8.0 6.0 6.0 17.0 DNC 3.0 5.8 RDGa 164.8 96.8
DNQ Lark 2327 Mike Williams Bob Simons 1073 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 RDGa 17.0 DNC 6.0 RDGa 17.0 DNC 17.0 DNC 17.0 DNC 6.0 17.0 DNC 6.0 RDGa 177.0 109.0
DNQ Fireball 11507 Tom Kliskey Brian Aldgate 982 (17.0 DNC) (17.0 DNC) 6.0 DNF 8.0 RDGa (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 8.0 17.0 DNC 17.0 DNC 10.0 185.0 117.0
DNQ Lark 4 Joe Chadwick Ross Williams 1073 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 7.0 5.0 9.0 191.0 123.0
DNQ Lark 2264 Laura Mitchell Felicity Chadwick 1073 (17.0 DNC) 3.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 193.0 125.0
DNQ Lark 2327 Ryan Crawford Tom Kliskey 1073 (17.0 DNC) 4.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 193.0 125.0
DNQ Feva 2524 Grace Wilkin Izzy Howells 1200 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 8.0 5.0 17.0 DNC 15.0 DNF 17.0 DNC 198.0 130.0
DNQ Wayfarer 3340 Esther Kieboom Tony Felton 1101 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 6.0 7.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 200.0 132.0
DNQ Lark 1002 Simon Elliott Philip Bond 1073 (17.0 DNC) 8.0 (17.0 DNC) (17.0 DNC) 6.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 201.0 133.0
DNQ Lark 2264 Joe Chadwick Ross Williams 1073 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 DNF 17.0 DNC 17.0 DNC 9.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 202.0 134.0
DNQ Lark 2264 Jeremy Stephens Ryan Crawford 1073 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 205.0 137.0
DNQ Lark 2??? Clare Lynch   1073 (17.0 DNC) (17.0 DNC) (17.0 DNC) 9.0 RDGa (17.0 DNC) 17.0 DNC 9.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 205.0 137.0
DNQ Enterprise 22467 Martin Freshwater Beo and Jake 1116 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 7.0 17.0 DNC 11.0 17.0 DNC 205.0 137.0
DNQ Lark 4 Colin Stephens Joe Chadwick 1073 (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 206.0 138.0
DNQ Byte CII 1454 Rachel Pegg   1140 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 206.0 138.0
DNQ Enterprise 2466/22467 Jeremy Williams Rebecca Knee 1116 (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 206.0 138.0
DNQ Lark 2327 Joe Chadwick Tom Kliskey 1073 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 207.0 139.0
DNQ Enterprise 22160 Jeremy Williams Bern Irwin 1116 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 207.0 139.0
DNQ Lark 2264 Ben Deighton Felicity Chadwick 1073 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 17.0 DNC 17.0 DNC 17.0 DNC 208.0 140.0
DNQ RS200 459 David Beamish Sam Beamish 1057 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 208.0 140.0
DNQ Omega 5720 Ben Wilkinson Marcus Wilkinson 1075 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 209.0 141.0
DNQ Lark 4 Mark Chadwick Harry Chadwick 1073 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 6.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 210.0 142.0
DNQ Feva 2524 Henrietta Wilkinson Paige Palk 1200 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 7.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 211.0 143.0
DNQ Lark 2327 Laura Mitchell Scott ?? 1073 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 211.0 143.0
DNQ Lark 2264 Felicity Chadwick Dan Sell 1073 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 9.0 17.0 DNC 17.0 DNC 213.0 145.0
DNQ Enterprise 240 Phil Mayo   1116 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 9.0 17.0 DNC 213.0 145.0
DNQ Wayfarer 7490 Emily Nixon Ben Wilkinson 1011 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 17.0 DNC 214.0 146.0
DNQ Lark 2303 Richard Crowe Maya Crowe 1073 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 214.0 146.0

Laser Fleet

Sailed: 13, Discards: 4, To count: 9, To qualify: 7, Entries: 17, Scoring system: Appendix A
Rank SailNo HelmName C1 C2 C3 C4 C5 C6 C7 C8, Ladies C9 C10 C11 C12 C13 Total Nett
1st 122077 Peter Henshaw (4.0) 1.0 2.6 RDGa 2.0 (13.0 DNC) 2.0 3.0 1.0 2.6 RDGa 1.0 (4.0) (5.0) 3.0 44.2 18.2
2nd 77918 Ben Whitby 5.0 2.0 5.0 DNF 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 4.0 3.0 (13.0 DNC) 8.0 6.0 94.0 42.0
3rd 91546 John Lees 2.0 6.0 DNF 3.7 RDGa (13.0 DNC) (13.0 DNC) 1.0 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 6.0 4.0 94.7 42.7
4th 43091 Derek Jones (7.0) 3.0 (13.0 DNC) (13.0 DNC) 4.0 4.0 DNF 4.0 5.0 5.0 4.0 7.0 7.0 (8.0) 84.0 43.0
5th 177 Neil Ruffell 1.0 (13.0 DNC) 1.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 2.5 RDGa 13.0 DNC 4.0 2.0 95.5 43.5
6th 13 Richard Crowe 6.0 7.0 RDGa 5.0 DNF 7.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 RDGa (13.0 DNC) 7.0 RDGa 6.0 9.0 9.0 115.0 63.0
DNQ 107169 James Brant (13.0 DNC) 6.0 DNF (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 1.0 117.0 65.0
DNQ 129988 Alison Green 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 2.0 13.0 DNC 1.0 1.0 13.0 DNC 124.0 72.0
DNQ 158275 Peter Cormie 2.3 RDGa (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 13.0 DNC 3.0 13.0 DNC 13.0 DNC 126.3 74.3
DNQ 7 Tim Cardell (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 13.0 DNC 13.0 DNC 3.0 13.0 DNC 13.0 DNC 2.0 3.0 13.0 DNC 127.0 75.0
DNQ 6 Claire Edkins (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 13.0 DNC 2.0 13.0 DNC 13.0 DNC 5.0 128.0 76.0
DNQ 137285 Mary Gribble (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 6.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 154.0 102.0
DNQ 170430 Tony Boulton (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 157.0 105.0
DNQ 139921 Paul Whitehead (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 157.0 105.0
DNQ 152752 Philip Bond (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 7.0 160.0 108.0
DNQ 146091 Brian Aldgate (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 7.0 RDGa 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 163.0 111.0
DNQ 8 Les Potton 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 164.0 112.0

Mirror Fleet

Sailed: 13, Discards: 4, To count: 9, To qualify: 7, Entries: 12, Scoring system: Appendix A
Rank SailNo HelmName CrewName Rating C1 C2 C3 C4 C5 C6 C7 C8, Ladies C9 C10 C11 C12 C13 Total Nett
1st 70526 Eric Taylor Georgie Bond 1385 1.0 1.0 1.0 1.0 (2.0) 1.2 RDGa 1.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 36.2 10.2
2nd 67506 Suzannah Kent   1385 3.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 2.3 RDGa 3.0 2.0 1.0 2.0 2.3 RDGa (4.0) 46.6 18.6
3rd 69439 Rebecca Stephens Zoe Stratton-Knowles 1385 (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 1.0 (8.0 DNC) 2.0 1.0 1.0 8.0 DNC 1.0 2.0 2.0 52.0 20.0
DNQ 70101 Mary Hallard Vicky Howard 1385 2.0 (8.0 DNC) 5.0 DNF (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 5.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 3.0 3.0 77.0 45.0
DNQ 70176 Harry Chadwick Reece?? 1385 5.0 4.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 8.0 DNC 8.0 DNC 8.0 DNC 5.0 84.0 52.0
DNQ 15220 Robert James   1385 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 RDGa 8.0 DNC 8.0 DNC 8.0 DNC 96.0 64.0
DNQ 20254 Colin Stephens Polly Stephens 1385 (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 98.0 66.0
DNQ 69439 Ezra Sell Mark Chadwick 1385 (8.0 DNC) 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 99.0 67.0
DNQ 70176 Mark Chadwick   1385 (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 RDGa (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 99.0 67.0
DNQ 70176 Harry Patten Harry Chadwick 1385 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 DNF 8.0 DNC 8.0 DNC 100.0 68.0
DNQ 36750 David Oldcorn Jonathon Oldcorn 1385 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 100.0 68.0
DNQ Club Rachel Pegg Helen Pegg 1386 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 5.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 101.0 69.0

Training/Junior Fleet

Sailed: 2, Discards: 0, To count: 2, To qualify: 7, Entries: 2, Scoring system: Appendix A
Class HelmName Rating C1 C11 Total Nett
Pico Tom Kliskey 1260 4.0 DNC 1.0 5.0 5.0
Pico Evie Bond 1260 2.0 DNF 4.0 DNC 6.0 6.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/