Combined Series 2009

Penzance Sailing Club

Handicap Fleet

Sailed:12, Discards:4, To count:8, To qualify:7, Entries:27, Scoring system:Appendix A
Rank Class SailNo Rating C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11, MSH2 C13, Ladies Race Total Nett
1st Solution 432 1070 2.0 1.0 2.0 (4.0) (3.0) (30.0 DNC) 3.0 1.0 (4.0) 3.0 2.0 1.0 56.0 15.0
2nd Contender 571 993 1.0 4.0 4.0 (6.0) 4.0 1.0 1.0 (30.0 DNC) 2.0 (6.0) 4.0 (30.0 DNC) 93.0 21.0
3rd 420 48848 1087 3.0 3.0 (10.0 DNF) 3.0 5.0 (6.0 DNF) 5.0 2.0 3.0 5.0 (9.0 DNF) (30.0 DNC) 84.0 29.0
4th Enterprise 2246 1116 (30.0 DNC) (30.0 DNC) 5.0 2.0 6.0 (30.0 DNC) 4.0 (30.0 DNC) 1.0 1.0 9.0 DNF 3.0 151.0 31.0
5th Omega 5720 1260 4.0 6.0 7.0 5.0 (9.0) 2.0 (30.0 DNC) (30.0 DNC) 6.0 DNS (30.0 DNC) 3.0 8.0 140.0 41.0
6th Enterprise 22160 1116 (30.0 DNC) 2.0 6.0 (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) 3.6 RDGa 3.6 RDGa 4.0 30.0 DNC 4.0 175.2 55.2
7th Wayfarer 7490 1099 (30.0 DNC) 11.0 DNF (30.0 DNC) 9.0 DNF 7.0 9.0 RDGa (30.0 DNC) 9.0 RDGa (30.0 DNC) 9.0 RDGa 30.0 DNC 9.0 RDGa 213.0 93.0
  Enterprise 22466 1116 (30.0 DNC) (30.0 DNC) 1.0 9.0 RAF 1.0 (30.0 DNC) 2.0 (30.0 DNC) 2.8 RDGa 30.0 DNC 1.0 30.0 DNC 196.8 76.8
  Fireball 14624 982 (30.0 DNC) 2.3 RDGa 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 2.0 2.3 RDGa 2.0 221.6 101.6
  Enterprise 22406 1116 (30.0 DNC) (30.0 DNC) 3.0 RDGa 1.0 3.0 RDGa (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 5.0 252.0 132.0
  Enterprise 19568 1116 (30.0 DNC) (30.0 DNC) 4.5 RDGa (30.0 DNC) (30.0 DNC) 3.0 4.5 RDGa 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 6.0 258.0 138.0
  Byte 1454 1162 (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) 8.0 (30.0 DNC) 11.0 DNF 30.0 DNC 8.0 RDGa 30.0 DNC 30.0 DNC 30.0 DNC 272.0 152.0
  GP14 9180 1127 (30.0 DNC) 11.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 RDGa 9.0 RDGa 30.0 DNC 30.0 DNC 7.0 30.0 DNC 30.0 DNC 276.0 156.0
  Enterprise 18156 1116 9.0 RDGa (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 9.0 RDGa 30.0 DNC 9.0 DNF 30.0 DNC 297.0 177.0
  Pico   1264 (30.0 DNC) (30.0 DNC) 10.0 DNF (30.0 DNC) 10.0 (30.0 DNC) 7.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 297.0 177.0
  Topper 31143 1290 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 334.0 214.0
  Feva Club 1189 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 5.0 30.0 DNC 335.0 215.0
  Omega 5720 1075 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 6.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 336.0 216.0
  Pico 2 1260 6.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 336.0 216.0
  Omega 5330 1075 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 337.0 217.0
  Enterprise 22467 1116 (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 337.0 217.0
  Pico 3 1260 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 8.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 338.0 218.0
  Feva 2524 1189 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 8.0 30.0 DNC 30.0 DNC 338.0 218.0
  Kestrel 555 1038 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 11.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 341.0 221.0
  Feva 2524 1189 (30.0 DNC) 11.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 341.0 221.0
  Pico 3 1260 (30.0 DNC) 12.0 DNS (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 342.0 222.0
  Omega 5330 1075 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 342.0 222.0

Laser Fleet

Sailed:12, Discards:4, To count:8, To qualify:7, Entries:21, Scoring system:Appendix A
Rank SailNo C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11, MSH2 C13, Ladies Race Total Nett
1st 177581 1.0 3.0 1.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0 3.0 2.0 115.0 19.0
2nd 129988 5.0 1.0 3.0 2.0 2.0 3.0 5.0 (24.0 DNC) 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 121.0 25.0
3rd 122077 2.0 (6.0) 4.0 6.0 4.0 (24.0 DNC) 2.0 3.8 RDGa (24.0 DNC) 2.0 4.0 (24.0 DNC) 105.8 27.8
4th 164675 (24.0 DNC) 7.0 (24.0 DNC) 8.0 8.0 (24.0 DNC) 4.0 (24.0 DNC) 24.0 DNC 3.0 2.0 1.0 153.0 57.0
5th 138205 (24.0 DNC) 8.0 (24.0 DNC) (24.0 DNC) 10.0 6.6 RDGa 6.0 (24.0 DNC) 24.0 DNC 5.0 6.6 RDGa 4.0 166.2 70.2
  128697 3.0 5.0 (24.0 DNC) 5.0 6.0 (24.0 DNC) 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 5.0 24.0 DNC 169.0 73.0
  77 (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 5.0 1.0 2.8 RDGa 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 181.8 85.8
  133219 4.0 4.0 RDGa (24.0 DNC) 4.0 RDGa (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 24.0 DNC 24.0 DNC 208.0 112.0
  91543 (24.0 DNC) 2.0 5.0 3.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 209.0 113.0
  170430 (24.0 DNC) 4.0 2.0 (24.0 DNC) 15.0 DNF (24.0 DNC) 3.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 216.0 120.0
  158375 (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 3.0 (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 24.0 DNC 24.0 DNC 24.0 DNC 222.0 126.0
  85104 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 9.0 24.0 DNC 24.0 DNC 24.0 DNC 3.0 24.0 DNC 24.0 DNC 3.0 231.0 135.0
  138205 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 6.0 RDGa 7.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 234.0 138.0
  85104 (24.0 DNC) 9.0 (24.0 DNC) 9.0 (24.0 DNC) (24.0 DNC) 8.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 242.0 146.0
  179651 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 24.0 DNC 242.0 146.0
  137285 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 15.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 8.0 DNF 24.0 DNC 263.0 167.0
  133219 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 266.0 170.0
  6 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 268.0 172.0
  2669 Club (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 24.0 DNC 270.0 174.0
  Club Green (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 11.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 275.0 179.0
  Club Yellow (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 12.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 276.0 180.0

Mirror Fleet

Sailed:11, Discards:3, To count:8, To qualify:7, Entries:13, Scoring system:Appendix A
Rank SailNo C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C13, Ladies Race Total Nett
1st 70526 (2.0) 1.0 (16.0 DNC) 1.6 RDGa 1.0 (4.0) 1.0 1.0 1.0 2.0 1.6 RDGa 32.2 10.2
2nd 70176 (16.0 DNC) 3.0 2.0 3.0 3.0 3.0 4.0 (16.0 DNC) 3.0 DNF 3.0 (16.0 DNC) 72.0 24.0
3rd 69439 (16.0 DNC) (16.0 DNC) 1.0 2.0 2.0 1.0 2.0 (16.0 DNC) 16.0 DNC 1.0 1.0 74.0 26.0
4th 67506 3.9 RDGa (4.0) 3.0 4.0 4.0 (5.0) 3.0 3.9 RDGa (16.0 DNC) 4.0 3.9 RDGa 54.7 29.7
  60922 (16.0 DNC) 2.0 (16.0 DNC) 5.0 (16.0 DNC) 3.0 RDGa 3.0 RDGa 16.0 DNC 16.0 DNC 16.0 DNC 2.0 111.0 63.0
  56771 4.0 DNF (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) 7.0 DNF 16.0 DNC 3.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 127.0 79.0
  Club (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 DNS 16.0 DNC 159.0 111.0
  69493 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 161.0 113.0
  17803 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 162.0 114.0
  160955 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 163.0 115.0
  53615 (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 164.0 116.0
  4258 (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 169.0 121.0
  69118 (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 169.0 121.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DNS Came to the start area but did not start 6, 12
RAF Retired after finishing 9
RDGa Redress - average points for all races except the race in question Varies

http://www.pzsc.org.uk/


Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/