Combined Series

Penzance Sailing Club

Enterprise Fleet

Sailed: 14, Discards: 5, To count: 9, To qualify: 7, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName CrewName C1 C 2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C 13 C15 Total Nett
1st 21794 Crisso Smallman Roger Bingham 1.0 3.0 DNF 1.0 2.0 (4.0) (4.0) (4.0) 3.0 (7.0 DNC) (7.0 DNC) 4.0 4.0 1.0 4.0 DNC 49.0 23.0
2nd 22160 Claire Edkins Liz Ralph (4.0 DNC) 2.7 RDGa 4.0 DNC (5.0 DNC) 3.0 3.0 3.0 2.0 3.0 4.0 (7.0 DNC) (7.0 DNC) (5.0 DNC) 1.0 53.7 25.7
  22466 Jeremy Williams Clare Knee 4.0 DNC (5.0 DNC) 4.0 DNC 1.0 1.0 1.0 (7.0 DNC) (6.0 DNC) (7.0 DNC) 3.0 1.0 (7.0 DNC) 5.0 DNC 4.0 DNC 56.0 24.0
  22652 Jeremy Stephens Daniel Peek/Adam Poole 4.0 DNC (5.0 DNC) 4.0 DNC 5.0 DNC (8.0 DNC) (7.0 DNC) 1.0 (6.0 DNC) 1.0 1.0 (7.0 DNC) 2.0 3.0 DNF 4.0 DNC 58.0 25.0
  22467 Becca Knee Sophie Stevens 4.0 DNC 3.0 DNF 4.0 DNC 5.0 DNC 2.0 2.0 (7.0 DNC) (6.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.3 RDGa 5.0 DNC 4.0 DNC 65.3 31.3
  21620 Jeremy Gilbert Jeremy Williams 4.0 DNC (5.0 DNC) 4.0 DNC 5.0 DNC (8.0 DNC) (7.0 DNC) 2.0 1.0 4.0 (7.0 DNC) 3.0 (7.0 DNC) 5.0 DNC 4.0 DNC 66.0 32.0
  22406 Terry Marks Oriel Marks 4.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC (8.0 DNC) (7.0 DNC) (7.0 DNC) (6.0 DNC) 2.0 (7.0 DNC) 2.0 3.0 5.0 DNC 4.0 DNC 69.0 34.0
  22543 Colin Stephens Simon Lees 4.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC (8.0 DNC) (7.0 DNC) (7.0 DNC) 6.0 DNC (7.0 DNC) 2.0 (7.0 DNC) 1.0 5.0 DNC 4.0 DNC 72.0 36.0
  18014 Martyn Trahair Sam Gray 4.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 5.0 (7.0 DNC) (7.0 DNC) 6.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 5.0 DNC 4.0 DNC 80.0 45.0

Laser Fleet

Sailed: 14, Discards: 5, To count: 9, To qualify: 7, Entries: 19, Scoring system: Appendix A
Rank SailNo HelmName C1 C 2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C 13 C15 Total Nett
1st 174772 Tom Kliskey 1.0 2.0 1.0 1.0 1.8 RDGa 1.0 (3.0) (7.0 DNC) (3.0) (3.0) 1.8 RDGa 2.0 (8.0 DNC) 1.0 36.6 12.6
2nd 122077 Peter Henshaw (8.0 DNC) (9.0 DNC) 2.0 (6.0 DNC) 1.0 5.0 DNC 4.0 1.0 1.0 2.0 (7.0 DNC) 4.0 1.0 (6.0 DNF) 57.0 21.0
3rd 72626 Derek Jones 4.0 (7.0 DNF) (8.0 DNC) (6.0 DNC) 4.7 RDGa 2.0 6.0 5.0 DNF (9.0 DNF) (8.0 DNC) 3.0 6.0 2.0 3.0 73.7 35.7
  177 Neil Ruffell (8.0 DNC) 1.0 3.0 2.0 5.0 DNC 5.0 DNC (9.0 DNC) 7.0 DNC 2.0 (8.0 DNC) 7.0 DNC 1.0 (8.0 DNC) (8.0 DNC) 74.0 33.0
  77 Brian Aldgate (8.0 DNC) 2.3 RDGa (8.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 1.0 7.0 DNC 5.0 1.0 7.0 DNC (11.0 DNC) (8.0 DNC) (8.0 DNC) 82.3 39.3
  139221 Paul Whitehead (8.0 DNC) 7.0 DNF (8.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 2.0 2.0 4.0 (8.0 DNC) 7.0 DNC (11.0 DNC) (8.0 DNC) 2.0 83.0 40.0
  72544 Nick Downing 3.8 RDGa (9.0 DNC) 5.0 6.0 DNC 2.0 5.0 DNC (9.0 DNC) 5.0 DNF (11.0 DNC) 4.0 7.0 DNC 3.0 (8.0 DNC) (8.0 DNC) 85.8 40.8
  177567 Harry Patten 2.5 (9.0 DNC) (8.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) 7.0 DNC (11.0 DNC) (8.0 DNC) 7.0 DNC 5.0 3.8 RDGa 4.0 90.3 45.3
  2669 Kian Andrews 2.5 3.0 (8.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) 7.0 DNC (11.0 DNC) (8.0 DNC) 7.0 DNC (11.0 DNC) 8.0 DNC 8.0 DNC 98.5 51.5
  155858/6 Claire Edkins (8.0 DNC) (9.0 DNC) 4.0 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) 7.0 DNC (11.0 DNC) 8.0 DNC 2.0 (11.0 DNC) 8.0 DNC 8.0 DNC 101.0 53.0
  102669 Joe Smith 5.0 (9.0 DNC) (8.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 7.0 DNC (11.0 DNC) (8.0 DNC) 7.0 DNC (9.0 DNF) 6.3 RDGa 8.0 DNC 99.3 54.3
  138205 Richard Crowe (8.0 DNC) (9.0 DNC) 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) 7.0 DNC (11.0 DNC) 5.0 7.0 DNC (9.0 DNF) 4.0 8.0 DNC 101.0 55.0
  139221 Lee Whitehead (8.0 DNC) (9.0 DNC) 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) 7.0 DNC (11.0 DNC) 8.0 DNC 1.0 (11.0 DNC) 8.0 DNC 8.0 DNC 104.0 56.0
  Club green Edmond O'Donoghue (8.0 DNC) (9.0 DNC) 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) 7.0 DNC (9.0 DNF) 8.0 DNC 4.0 (11.0 DNC) 5.0 8.0 DNC 102.0 56.0
  128697 Duncan Smith (8.0 DNC) (9.0 DNC) 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) 7.0 DNC (11.0 DNC) 8.0 DNC 7.0 DNC (11.0 DNC) 3.0 8.0 DNC 105.0 57.0
  85104 Timothea Cardell (8.0 DNC) (9.0 DNC) (8.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) 7.0 DNC 6.0 8.0 DNC 7.0 DNC (11.0 DNC) 8.0 DNC 8.0 DNC 105.0 60.0
  46267 Barley Bouffer (8.0 DNC) (9.0 DNC) 8.0 DNC 4.0 DNF 5.0 DNC 5.0 DNC (9.0 DNC) 7.0 DNC (11.0 DNC) 8.0 DNC 7.0 DNC (11.0 DNC) 8.0 DNC 8.0 DNC 108.0 60.0
  77694 Greg Cording (8.0 DNC) 7.0 DNF (8.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) 7.0 DNC (11.0 DNC) 8.0 DNC 7.0 DNC (11.0 DNC) 8.0 DNC 8.0 DNC 108.0 61.0
  138275 Mary Gribble (9.0 RDGa) (9.0 DNC) 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) 7.0 DNC (9.0 DNS) 8.0 DNC 7.0 DNC (11.0 DNC) 8.0 DNC 8.0 DNC 109.0 62.0

Handicap Fleet

Sailed: 14, Discards: 5, To count: 9, To qualify: 7, Entries: 25, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating C1 C 2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C 13 C15 Total Nett
1st Lark 2487 Kian Andrews Stacey Ebel / Eli Ebel 1071 4.0 DNC (5.0 DNC) 2.0 1.0 2.0 (6.0 DNC) (12.0 DNC) (8.0 DNC) 2.0 2.0 2.0 (6.0 DNC) 3.0 3.0 58.0 21.0
2nd RS200 850 Liz Munro Jeremy Gilbert / Bern Irwin 1053 4.0 DNC 2.7 RDGa 3.0 3.0 (7.0 DNC) (6.0 DNC) 3.0 (5.0) (10.0 DNC) 2.7 RDGa (12.0 DNC) 1.0 2.0 2.0 63.4 23.4
3rd Solution 403 Jeremy Downing   1077 4.0 DNC 1.0 (6.0) 4.0 (7.0 DNC) 6.0 DNC 6.0 (8.0 DNC) 5.0 4.0 (9.0) 2.0 (7.0) 5.0 74.0 37.0
  Lark 2510 Laura Lilly Eli Ebel/ Dan Sell/ Stacey Ebel/ Tomaz Donoghue 1071 4.0 DNC 5.0 DNC (11.0 DNC) 2.0 (7.0 DNC) 2.0 1.0 (8.0 DNC) 1.0 (9.0 DNC) 7.0 6.0 DNC 4.0 (9.0 DNC) 76.0 32.0
  Lark 24 Ryan Crawford Kian Andrews/Stacey Ebel 1071 4.0 DNC 5.0 DNC (11.0 DNC) 7.0 DNC 7.0 DNC 1.0 (12.0 DNC) 1.0 (10.0 DNC) (9.0 DNC) 1.0 6.0 DNC 1.0 (9.0 DNC) 84.0 33.0
  Lark 2327 Mark Chadwick Tomaz O'Donoghue 1071 4.0 DNC 5.0 DNC (11.0 DNC) (7.0 DNC) 3.0 6.0 DNC (12.0 DNC) 2.0 4.0 1.0 (8.0) 6.0 DNC (10.0 DNC) 3.6 RDGa 82.6 34.6
  Lark 1948 Dan Sell Chris Mathews / Laura Lilly 1071 4.0 DNC 5.0 DNC 4.0 (7.0 DNC) 1.0 (6.0 DNC) 5.0 3.0 (10.0 DNC) 3.0 4.0 6.0 DNC (10.0 DNC) (9.0 DNC) 77.0 35.0
  Lark 2510 Mike Williams Imogen Gray Williams 1071 4.0 DNC 5.0 DNC (11.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 4.0 (8.0 DNC) 3.0 (9.0 DNC) 5.0 6.0 DNC 5.0 4.0 RDGa 81.0 39.0
  Fireball 14945 Steve Patten Brian Aldgate 975 4.0 DNC 5.0 DNC (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC (12.0 DNC) (8.0 DNC) (10.0 DNC) (9.0 DNC) 3.0 4.0 DNF 2.7 RDGa 1.0 89.7 39.7
  Lark 2347 Eli Ebel Mark Chadwick 1071 4.0 DNC 5.0 DNC 1.0 7.0 DNC 7.0 DNC 6.0 DNC (12.0 DNC) 8.0 DNC (10.0 DNC) (9.0 DNC) (12.0 DNC) 6.0 DNC (10.0 DNC) 9.0 DNC 106.0 53.0
  Lark 2347 Ba Whithead Mark Chadwick 1071 4.0 DNC 5.0 DNC (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 2.0 8.0 DNC (10.0 DNC) (9.0 DNC) (12.0 DNC) 6.0 DNC (10.0 DNC) 9.0 DNC 106.0 54.0
  420 48848 Ben Deighton   1100 4.0 DNC 5.0 DNC (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 RDGa (12.0 DNC) 8.0 DNC 8.0 DNF (9.0 DNC) (12.0 DNC) 6.0 DNC (10.0 DNC) 4.0 109.0 55.0
  Pico   Louise Summers   1300 4.0 DNC 3.0 DNF (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC (12.0 DNC) 8.0 DNC (10.0 DNC) 9.0 DNC (12.0 DNC) 6.0 DNC (10.0 DNC) 6.0 111.0 56.0
  Contender   Jeremy Gilbert   982 4.0 DNC 5.0 RDGa 5.0 7.0 DNC 7.0 DNC 6.0 DNC (12.0 DNC) 8.0 DNC (10.0 DNC) (9.0 DNC) (12.0 DNC) 6.0 DNC (10.0 DNC) 9.0 DNC 110.0 57.0
  Byte 1454 Rachael Pegg   1146 4.0 DNC 5.0 DNC (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC (12.0 DNC) 4.0 (10.0 DNC) 9.0 DNC (12.0 DNC) 6.0 DNC (10.0 DNC) 9.0 DNC 112.0 57.0
  Pico   Polly Stephens   1300 4.0 DNC 5.0 DNC (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC (12.0 DNC) 8.0 DNC (10.0 DNC) 5.0 (12.0 DNC) 6.0 DNC (10.0 DNC) 9.0 DNC 112.0 57.0
  420 53929 Rebecca Stephens Becca Knee 1100 4.0 DNC 5.0 DNC (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC (12.0 DNC) 8.0 DNC (10.0 DNC) (9.0 DNC) 6.0 6.0 DNC (10.0 DNC) 9.0 DNC 110.0 58.0
  Lark 2264 Phil Mayo Mark Chadwick 1071 4.0 DNC 5.0 DNC (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC (12.0 DNC) 8.0 DNC (10.0 DNC) (9.0 DNC) (12.0 DNC) 6.0 DNC 6.0 9.0 DNC 112.0 58.0
  Lark 2347 Jeremy Gilbert Lizzie Neville 1071 4.0 DNC 5.0 DNC (11.0 DNC) 7.0 DNC 4.0 6.0 DNC (12.0 DNC) 8.0 DNC (10.0 DNC) 9.0 DNC (12.0 DNC) 6.0 DNC (10.0 DNC) 9.0 DNC 113.0 58.0
  Lark 1002 Phil Bond   1071 4.0 DNC 5.0 DNC (9.0 DNF) 7.0 DNC 7.0 DNC 6.0 DNC 7.0 8.0 DNC 8.0 DNF (9.0 DNC) (12.0 DNC) 6.0 DNC (10.0 DNC) (9.0 DNC) 107.0 58.0
  Wanderer 5 Robert Fisburn Rachael 1150 2.0 DNS 5.0 DNC (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 8.0 8.0 DNC (10.0 DNC) (9.0 DNC) (12.0 DNC) 6.0 DNC (10.0 DNC) 9.0 DNC 110.0 58.0
  Pico   Jodi Stephens   1300 2.0 DNF 5.0 DNC (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC (12.0 DNC) 8.0 DNC (10.0 DNC) 9.0 DNC (12.0 DNC) 6.0 DNC (10.0 DNC) 9.0 DNC 114.0 59.0
  Pico   Ruby Stephens   1300 4.0 DNC 5.0 DNC (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC (12.0 DNC) 8.0 DNC (10.0 DNC) 7.0 DNF (12.0 DNC) 6.0 DNC (10.0 DNC) 9.0 DNC 114.0 59.0
  Laser II 9328 Barley Bouffler Jago Bouffler 1035 4.0 DNC 5.0 DNC (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC (10.0 DNF) 8.0 DNC (10.0 DNC) 9.0 DNC (12.0 DNC) 6.0 DNC (10.0 DNC) 9.0 DNC 114.0 61.0
  Wayfarer 3340 Esther Kieboom Tony Felton 1101 4.0 DNC 5.0 DNC (9.0 DNF) 7.0 DNC 7.0 DNC 6.0 DNC (12.0 DNC) 8.0 DNC (10.0 DNC) 9.0 DNC (12.0 DNC) 6.0 DNC (10.0 DNC) 9.0 DNC 114.0 61.0

Mirror Fleet

Sailed: 14, Discards: 5, To count: 9, To qualify: 7, Entries: 12, Scoring system: Appendix A
Rank SailNo HelmName CrewName C1 C 2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C 13 C15 Total Nett
1st 70526 Eric Taylor Lloyd Williams / Jenna Dyer (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (1.2 RDGa) 1.0 1.0 (2.0) (7.0 DNC) 22.2 9.0
2nd 67506 Suzannah Kent   (4.0 DNC) 2.0 2.0 2.0 (6.0 DNC) (5.0 DNC) (3.0) 2.0 (4.0) 2.0 3.0 2.6 RDGa 2.6 RDGa 3.0 43.2 21.2
3rd 70000 Jodi Stephens Zoe Rundell (4.0 DNC) (6.0 DNC) (5.0 DNC) (6.0 DNC) 2.0 2.0 4.0 3.0 (6.0) 3.0 2.0 2.0 3.0 2.0 50.0 23.0
DNQ 15220 Peter Menear   4.0 DNC (6.0 DNC) 5.0 DNC (6.0 DNC) 3.0 5.0 DNC (7.0 DNC) (8.0 DNC) 5.0 3.8 RDGa (6.0 DNC) 3.0 6.0 DNC 4.0 71.8 38.8
DNQ 70564 Lauren Stephens Rebecca Stephens 4.0 DNC (6.0 DNC) 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 2.0 (8.0 DNC) (9.0 DNC) 1.0 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) 77.0 41.0
DNQ 70427 Ruby Stephens Colin Stephens 4.0 DNC (6.0 DNC) 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC (7.0 DNC) (8.0 DNC) 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) 79.0 45.0
DNQ 70564 Rebecca Stephens Lauren Stephens 4.0 DNC (6.0 DNC) 5.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (7.0 DNC) (8.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 1.0 (7.0 DNC) 82.0 45.0
DNQ 70564 Jeremy Stephens Becca Stephens 4.0 DNC (6.0 DNC) 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC (7.0 DNC) (8.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 81.0 45.0
DNQ 69674 Ce Royall Jowan Dyer 4.0 DNC 4.0 DNF 5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC (7.0 DNC) 4.0 (9.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) 81.0 46.0
DNQ 68886 Claire Edkins Lizzie Neville 4.0 DNC (6.0 DNC) 5.0 DNC 3.0 6.0 DNC 5.0 DNC (7.0 DNC) (8.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) 84.0 47.0
DNQ 70564 Polly Stephens Rebecca Stephens 4.0 DNC (6.0 DNC) 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC (7.0 DNC) (8.0 DNC) 3.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) 81.0 47.0
DNQ 22160 Eileen Craig Brian Aldgate 4.0 DNC (6.0 DNC) 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC (7.0 DNC) 5.0 (9.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) 84.0 49.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/