event burgee venue burgee

Combined Series 2008

Penzance Sailing Club

Handicap Fleet

Sailed:8, Discards:2, To count:6, To qualify:5, Entries:25, Scoring system:Appendix A
Rank Class SailNo Helm Crew Rating C1 C2 C4 C5 C6 C8 C9 C10. MM4 Total Nett
1st Enterprise 2466 Clare Knee Rebecca Knee 1116 1.0 2.0 1.0 (4.0) 4.0 (14.0 DNC) 1.0 2.0 29.0 11.0
2nd 420 48884 Ben Deighton Bern Irwin 1087 (6.0 DNF) 3.0 2.0 3.0 (5.0) 3.0 3.0 1.0 26.0 15.0
3rd Enterprise 19568 Lol Oakes Martin Oakes 1116 2.0 4.0 4.5 RDGa (14.0 DNC) (14.0 DNC) 4.5 RDGa 6.0 6.0 55.0 27.0
4th Redeye Solution 423 Andrew Baker   1070 6.3 RDGa 7.0 DNF (14.0 DNC) (14.0 DNC) 12.0 DNF 6.3 RDGa 2.0 4.0 65.6 37.6
  National 12 3402 James Taylor Emma Gager/Lolly Watson 1104 (14.0 DNC) 1.5 RDGa (14.0 DNC) 2.0 14.0 DNC 1.0 14.0 DNC 14.0 DNC 74.5 46.5
  Fireball 14642 Steve Patten Brian Aldgate 982 2.0 RDGa 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 76.0 48.0
  Topaz/Feva 2 Grace Wilkin Henrietta Wilkinson 1210 3.0 (14.0 DNC) 4.0 8.0 (14.0 DNC) 7.0 DNF 14.0 DNC 14.0 DNC 78.0 50.0
  Topaz 4 Robert Knee   1210 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 8.0 7.0 DNF 7.0 7.0 85.0 57.0
  Enterprise 22466 Rebecca Stephens Jeremy Stephens 1116 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 2.0 14.0 DNC 14.0 DNC 87.0 59.0
  National 12 3377 Christian Day Sophie Richards 1104 (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 88.0 60.0
  Enterprise 22160 Claire Edkins Bern Irwin 1116 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 5.0 93.0 65.0
  Topaz 4 Tom Stansbury-Shephard   1210 (14.0 DNC) 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 14.0 DNC 14.0 DNC 93.0 65.0
  Contender 404 Jeremy Gilbert   993 (14.0 DNC) 8.0 DNS (14.0 DNC) 14.0 DNC 12.0 DNF 14.0 DNC 5.0 14.0 DNC 95.0 67.0
  Wayfarer 7490 Mike Winiberg Sue Winiberg 1099 (14.0 DNC) (14.0 DNC) 14.0 DNC 6.0 RDGa 6.0 14.0 DNC 14.0 DNC 14.0 DNC 96.0 68.0
  Topaz 4 Jake Williamson   1210 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 9.0 14.0 DNC 14.0 DNC 14.0 DNC 97.0 69.0
  Omega 5120 Marcus Wilkinson Sue Wilkinson 1075 (14.0 DNC) (14.0 DNC) 8.0 DNS 7.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 99.0 71.0
  Enterprise 22406 Terry Marks Oriel Marks 1116 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 14.0 DNC 14.0 DNC 14.0 DNC 100.0 72.0
  RS Feva   Ben Wilkinson Thomas Hickson 1189 (14.0 DNC) (14.0 DNC) 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 101.0 73.0
  Topaz 4 Tom Berryman   1212 (14.0 DNC) (14.0 DNC) 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 103.0 75.0
  Wayfarer 9061 Ba Whitehead Anita Bailey 1099 (14.0 DNC) (14.0 DNC) 14.0 DNC 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 103.0 75.0
  RS Feva   Katherine Sharp Grace Wilkin 1189 (14.0 DNC) (14.0 DNC) 14.0 DNC 6.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 104.0 76.0
  Topaz Mermaid Gaby Hook   1212 (14.0 DNC) (14.0 DNC) 6.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 104.0 76.0
  Byte II 1454 Rachel Pegg   1450 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 14.0 DNC 14.0 DNC 14.0 DNC 105.0 77.0
  Enterprise 2219 Jeremy Downing   1116 (14.0 DNC) 7.0 RDGa (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 105.0 77.0
  Topaz 3 Iona Jordan   1210 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 8.0 DNS 14.0 DNC 14.0 DNC 106.0 78.0

Laser Fleet

Sailed:8, Discards:2, To count:6, To qualify:5, Entries:15, Scoring system:Appendix A
Rank SailNo Helm C1 C2 C4 C5 C6 C8 C9 C10. MM4 Total Nett
1st 158357 Jeremy Williams (12.0 DNC) 1.0 1.0 RDGa (12.0 DNC) 1.0 1.0 1.0 1.0 30.0 6.0
2nd 122077 Peter Henshaw 3.5 3.0 1.0 (5.0) (4.0) 3.0 2.0 2.0 23.5 14.5
3rd 177951 Neil Ruffell 2.0 (5.0) (12.0 DNC) 1.0 3.0 4.0 3.0 3.0 33.0 16.0
4th Club Orange Mike Vandersluys 5.0 10.0 DNF 7.2 RDGa 8.0 7.0 DNF (12.0 DNC) 6.0 DNS (12.0 DNC) 67.2 43.2
  91543 John Lees 1.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 4.0 12.0 DNC 59.0 35.0
  107169 Peter Cormie 3.5 2.0 (12.0 DNC) 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 69.5 45.5
  6(43091) Claire Edkins 5.7 RDGa 6.0 (12.0 DNC) 6.0 (12.0 DNC) 5.0 12.0 DNC 12.0 DNC 70.7 46.7
  77 Brian Aldgate (12.0 DNC) (12.0 DNC) 12.0 DNC 2.5 2.0 12.0 DNC 12.0 DNC 12.0 DNC 76.5 52.5
  Club Yellow Richard Crowe (12.0 DNC) 8.0 (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 12.0 DNC 4.0 79.0 55.0
  164675 Sam Kent (12.0 DNC) (12.0 DNC) 12.0 DNC 2.5 5.0 12.0 DNC 12.0 DNC 12.0 DNC 79.5 55.5
  2669 Ben Wilkinson (12.0 DNC) (12.0 DNC) 12.0 DNC 7.0 12.0 DNC 6.0 12.0 DNC 12.0 DNC 85.0 61.0
  77918 Phil Atkins (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 89.0 65.0
  Club Green Mike Johnson (12.0 DNC) 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 91.0 67.0
  85104 Tim Cardell (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 RDGa 12.0 DNC 12.0 DNC 12.0 DNC 91.0 67.0
  17871 Thomas Hickson (12.0 DNC) (12.0 DNC) 12.0 DNC 10.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 94.0 70.0

Mirror Fleet

Sailed:7, Discards:2, To count:5, To qualify:4, Entries:7, Scoring system:Appendix A
Rank SailNo Helm Crew C1 C2 C4 C5 C6 C8 C9 Total Nett
1st 70526 Eric Taylor Tom Stansbury-Shephard (2.0) (2.0) 1.7 RDGa 2.0 1.0 1.0 2.0 11.7 7.7
2nd 69439 Jeremy Stephens Rebecca Stephens 1.0 1.0 (7.0 DNC) 1.0 (7.0 DNC) 7.0 DNC 1.0 25.0 11.0
3rd 67506 Suzannah Kent   (3.0) 3.0 (7.0 DNC) 3.0 3.0 3.0 3.0 RDGa 25.0 15.0
  53615 Pat Beaghan Hermione (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNF 4.0 7.0 DNC 44.0 30.0
  69439 Rebecca Knee Rebecca Stephens (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 7.0 DNC 44.0 30.0
  60922 John Roberts   (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 7.0 DNC 7.0 DNC 44.0 30.0
  Club Yellow Nigel Hallard Mary Hallard (7.0 DNC) (7.0 DNC) 7.0 DNC 4.0 7.0 DNC 7.0 DNC 7.0 DNC 46.0 32.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DNS Came to the start area but did not start
RDGa Redress - average points for all races except the race in question



Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/