Penzance Sailing Club | ||
PzSC - Pursuit Series - PY - 2004 |
Final Results
Rank | Boat Name | Class | Sail No | Helm | PY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/04 | 01/05 | 08/05 | 15/05 | 22/05 | 05/06 | 12/06 | 26/06 | 17/07 | 31/07 | 14/08 | 04/09 | 25/09 | |||||||
Ryeman Fleet - Sailed: 13 Discards: 4 Ratings: PY | |||||||||||||||||||
1st | Disting | Hunter Delta 25 T | 7246T | Paul & Ba Whitehead | 1002 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | ||||
2nd | Fiddlers Elbow | Hunter Sonata L/K | 253 | Andrew Baker & Keith Ayres | 1071 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 2 | 4 | 19 | ||||
3rd | Sequester | Hunter Delta 25 S | 18 | Timothea Harrison | 1004/6 | 1 | 3 | 2 | DNF | 3 | 3 | 2 | 4 | 8 | 33 | ||||
4th | Gemma | Westerly Fulmar | FR193 | Terry Marks | 1020 | DNF | 4 | 3 | 5 | 7 | 3 | DNC | DNC | 6 | 62 | ||||
5th | Bewitched | Hunter Delta 25 S | 34 | Joe Poyton | 1004/6 | 6 | 3 | 2 | DNC | DNC | DNC | 5 | DNC | 2 | 74 | ||||
6th | Silverwind | Hunter Delta 25 S | GBR8425T | Sam Kent | 1004/6 | 5 | DNF | 4 | 5 | 5 | DNC | DNC | DNC | DNC | 83 | ||||
7th | Blue Chip | Seawolf 26 | SW59 | Johns Swann & John Marks | 1076/5 | 4 | 3 | 5 | DNC | DNC | DNC | DNC | DNC | 3 | 85 | ||||
8th | Sarah J | Hunter Delta 25 S | 49 | Roger Stevens | 1004/6 | DNF | 1 | DNC | DNC | 3 | DNC | DNC | DNC | 5 | 87 | ||||
9th | Rainbows | Hunter Delta 25 S | K1976T | Dave Swift | 1004/6 | 3 | 4 | DNF | 2 | DNC | DNC | DNC | DNC | DNC | 87 | ||||
10th | Grendel | Kelt 29 | 7 | Mike Matthews | 1016 | 5 | DNC | DNC | DNC | DNC | DNC | DNF | DNC | 7 | 103 | ||||
11th | Elusive | E Boat | 224 | Chris Matthews | 1050 | DNC | DNC | 6 | DNC | DNC | DNC | 2 | DNC | DNC | 106 | ||||
12th | Mercurial Spirit | One off | 4652 | Allan Spencer-Smith, Martyn Talby | 812/6 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 118 | ||||
Cressar Fleet - Sailed: 13 Discards: 4 Ratings: PY | |||||||||||||||||||
1st | Orion | Hunter Duette | 048 | Ray Darlison | 1136 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 11 | ||||
2nd | Pepsi | Hunter Duette | Paul Kneebone | 1136 | 2 | 2 | 1 | 1 | 2 | DNC | 2 | 1 | 1 | 16 |
Sailwave Scoring Software 1.57 www.sailwave.com |