Penzance Sailing Club | ||
PzSC - Overall Champion Cruiser - PY - 2004 |
Final Results
Rank | Boat Name | Class | Sail No | Helm | PY | Ev1 | Ev2 | Pursuit | M/Distance | Offshore | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
Ryeman Fleet - Sailed: 5 Discards: 0 Ratings: PY | |||||||||||
1st | Disting | Hunter Delta 25 T | 7246T | Paul & Ba Whitehead | 1002 | 1 | 1 | 1 | 1 | 5 | 9 |
2nd | Bewitched | Hunter Delta 25 S | 34 | Joe Poyton | 1006 | 4 | 6 | 5 | 2 | 7 | 24 |
3rd | Gemma | Westerly Fulmar | FR193 | Terry Marks | 1020 | 6 | 4 | 4 | 3 | 9 | 26 |
4th | Fiddlers Elbow | Hunter Sonata L/K | 253 | Andrew Baker & Keith Ayres | 1071 | 3 | 2 | 2 | DNC | 6 | 35 |
5th | Mercurial Spirit | One off | 4652 | Allan Spencer-Smith, Martyn Talby | 812/6 | 12 | 11 | 12 | 4 | 1 | 40 |
6th | Sequester | Hunter Delta 25 S | 18 | Timothea Harrison | 1004/6 | 7 | 7 | 3 | DNC | 3 | 42 |
7th | Silverwind | Hunter Delta 25 S | GBR8425T | Sam Kent | 1006 | 10 | 17 | 6 | 5 | 4 | 42 |
8th | Elusive | E Boat | 224 | Chris Matthews | 1050 | 16 | 9 | 11 | 5 | 8 | 49 |
9th | Sarah J | Hunter Delta 25 S | 49 | Roger Stevens | 1006 | 8 | 3 | 8 | DNC | 10 | 51 |
10th | Rainbows | Hunter Delta 25 S | K1976T | Dave Swift | 1006 | 2 | 5 | 9 | DNC | DNC | 60 |
11th | Blue Chip | Seawolf 26 | SW59 | Johns Swann & John Marks | 1076/5 | 5 | 10 | 7 | DNC | DNC | 66 |
12th | Grendel | Kelt 29 | 7 | Mike Matthews | 1016 | 14 | 14 | 10 | DNC | 10 | 70 |
13th | Trident | F24 | F24 | Jeremy Gilbert | 750/20 | 15 | 16 | DNC | DNC | 2 | 77 |
14th | Out on a Limbo | Limbo 6.6 | L130 | Cedric Wynter | 1033/6 | 11 | 8 | DNC | DNC | DNC | 85 |
15th | Ramshackle | MG34 | K4456 | Phil O'Neill | 820/35 | 9 | 13 | DNC | DNC | DNC | 88 |
16th | Cyber Seal | Super Seal | 93 | Mike Halse | 976 | 13 | 19 | DNC | DNC | DNC | 98 |
17th | Tickety Boo | Hunter Channel 32 | K4326T | Brian Richardson | 1040 | DNC | 12 | DNC | DNC | DNC | 100 |
18th | Sienna | Southerly 1000 | K9 | Peter May | 1060 | 17 | 18 | DNC | DNC | DNC | 101 |
19th | Rif Raf | First Class 8 | Mel Sharp | 918 | DNC | 15 | DNC | DNC | DNC | 103 | |
20th | Meltemi | Hunta Sonata L/K | 210 | Steve Patten & Brian Aldgate | 1071 | DNC | 20 | DNC | DNC | DNC | 108 |
Cressar Fleet - Sailed: 5 Discards: 0 Ratings: PY | |||||||||||
1st | Pepsi | Hunter Duette | Paul Kneebone | 1136 | 2 | 2 | 2 | 1 | 2 | 9 | |
2nd | Orion | Hunter Duette | 048 | Ray Darlison | 1136 | 1 | 1 | 1 | 2 | DNC | 12 |
3rd | Joanna | Seal 26 | 17 | Chris Thomas | 1133/4 | 3 | 3 | DNC | DNC | 1 | 21 |
4th | Great Escape | Jeanneau Sun 2000 | Peter Taylor | 1083 | 5 | 4 | DNC | DNC | DNC | 30 | |
4th | Athene | Hunter Horizon 26 | 24 | Colin Wilson | 1093 | 4 | 5 | DNC | DNC | DNC | 30 |
Sailwave Scoring Software 1.57 www.sailwave.com |