Penzance Sailing Club | ||
PzSC - Offshore Series - LBSA - 2004 |
Final Results
Rank | Boat Name | Class | Sail No | Helm | LBSA | Helford 1 | Helford 2 | Wolf | CtoC 1 | CtoC 2 | Runnel | Mullion | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/05 | 30/05 | 06/06 | 19/06 | 20/06 | 27/06 | 05/09 | |||||||
Ryeman Fleet - Sailed: 7 Discards: 1 Ratings: Custom | |||||||||||||
1st | Mercurial Spirit | One off | 4652 | Allan Spencer-Smith, Martyn Tarplee | .8866 | 1 | 1 | DNF | 4 | 1 | 2 | 12 | |
2nd | Silverwind | Hunter Delta 25 S | GBR8425T | Sam Kent | .7200 | 2 | 3 | 2 | 4 | DNC | DNC | 35 | |
3rd | Sequester | Hunter Delta 25 S | 18 | Timothea Harrison | .7186 | 3 | 2 | 3 | 3 | DNC | DNC | 35 | |
4th | Disting | Hunter Delta 25 T | 7246T | Paul & Ba Whitehead | .7305 | DNC | DNF | DNC | DNC | 1 | 1 | 41 | |
5th | Fiddlers Elbow | Hunter Sonata L/K | 253 | Andrew Baker & Keith Ayres | .6772 | DNC | DNC | 1 | 2 | DNC | DNC | 51 | |
6th | Bewitched | Hunter Delta 25 S | 34 | Joe Poynton | .7186 | DNC | DNC | DNC | DNC | 3 | 2 | 53 | |
7th | Elusive | E Boat | 224 | Chris Matthews | .7031 | DNC | DNC | DNC | DNC | DNC | 3 | 63 | |
8th | Grendel | Kelt 29 | 7 | Mike Matthews | .7262 | DNC | DNC | DNC | DNC | 4 | DNC | 64 | |
8th | Sarah J | Hunter Delta 25 S | 49 | Roger Stevens | .7485 | DNC | DNC | DNC | DNC | DNC | 4 | 64 | |
10th | Gemma | Westerly Fulmar | FR193 | Terry/Oriel Marks | .7524 | DNC | DNC | DNC | DNC | 5 | DNC | 65 | |
Cressar Fleet - Sailed: 7 Discards: 1 Ratings: Custom | |||||||||||||
1st | Joanna | Seal 26 | 17 | Chris Thomas | .6904 | 1 | DNF | 1 | DNF | DNC | DNC | 14 | |
2nd | Pepsi | Hunter Duette | Paul Kneebone | .6835 | DNF | DNC | DNC | DNC | 1 | 1 | 17 |
Sailwave Scoring Software 1.57 www.sailwave.com |