Penzance Sailing Club | ||
PzSC - Evening 2 Series - PY - 2004 |
Final Results
Rank | Boat Name | Class | Sail No | Helm | PY | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/07 | 19/07 | 22/07 | 2/08 | 5/08 | 16/09 | 19/08 | 2/09 | 13/09 | 16/09 | 20/09 | 30/09 | |||||||
Ryeman Fleet - Sailed: 12 Discards: 4 Ratings: PY | ||||||||||||||||||
1st | Disting | Hunter Delta 25 T | 7246T | Paul or Ba Whitehead | 1002 | 2 | 4 | 2 | 1 | 2 | 1 | RAF | 1 | 19 | ||||
2nd | Fiddlers Elbow | Hunter Sonata L/K | 253 | Andrew Baker & Keith Ayres | 1071 | 3 | 2 | 2 | 2 | 4 | 4 | 1 | 3 | 21 | ||||
3rd | Sarah J | Hunter Delta 25 S | 49 | Roger Stevens | 1006 | 4 | 8 | 1 | 3 | 4 | DNF | 6 | 2 | 39 | ||||
4th | Gemma | Westerly Fulmar | FR193 | Terry Marks | 1020 | 10 | 1 | 6 | 4 | 9 | 7 | 1 | 7 | 45 | ||||
5th | Rainbows | Hunter Delta 25 S | K1976T | Dave Swift | 1006 | 8 | 5 | 3 | 5 | 5 | 5 | DNF | 4 | 47 | ||||
6th | Bewitched | Hunter Delta 25 S | 34 | Joe Poyton | 1006 | 5 | 4 | 8 | 3 | 3 | DNC | 4 | 6 | 55 | ||||
7th | Sequester | Hunter Delta 25 S | 18 | Timothea Harrison | 1006 | 9 | 7 | DNF | 5 | 6 | 10 | 2 | 8 | 56 | ||||
8th | Out on a Limbo | Limbo 6.6 | L130 | Cedric Wynter | 1036 | 1 | 3 | 1 | 1 | DNC | DNC | DNC | DNC | 94 | ||||
9th | Elusive | E Boat | 224 | Chris Matthews | 1050 | 6 | 7 | 7 | DNC | DNC | DNC | 3 | 5 | 94 | ||||
10th | Blue Chip | Seawolf 26 | SW59 | Johns Swann & John Marks | 1075 | 7 | 10 | 8 | DNF | DNC | 2 | DNC | DNF | 96 | ||||
11th | Mercurial Spirit | One off | 4652 | Allan Spencer-Smith, Martyn Talby | 816 | DNF | 3 | 2 | 8 | DNC | DNC | DNC | DNF | 100 | ||||
12th | Tickety Boo | Hunter Channel 32 | K4326T | Brian Richardson | 1040 | 11 | DNC | 7 | DNF | DNC | DNC | DNC | DNF | 131 | ||||
13th | Ramshackle | MG34 | K4456 | Phil O'Neill | 835 | 6 | DNF | 11 | DNC | DNC | DNC | DNC | DNC | 135 | ||||
14th | Grendel | Kelt 29 | 7 | Mike Matthews | 1016 | 11 | DNC | 9 | DNC | DNC | DNC | DNC | DNF | 143 | ||||
15th | Rif Raf | First Class 8 | Mel Sharp | 918 | DNC | DNC | DNC | RAF | DNC | DNF | DNC | DNC | 148 | |||||
16th | Trident | F24 | F24 | Jeremy Gilbert | 720 | DNC | 9 | DNC | DNF | DNC | DNC | DNC | DNC | 153 | ||||
17th | Silverwind | Hunter Delta 25 S | GBR8425T | Sam Kent | 1006 | 13 | 9 | DNC | DNC | DNC | DNC | DNC | DNC | 154 | ||||
18th | Sienna | Southerly 1000 | K9 | Peter May | 1060 | DNC | DNC | 12 | DNF | DNC | DNC | DNC | DNC | 156 | ||||
19th | Cyber Seal | Super Seal | 93 | Mike Halse | 976 | 11 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 165 | ||||
20th | Meltemi | Hunter Sonata L/K | 210 | Brian Aldgate | 1071 | 12 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 166 | ||||
Cressar Fleet - Sailed: 12 Discards: 4 Ratings: PY | ||||||||||||||||||
1st | Orion | Hunter Duette | 048 | Ray Darlison | 1136 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 12 | ||||
2nd | Pepsi | Hunter Duette | Paul Kneebone | 1136 | 1 | 2 | 1 | 2 | DNF | 1 | 2 | 2 | 14 | |||||
3rd | Joanna | Seal 26 | 17 | Chris Thomas | 1134 | 1 | 2 | 1 | 1 | DNC | DNC | DNC | DNC | 33 | ||||
4th | Great Escape | Jeanneau Sun 2000 | Peter Taylor | 1083 | DNF | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 50 | |||||
5th | Athene | Hunter Channel 26 | Colin Wilson | 1093 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 56 |
Sailwave Scoring Software 1.57 www.sailwave.com |