Penzance Sailing Club | ||
PzSC - Evening 2 Series - LBSA - 2004 |
Final Results
Rank | Boat Name | Class | Sail No | Helm | LBSA | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/07 | 19/07 | 22/07 | 02/08 | 05/08 | 16/09 | 19/08 | 02/09 | 13/09 | 16/09 | 20/09 | 30/09 | |||||||
Ryeman Fleet - Sailed: 12 Discards: 4 Ratings: Custom | ||||||||||||||||||
1st | Fiddlers Elbow | Hunter Sonata L/K | 253 | Andrew Baker & Keith Ayres | .6772 | 3 | 2 | 2 | 1 | 4 | 2 | 1 | 2 | 17 | ||||
2nd | Disting | Hunter Delta 25 T | 7246T | Paul or Ba Whitehead | .7305 | 2 | 5 | 2 | 5 | 3 | 4 | 1 | 1 | 23 | ||||
3rd | Rainbows | Hunter Delta 25 S | K1976T | Dave Swift | .7186 | 6 | 4 | 1 | 4 | 6 | 3 | DNF | 3 | 36 | ||||
4th | Bewitched | Hunter Delta 25 S | 34 | Joe Poyton | .7186 | 4 | 4 | 7 | 2 | 1 | DNC | 4 | 6 | 47 | ||||
5th | Sequester | Hunter Delta 25 S | 18 | Timothea Harrison | .7186 | 7 | 6 | 3 | 5 | 8 | DNF | 2 | 7 | 47 | ||||
6th | Sarah J | Hunter Delta 25 S | 49 | Roger Stevens | .7186 | 5 | 9 | 3 | 4 | 6 | 9 | DNF | 4 | 49 | ||||
7th | Gemma | Westerly Fulmar | FR193 | Terry Marks | .7524 | 1 | 7 | 5 | 10 | 8 | 6 | DNF | 8 | 54 | ||||
8th | Out on a Limbo | Limbo 6.6 | L130 | Cedric Wynter | .7040 | 1 | 3 | 1 | 2 | DNC | DNC | DNC | DNC | 83 | ||||
9th | Elusive | E Boat | 224 | Chris Matthews | .7031 | 7 | 6 | 8 | DNC | DNC | DNC | 3 | 5 | 86 | ||||
10th | Blue Chip | Seawolf 26 | SW59 | Johns Swann & John Marks | .7054 | 9 | 10 | 7 | DNF | DNC | 2 | DNC | DNF | 87 | ||||
11th | Mercurial Spirit | One off | 4652 | Allan Spencer-Smith, Martyn Talby | .8866 | DNF | 3 | 1 | 7 | DNC | DNC | DNC | DNF | 88 | ||||
12th | Ramshackle | MG34 | K4456 | Phil O'Neill | .8202 | DNF | DNC | 5 | DNC | DNC | DNC | DNC | DNC | 127 | ||||
13th | Grendel | Kelt 29 | 7 | Mike Matthews | .7262 | 11 | DNC | 10 | DNC | DNC | DNC | DNC | DNF | 128 | ||||
14th | Silverwind | Hunter Delta 25 S | GBR8425T | Sam Kent | .7186 | 12 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | 134 | ||||
15th | Sienna | Southerly 1000 | K9 | Peter May | .7260 | DNC | DNC | 11 | DNF | DNC | DNC | DNC | DNC | 134 | ||||
16th | Cyber Seal | Super Seal | 93 | Mike Halse | .7445 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 141 | ||||
17th | Meltemi | Hunter Sonata L/K | 210 | Brian Aldgate | .6762 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 143 | ||||
Cressar Fleet - Sailed: 12 Discards: 4 Ratings: Custom | ||||||||||||||||||
1st | Orion | Hunter Duette | 048 | Ray Darlison | .6747 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 11 | ||||
2nd | Pepsi | Hunter Duette | Paul Kneebone | .6835 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 13 | |||||
3rd | Joanna | Seal 26 | 17 | Chris Thomas | .6904 | 2 | 3 | 1 | 1 | DNC | DNC | DNC | DNC | 31 | ||||
4th | Athene | Hunter Horizon 26 | Coin Wilson | .6817 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 46 |
Sailwave Scoring Software 1.57 www.sailwave.com |