Penzance Sailing Club | ||
PzSC - Evening 1 Series - PY - 2004 |
Final Results
Rank | Boat Name | Class | Sail No | Helm | PY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/04 | 26/04 | 06/05 | 10/05 | 20/05 | 24/05 | 03/06 | 07/06 | 17/06 | 21/06 | 24/06 | |||||||
Ryeman Fleet - Sailed: 11 Discards: 3 Ratings: PY | |||||||||||||||||
1st | Disting | Hunter Delta 25 T | 7246T | Paul & Ba Whitehead | 1002 | 1 | 5 | 1 | 2 | 2 | 2 | 2 | 1 | 16 | |||
2nd | Rainbows | Hunter Delta 25 S | K1976T | Dave Swift | 1006 | 2 | 2 | 3 | 6 | 1 | 1 | 4 | 1 | 20 | |||
3rd | Fiddlers Elbow | Hunter Sonata L/K | 253 | Andrew Baker & Keith Ayres | 1071 | 3 | 3 | 6 | 5 | 5 | 1 | 7 | 5 | 35 | |||
4th | Bewitched | Hunter Delta 25 S | 34 | Joe Poyton | 1006 | 4 | 1 | 2 | 4 | 3 | 5 | DNF | 4 | 38 | |||
5th | Blue Chip | Seawolf 26 | SW59 | John Swann & John Marks | 1075 | 6 | 4 | 10 | 3 | 3 | 3 | 9 | 3 | 41 | |||
6th | Gemma | Westerly Fulmar | FR193 | Terry Marks | 1020 | 8 | 8 | 1 | 2 | 8 | 5 | DNF | 2 | 45 | |||
7th | Sequester | Hunter Delta 25 S | 18 | Timothea Harrison | 1006 | 7 | 6 | 4 | 7 | 5 | 4 | 6 | 6 | 45 | |||
8th | Sarah J | Hunter Delta 25 S | 49 | Roger Stevens | 1006 | 7 | 5 | 2 | 7 | 7 | 3 | DNF | 6 | 48 | |||
9th | Ramshackle | MG34 | K4456 | Phil O'Neill | 820 | DNC | 10 | 10 | 9 | 1 | 10 | 3 | 9 | 71 | |||
10th | Silverwind | Hunter Delta 25 S | GBR8425T | Sam Kent | 1006 | 9 | 9 | 9 | DNC | DNF | 8 | DNF | 4 | 84 | |||
11th | Out on a Limbo | Limbo 6.6 | L130 | Cedric Wynter | 1033 | 9 | DNF | 4 | 6 | DNF | DNC | 1 | DNC | 85 | |||
12th | Mercurial Spirit | One off | 4652 | Allan Spencer-Smith, Martyn Talby | 812 | DNF | 7 | 10 | 7 | 8 | 10 | DNC | DNC | 90 | |||
13th | Cyber Seal | Super Seal | 93 | Mike Halse | 976 | DNC | 9 | 12 | DNC | DNF | DNC | DNC | 10 | 122 | |||
14th | Grendel | Kelt 29 | 7 | Mike Matthews | 1016 | 5 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | 127 | |||
15th | Trident | F24 | F24 | Jeremy Gilbert | 750 | 11 | DNC | DNC | 11 | DNC | 11 | DNC | DNC | 128 | |||
16th | Elusive | E Boat | 224 | Chris Matthews | 1050 | DNC | DNC | DNC | DNC | DNF | DNC | DNF | DNC | 140 | |||
17th | Sienna | Southerly 1000 | K9 | Peter May | 1060 | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | 148 | |||
Cressar Fleet - Sailed: 11 Discards: 3 Ratings: PY | |||||||||||||||||
1st | Orion | Hunter Duette | 048 | Ray Darlison | 1136 | 1 | 1 | 2 | 2 | 1 | 1 | DNF | 2 | 16 | |||
2nd | Pepsi | Hunter Duette | Paul Kneebone | 1136 | 2 | DNC | DNC | 2 | 1 | 1 | 1 | 1 | 22 | ||||
3rd | Joanna | Seal 26 | 17 | Chris Thomas | 1133 | 3 | 3 | 1 | 1 | 2 | DNF | 2 | DNC | 25 | |||
4th | Athene | Hunter Horizon 26 | 24 | Colin Wilson | 1093 | 2 | 4 | 3 | 3 | 3 | DNF | 3 | DNF | 27 | |||
5th | Epernay | Janneau Fantasia | 10 | Brian Richardson | 1098 | 1 | 2 | DNC | DNC | DNF | DNC | DNC | DNC | 44 |
Sailwave Scoring Software 1.57 www.sailwave.com |