Penzance Sailing Club | ||
PzSC - Evening 1 Series - LBSA - 2004 |
Final Results
Rank | Boat Name | Class | Sail No | Helm | LBSA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/04 | 26/04 | 06/05 | 10/05 | 20/05 | 24/05 | 03/06 | 07/06 | 17/06 | 21/06 | 24/06 | |||||||
Ryeman Fleet - Sailed: 11 Discards: 3 Ratings: Custom | |||||||||||||||||
1st | Rainbows | Hunter Delta 25 S | K1976T | Dave Swift | .7207 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 5 | 17 | |||
2nd | Disting | Hunter Delta 25 T | 7246T | Paul & Ba Whitehead | .7305 | 1 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 21 | |||
3rd | Fiddlers Elbow | Hunter Sonata L/K | 253 | Andrew Baker & Keith Ayres | .6772 | 3 | 3 | 5 | 4 | 5 | 1 | 4 | 4 | 29 | |||
4th | Bewitched | Hunter Delta 25 S | 34 | Joe Poyton | .7186 | 4 | 1 | 1 | 3 | 3 | 4 | DNF | 2 | 33 | |||
5th | Sequester | Hunter Delta 25 S | 18 | Timothea Harrison | .7319 | 5 | 5 | 4 | 3 | 6 | 5 | 5 | 6 | 39 | |||
6th | Ramshackle | MG34 | K4456 | Phil O'Neill | .8202 | DNC | 8 | 2 | 6 | 1 | 8 | 3 | 1 | 47 | |||
7th | Blue Chip | Seawolf 26 | SW59 | Johns Swann & John Marks | .7054 | 7 | 6 | 9 | 6 | 5 | 7 | 10 | 7 | 57 | |||
8th | Sarah J | Hunter Delta 25 S | 49 | Roger Stevens | .7485 | 7 | 7 | 1 | 10 | 8 | 7 | DNF | 9 | 60 | |||
9th | Gemma | Westerly Fulmar | FR193 | Terry Marks | .7524 | 8 | 10 | 2 | 6 | 9 | 9 | DNF | 8 | 63 | |||
10th | Silverwind | Hunter Delta 25 S | GBR8425T | Sam Kent | .7200 | 9 | 9 | 9 | DNC | DNF | 6 | DNF | 3 | 80 | |||
11th | Out on a Limbo | Limbo 6.6 | L130 | Cedric Wynter | .7040 | 8 | DNF | 2 | 7 | DNF | DNC | 1 | DNC | 81 | |||
12th | Mercurial Spirit | One off | 4652 | Allan Spencer-Smith, Martyn Talby | .8866 | DNF | 6 | 10 | 4 | 8 | 10 | DNC | DNC | 84 | |||
13th | Cyber Seal | Super Seal | 93 | Mike Halse | .7445 | DNC | 10 | 12 | DNC | DNF | DNC | DNC | 10 | 119 | |||
14th | Grendel | Kelt 29 | 7 | Mike Matthews | .7262 | 6 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | 122 | |||
15th | Elusive | E Boat | 224 | Chris Matthews | .7031 | DNC | DNC | DNC | DNC | DNF | DNC | DNF | DNC | 134 | |||
16th | Sienna | Southerly 1000 | K9 | Peter May | .7260 | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | 141 | |||
Cressar Fleet - Sailed: 11 Discards: 3 Ratings: Custom | |||||||||||||||||
1st | Orion | Hunter Duette | 048 | Ray Darlison | .6747 | 2 | 1 | 2 | 2 | 1 | 1 | DNF | 2 | 16 | |||
2nd | Athene | Hunter Horizon 26 | 24 | Colin Wilson | .6817 | 1 | 2 | 1 | 1 | 2 | DNF | 3 | DNF | 18 | |||
3rd | Pepsi | Hunter Duette | Paul Kneebone | .6835 | 1 | DNC | DNC | 3 | 1 | 1 | 1 | 1 | 20 | ||||
4th | Joanna | Seal 26 | 17 | Chris Thomas | .6904 | 2 | 3 | 3 | 3 | 2 | DNF | 2 | DNC | 26 |
Sailwave Scoring Software 1.57 www.sailwave.com |