Penzance Sailing Club | ||
PASAB 2003 |
Final Results (Portsmouth Yardstick - Overall)
Sailed: 3 Discards: 0 Ratings: PY
Pos | Boat Name | Class | Sail No | Skipper | PY | Leg 1 | Leg 2 | Leg 3 | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|
25 July 2003 | 28 July 2003 | 29 July 2003 | ||||||||
20:00:00 | 09:00:00 | 09:00:00 | ||||||||
1st | Out on a Limbo | 2 | L131 | Cedric Winters | 1032 | 2 | 3 | 5 | 10.0 | |
2nd | Mercurial Spirit | 1 | 4652 | Allen Spencer-Smith | 810 | 3 | 7 | 1 | 11.0 | |
3rd | Scorpion | 1 | GBR5592 | Geoff Davies | 959 | 1 | 2 | 10 | 13.0 | |
4th | Disting | 2 | 7246T | Paul Whitehead | 1001 | 11 | 1 | 3 | 15.0 | |
5th | Gemma | 2 | FR193 | Terry Marks | 1018 | 5 | 12 | 2 | 19.0 | |
6th | Bewitched | 2 | 34 | Joe Poynton | 1004 | 9 | 4 | 11 | 24.0 | |
7th | Rainbows | 2 | K1976T | Dave Swift | 1004 | 8 | 6 | 13 | 27.0 | |
8th | Silverwind | 2 | 40 | Sam Kent | 1004 | 12 | 9 | 8 | 29.0 | |
9th | Ramshackle | 1 | K4456 | Phill O'Neill | 800 | 4 | 11 | 15 | 30.0 | |
10th | Sienna | 3 | Z | Peter May | 1060 | 10 | 13 | 7 | 30.0 | |
11th | Midas | 3 | K3075 | Tony Brant | 1055 | DNF | 8 | 6 | 32.0 | |
12th | Atalanta | 1 | GBR9567 | Stuart Higgins | 953 | DSQ | 5 | 9 | 34.0 | |
13th | Joanna | 3 | 17 | Chris Thomas | 1134 | 6 | DNF | 12 | 35.0 | |
14th | Sequester | 2 | 18 | Timothea Cardell | 1000 | 13 | 10 | DNF | 40.0 | |
15th | Paper Moon | 1 | NK77 | Ron Nako | 970 | UTF | 14 | 14 | 42.0 | |
16th | Blue Chip | 3 | 59 | John Swann | 1079 | DSQ | DNC | 4 | 43.0 | |
17th | Griles | 2 | 7228 | Peter Ward | 1022 | 7 | DNF | DNC | 43.0 | |
18th | Meltemi | 3 | 210 | Brain Aldgate | 1071 | DSQ | DNC | DNC | 58.0 | |
18th | Silures | 2 | 7007Y | Robin Mawer | 1004 | DNC | DNC | DNC | 58.0 |
Leg 1
Date: 25 July 2003 Published start: 20:00:00 Course: Penzance - St Marys Distance: 40nm
Pos | Boat Name | Class | Sail No | Skipper | PY | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Scorpion | 1 | GBR5592 | Geoff Davies | 959 | 10:14:30 | 0:00:00 | 10:40:46 | 959.007 | 1.0 | |
2nd | Out on a Limbo | 2 | L131 | Cedric Winters | 1032 | 12:22:50 | 1:21:34 | 11:59:48 | 1159.288 | 2.0 | |
3rd | Mercurial Spirit | 1 | 4652 | Allen Spencer-Smith | 810 | 10:10:20 | 1:31:19 | 12:33:30 | 952.505 | 3.0 | |
4th | Ramshackle | 1 | K4456 | Phill O'Neill | 800 | 10:13:22 | 1:40:45 | 12:46:43 | 957.239 | 4.0 | |
5th | Gemma | 2 | FR193 | Terry Marks | 1018 | 13:19:40 | 2:27:22 | 13:05:32 | 1247.984 | 5.0 | |
6th | Joanna | 3 | 17 | Chris Thomas | 1134 | 14:52:04 | 2:45:26 | 13:06:39 | 1392.186 | 6.0 | |
7th | Griles | 2 | 7228 | Peter Ward | 1022 | 13:35:00 | 2:40:08 | 13:17:27 | 1271.914 | 7.0 | |
8th | Rainbows | 2 | K1976T | Dave Swift | 1004 | 13:24:05 | 2:40:45 | 13:20:53 | 1254.877 | 8.0 | |
9th | Bewitched | 2 | 34 | Joe Poynton | 1004 | 15:11:00 | 4:27:40 | 15:07:22 | 1421.734 | 9.0 | |
10th | Sienna | 3 | Z | Peter May | 1060 | 16:52:53 | 5:33:40 | 15:55:33 | 1580.737 | 10.0 | |
11th | Disting | 2 | 7246T | Paul Whitehead | 1001 | 16:45:45 | 6:04:21 | 16:44:45 | 1569.604 | 11.0 | |
12th | Silverwind | 2 | 40 | Sam Kent | 1004 | 17:03:29 | 6:20:09 | 16:59:24 | 1597.279 | 12.0 | |
13th | Sequester | 2 | 18 | Timothea Cardell | 1000 | 17:10:35 | 6:29:49 | 17:10:35 | 1608.36 | 13.0 | |
14th | Paper Moon | 1 | NK77 | Ron Nako | 970 | UTF | 14.0 | ||||
15th | Midas | 3 | K3075 | Tony Brant | 1055 | DNF | 18.0 | ||||
16th | Atalanta | 1 | GBR9567 | Stuart Higgins | 953 | DSQ | 20.0 | ||||
16th | Blue Chip | 3 | 59 | John Swann | 1079 | DSQ | 20.0 | ||||
16th | Meltemi | 3 | 210 | Brain Aldgate | 1071 | DSQ | 20.0 | ||||
16th | Silures | 2 | 7007Y | Robin Mawer | 1004 | DNC | 20.0 |
Leg 2
Date: 28 July 2003 Published start: 09:00:00 Course: Round the Islands Distance: 25nm
Pos | Boat Name | Class | Sail No | Skipper | PY | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Disting | 2 | 7246T | Paul Whitehead | 1001 | 05:45:10 | 0:00:00 | 05:44:49 | 1001.015 | 1.0 | |
2nd | Scorpion | 1 | GBR5592 | Geoff Davies | 959 | 05:45:00 | 0:14:19 | 05:59:45 | 1000.532 | 2.0 | |
3rd | Out on a Limbo | 2 | L131 | Cedric Winters | 1032 | 06:12:05 | 0:16:14 | 06:00:33 | 1079.076 | 3.0 | |
4th | Bewitched | 2 | 34 | Joe Poynton | 1004 | 06:10:00 | 0:23:48 | 06:08:32 | 1073.034 | 4.0 | |
5th | Atalanta | 1 | GBR9567 | Stuart Higgins | 953 | 05:52:05 | 0:23:28 | 06:09:27 | 1021.074 | 5.0 | |
6th | Rainbows | 2 | K1976T | Dave Swift | 1004 | 06:18:45 | 0:32:33 | 06:17:14 | 1098.41 | 6.0 | |
7th | Mercurial Spirit | 1 | 4652 | Allen Spencer-Smith | 810 | 05:10:05 | 0:30:47 | 06:22:49 | 899.27 | 7.0 | |
8th | Midas | 3 | K3075 | Tony Brant | 1055 | 06:49:56 | 0:46:09 | 06:28:34 | 1188.844 | 8.0 | |
9th | Silverwind | 2 | 40 | Sam Kent | 1004 | 06:37:30 | 0:51:18 | 06:35:55 | 1152.787 | 9.0 | |
10th | Sequester | 2 | 18 | Timothea Cardell | 1000 | 06:39:15 | 0:54:26 | 06:39:15 | 1157.862 | 10.0 | |
11th | Ramshackle | 1 | K4456 | Phill O'Neill | 800 | 05:31:40 | 0:55:49 | 06:54:35 | 961.864 | 11.0 | |
12th | Gemma | 2 | FR193 | Terry Marks | 1018 | 07:25:58 | 1:34:57 | 07:18:05 | 1293.344 | 12.0 | |
13th | Sienna | 3 | Z | Peter May | 1060 | 08:07:24 | 2:01:54 | 07:39:49 | 1413.505 | 13.0 | |
14th | Paper Moon | 1 | NK77 | Ron Nako | 970 | 07:44:10 | 2:09:42 | 07:58:31 | 1346.126 | 14.0 | |
15th | Joanna | 3 | 17 | Chris Thomas | 1134 | DNF | 17.0 | ||||
15th | Griles | 2 | 7228 | Peter Ward | 1022 | DNF | 17.0 | ||||
17th | Blue Chip | 3 | 59 | John Swann | 1079 | DNC | 19.0 | ||||
17th | Meltemi | 3 | 210 | Brain Aldgate | 1071 | DNC | 19.0 | ||||
17th | Silures | 2 | 7007Y | Robin Mawer | 1004 | DNC | 19.0 |
Leg 3
Date: 29 July 2003 Published start: 09:00:00 Course: St Marys - Penzance Distance: 35nm
Pos | Boat Name | Class | Sail No | Skipper | PY | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mercurial Spirit | 1 | 4652 | Allen Spencer-Smith | 810 | 05:02:10 | 0:00:00 | 06:13:03 | 809.99 | 1.0 | |
2nd | Gemma | 2 | FR193 | Terry Marks | 1018 | 06:25:44 | 0:05:58 | 06:18:55 | 1033.999 | 2.0 | |
3rd | Disting | 2 | 7246T | Paul Whitehead | 1001 | 06:20:47 | 0:07:22 | 06:20:24 | 1020.73 | 3.0 | |
4th | Blue Chip | 3 | 59 | John Swann | 1079 | 06:54:05 | 0:11:34 | 06:23:46 | 1109.994 | 4.0 | Redress - 101 Minutes |
5th | Out on a Limbo | 2 | L131 | Cedric Winters | 1032 | 06:45:14 | 0:20:15 | 06:32:40 | 1086.271 | 5.0 | |
6th | Midas | 3 | K3075 | Tony Brant | 1055 | 07:05:05 | 0:31:31 | 06:42:55 | 1139.481 | 6.0 | |
7th | Sienna | 3 | Z | Peter May | 1060 | 07:09:45 | 0:34:19 | 06:45:25 | 1151.99 | 7.0 | |
8th | Silverwind | 2 | 40 | Sam Kent | 1004 | 06:47:28 | 0:32:55 | 06:45:51 | 1092.258 | 8.0 | |
9th | Atalanta | 1 | GBR9567 | Stuart Higgins | 953 | 06:27:00 | 0:31:29 | 06:46:05 | 1037.394 | 9.0 | |
10th | Scorpion | 1 | GBR5592 | Geoff Davies | 959 | 06:30:10 | 0:32:25 | 06:46:51 | 1045.883 | 10.0 | |
11th | Bewitched | 2 | 34 | Joe Poynton | 1004 | 06:48:40 | 0:34:07 | 06:47:02 | 1095.474 | 11.0 | |
12th | Joanna | 3 | 17 | Chris Thomas | 1134 | 07:45:34 | 0:42:32 | 06:50:33 | 1248.001 | 12.0 | |
13th | Rainbows | 2 | K1976T | Dave Swift | 1004 | 06:54:40 | 0:40:07 | 06:53:01 | 1111.558 | 13.0 | |
14th | Paper Moon | 1 | NK77 | Ron Nako | 970 | 07:07:04 | 1:05:12 | 07:20:16 | 1144.797 | 14.0 | |
15th | Ramshackle | 1 | K4456 | Phill O'Neill | 800 | 07:54:40 | 2:56:14 | 09:53:20 | 1272.394 | 15.0 | |
16th | Sequester | 2 | 18 | Timothea Cardell | 1000 | DNF | 17.0 | ||||
17th | Griles | 2 | 7228 | Peter Ward | 1022 | DNC | 19.0 | ||||
17th | Meltemi | 3 | 210 | Brain Aldgate | 1071 | DNC | 19.0 | ||||
17th | Silures | 2 | 7007Y | Robin Mawer | 1004 | DNC | 19.0 |
www.pzsc.org.uk |
Sailwave Scoring Software 1.43 www.sailwave.com |