PASAB 2013 - PY

Penzance Sailing Club

Leg 1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo PY Elapsed Corrected Points
1 Xtreme Class 1 GBR 9690R 883 6:40:50 7:33:57 1.0
2 Footloose Class 1 GBR 2542L 810 6:18:20 7:47:05 2.0
3 Humdinger Multi GBR 137 739 5:46:30 7:48:53 3.0
4 Veto Class 1 GBR 9433 886 7:08:45 8:03:55 4.0
5 Incite Class 1 K 466 898 7:21:05 8:11:11 5.0
6 Triple Fantasy Multi 371M 769 6:21:14 8:15:45 6.0
7 Josephine Class 1 GBR 2624R 750 6:19:20 8:25:47 7.0
8 Laidback Class 1 10761 913 7:43:50 8:28:02 8.0
9 Scorpion Class 1 GBR 559Z 959 8:08:55 8:29:49 9.0
10 General Khaos Class 1 GBR 9233R 895 7:42:00 8:36:12 10.0
11 Bladerunner Class 1 GBR 4586T 892 7:40:50 8:36:38 11.0
12 Kereru Class 1   900 7:49:00 8:41:07 12.0
13 Baradel Class 1 GBR 6515N 776 6:45:50 8:42:59 13.0
14 Happy Return Lugger   1150 10:06:39 8:47:31 14.0
15 The Edge Multi GBR 3238M 593 5:17:12 8:54:54 15.0
16 Roobarb Class 2 GBR 1940L 1032 9:22:49 9:05:22 16.0
17 Free Spirit Class 2   1143 10:32:23 9:13:16 17.0
18 Peekaboo Multi GBR 1029 817 7:37:00 9:19:22 18.0
19 Tivoli Class 2 2738 1080 10:32:20 9:45:30 19.0
20 Hera Class 2 319 1135 11:07:00 9:47:40 20.0
21 Suntrapper Class 2 K 7085 1074 10:35:00 9:51:15 21.0
22 Blue Chip Class 2 SW59 1050 10:23:55 9:54:12 22.0
23 Sealion Class 2 80 986 9:52:34 10:00:59 23.0
24 Gunslinger Class 1 K 5562 942 9:44:39 10:20:39 24.0
25 Silverwind Class 2 GBR 8425T 1011 10:33:00 10:26:07 25.0
26 Miriam Multi   850 DNC   31.0
26 Moondance Class 2 N167 1038 DNC   31.0
26 Sophia Class 2 GBR 2580L 1037 DNF   31.0
26 Demelza Class 2   1092 DNC   31.0
26 Solitaire Class 2 325 1143 DSQ   31.0

Leg 2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo PY Elapsed Corrected Points
1 Humdinger Multi GBR 137 739 2:37:15 3:32:47 1.0
2 Triple Fantasy Multi 371M 769 3:04:45 4:00:15 2.0
3 Peekaboo Multi GBR 1029 817 3:21:15 4:06:20 3.0
4 Xtreme Class 1 GBR 9690R 883 3:39:22 4:08:26 4.0
5 Laidback Class 1 10761 913 3:57:15 4:19:51 5.0
6 Footloose Class 1 GBR 2542L 810 3:32:45 4:22:39 6.0
7 Veto Class 1 GBR 9433 886 3:57:12 4:27:43 7.0
8 General Khaos Class 1 GBR 9233R 895 4:01:03 4:29:20 8.0
9 The Edge Multi GBR 3238M 593 2:40:25 4:30:31 9.0
10 Josephine Class 1 GBR 2624R 750 3:22:55 4:30:33 10.0
11 Baradel Class 1 GBR 6515N 776 3:33:00 4:34:29 11.0
12 Scorpion Class 1 GBR 559Z 959 4:32:18 4:43:56 12.0
13 Gunslinger Class 1 K 5562 942 4:32:47 4:49:35 13.0
14 Incite Class 1 K 466 898 4:25:02 4:55:08 14.0
15 Bladerunner Class 1 GBR 4586T 892 4:26:47 4:59:05 15.0
16 Sealion Class 2 80 986 5:01:07 5:05:24 16.0
17 Roobarb Class 2 GBR 1940L 1032 5:15:53 5:06:05 17.0
18 Kereru Class 1   900 4:36:47 5:07:32 18.0
19 Tivoli Class 2 2738 1080 5:33:40 5:08:57 19.0
20 Moondance Class 2 N167 1038 5:30:30 5:18:24 20.0
21 Silverwind Class 2 GBR 8425T 1011 5:32:05 5:28:28 21.0
22 Happy Return Lugger   1150 6:53:02 5:59:10 22.0
23 Blue Chip Class 2 SW59 1050 6:20:40 6:02:32 23.0
24 Suntrapper Class 2 K 7085 1074 6:32:25 6:05:23 24.0
25 Miriam Multi   850 5:52:30 6:54:42 25.0
26 Sophia Class 2 GBR 2580L 1037 7:19:45 7:04:04 26.0
27 Free Spirit Class 2   1143 DNC   31.0
27 Hera Class 2 319 1135 DNC   31.0
27 Demelza Class 2   1092 DNC   31.0
27 Solitaire Class 2 325 1143 DNC   31.0

Leg 3

Start: Start 1, Finishes: Place
Rank Boat Class SailNo PY Elapsed Corrected Points
1 Xtreme Class 1 GBR 9690R 883 4:37:07 5:13:50 1.0
2 Laidback Class 1 10761 913 4:49:03 5:16:36 2.0
3 Humdinger Multi GBR 137 739 4:00:32 5:25:29 3.0
4 Veto Class 1 GBR 9433 886 4:50:00 5:27:19 4.0
5 Kereru Class 1   900 4:56:11 5:29:06 5.0
6 Footloose Class 1 GBR 2542L 810 4:30:13 5:33:36 6.0
7 The Edge Multi GBR 3238M 593 3:18:18 5:34:24 7.0
8 Scorpion Class 1 GBR 559Z 959 5:21:50 5:35:36 8.0
9 Sealion Class 2 80 986 5:34:48 5:39:33 9.0
10 Peekaboo Multi GBR 1029 817 4:38:00 5:40:16 10.0
11 Gunslinger Class 1 K 5562 942 5:21:22 5:41:09 11.0
12 General Khaos Class 1 GBR 9233R 895 5:07:05 5:43:07 12.0
13 Roobarb Class 2 GBR 1940L 1032 5:55:03 5:44:02 13.0
14 Miriam Multi   850 4:53:47 5:45:38 14.0
15 Incite Class 1 K 466 898 5:13:06 5:48:40 15.0
16 Silverwind Class 2 GBR 8425T 1011 5:56:09 5:52:16 16.0
17 Tivoli Class 2 2738 1080 6:28:46 5:59:58 17.0
18 Baradel Class 1 GBR 6515N 776 4:40:53 6:01:58 18.0
19 Josephine Class 1 GBR 2624R 750 4:33:54 6:05:12 19.0
20 Happy Return Lugger   1150 7:03:57 6:08:39 20.0
21 Bladerunner Class 1 GBR 4586T 892 5:45:00 6:26:46 21.0
22 Blue Chip Class 2 SW59 1050 7:03:00 6:42:51 22.0
23 Sophia Class 2 GBR 2580L 1037 7:02:00 6:46:57 23.0
24 Suntrapper Class 2 K 7085 1074 7:18:05 6:47:54 24.0
25 Triple Fantasy Multi 371M 769 DNC   31.0
25 Free Spirit Class 2   1143 DSQ   31.0
25 Moondance Class 2 N167 1038 DNC   31.0
25 Hera Class 2 319 1135 DNC   31.0
25 Demelza Class 2   1092 DNC   31.0
25 Solitaire Class 2 325 1143 DNC   31.0

Overall

Start: Start 1, Finishes: Place
Rank Boat Class SailNo PY Elapsed Corrected Points
1 Humdinger Multi GBR 137 739 12:24:17 16:47:09 1.0
2 Xtreme Class 1 GBR 9690R 883 14:57:19 16:56:13 2.0
3 Footloose Class 1 GBR 2542L 810 14:21:18 17:43:20 3.0
4 Veto Class 1 GBR 9433 886 15:55:57 17:58:57 4.0
5 Laidback Class 1 10761 913 16:30:08 18:04:29 5.0
6 General Khaos Class 1 GBR 9233R 895 16:50:08 18:48:38 6.0
7 Scorpion Class 1 GBR 559Z 959 18:03:03 18:49:21 7.0
8 Incite Class 1 K 466 898 16:59:13 18:54:59 8.0
9 The Edge Multi GBR 3238M 593 11:15:55 18:59:50 9.0
10 Josephine Class 1 GBR 2624R 750 14:16:09 19:01:32 10.0
11 Peekaboo Multi GBR 1029 817 15:36:15 19:05:58 11.0
12 Kereru Class 1   900 17:21:58 19:17:44 12.0
13 Baradel Class 1 GBR 6515N 776 14:59:43 19:19:26 13.0
14 Roobarb Class 2 GBR 1940L 1032 20:33:45 19:55:30 14.0
15 Bladerunner Class 1 GBR 4586T 892 17:52:37 20:02:29 15.0
16 Sealion Class 2 80 986 20:28:29 20:45:56 16.0
17 Gunslinger Class 1 K 5562 942 19:38:48 20:51:23 17.0
18 Tivoli Class 2 2738 1080 22:34:46 20:54:25 18.0
19 Happy Return Lugger   1150 1:0:03:38 20:55:20 19.0
20 Silverwind Class 2 GBR 8425T 1011 22:01:14 21:46:51 20.0
21 Blue Chip Class 2 SW59 1050 23:47:35 22:39:36 21.0
22 Suntrapper Class 2 K 7085 1074 1:0:25:30 22:44:32 22.0
23 Triple Fantasy Multi 371M 769 DNC   31.0
23 Miriam Multi   850 DNC   31.0
23 Free Spirit Class 2   1143 DNC   31.0
23 Moondance Class 2 N167 1038 DNC   31.0
23 Hera Class 2 319 1135 DNC   31.0
23 Sophia Class 2 GBR 2580L 1037 DNF   31.0
23 Demelza Class 2   1092 DNC   31.0
23 Solitaire Class 2 325 1143 DSQ   31.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/